HES Bulk Terminal Rotterdam · Operations
What’s planned on the quay.
Live loading and unloading for barges, seagoing vessels and trains at HBTR. This is the operations board.
The board
Barge, seagoing vessels, rail.
Shift 1 · 07:00–15:00Shift 2 · 15:00–23:00Shift 3 · 23:00–07:00
Barges Completed
Last update: 17:45:15 21-10-2026
| Barge | ENI | Start time | End time |
|---|---|---|---|
| HEINZ HOFMANN | 4803450 | 20-10-2026 08:04 | 20-10-2026 08:57 |
| VEERHAVEN 61 | 2328355 | 20-10-2026 07:10 | 20-10-2026 08:04 |
| VEERHAVEN 86 | 2334744 | 20-10-2026 06:38 | 20-10-2026 07:10 |
| ELEGANCE I | 23387754 | 20-10-2026 05:58 | 20-10-2026 06:24 |
| NARVIK | 2328708 | 20-10-2026 04:55 | 20-10-2026 05:59 |
| ELEGANCE II | 2338755 | 20-10-2026 05:32 | 20-10-2026 05:58 |
| MIRYANA | 2321599 | 20-10-2026 04:07 | 20-10-2026 04:54 |
| ESPERA 475 | 2330761 | 20-10-2026 03:44 | 20-10-2026 04:34 |
| AM VOYAGER | 2340173 | 20-10-2026 03:39 | 20-10-2026 04:07 |
| WZ 33 | 02323966 | 20-10-2026 02:59 | 20-10-2026 03:44 |
