HES Bulk Terminal Rotterdam · Operations
What’s planned on the quay.
Live loading and unloading for barges, seagoing vessels and trains at HBTR. This is the operations board.
The board
Barge, seagoing vessels, rail.
Shift 1 · 07:00–15:00Shift 2 · 15:00–23:00Shift 3 · 23:00–07:00
Barges Completed
Last update: 17:40:15 21-10-2026
| Barge | ENI | Start time | End time |
|---|---|---|---|
| LEENDERT SR II | 2332158 | 20-10-2026 19:54 | 20-10-2026 20:23 |
| LEENDERT SR | 2331755 | 20-10-2026 19:38 | 20-10-2026 19:54 |
| IDEAL II | 5100160 | 20-10-2026 14:58 | 20-10-2026 18:57 |
| WILLI RAAB | 4023700 | 20-10-2026 17:32 | 20-10-2026 18:18 |
| TE AMO II | 06105074 | 20-10-2026 16:45 | 20-10-2026 17:14 |
| TE AMO | 02328711 | 20-10-2026 16:13 | 20-10-2026 16:45 |
| DANIELA | 4000070 | 20-10-2026 12:30 | 20-10-2026 13:58 |
| VEERHAVEN 100 | 02337599 | 20-10-2026 10:29 | 20-10-2026 11:08 |
| ESPERA 40 | 0234098 | 20-10-2026 09:52 | 20-10-2026 10:29 |
| MSG | 4803460 | 20-10-2026 08:57 | 20-10-2026 09:27 |
