Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| ANTVERPIA 85 | 6003708 | Yes | Yes | 14-07-2026 | 3 | Hartelhaven |
| ANTVERPIA 69 | 2332437 | Yes | No | 14-07-2026 | 3 | Hartelhaven |
| LEVANTE | 02328754 | No | No | 15-07-2026 | 1 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 15-07-2026 | 2 | Hartelhaven |
| RSP 1702 | 3000263 | No | No | 15-07-2026 | 2 | Hartelhaven |
| RSP 1701 | 3000262 | No | No | 15-07-2026 | 2 | Hartelhaven |
| RHENUS DUISBURG | 4811950 | No | No | 15-07-2026 | 2 | Hartelhaven |
| DESCANSO | 2328562 | No | No | 15-07-2026 | 3 | Hartelhaven |
| TARO | 06105280 | No | No | 15-07-2026 | 3 | Hartelhaven |
| RSP 2301 | 4808260 | No | No | 15-07-2026 | 3 | Hartelhaven |
| RHENUS LÜNEN | 07001460 | No | No | 15-07-2026 | 3 | Hartelhaven |
| RHENUS DORTMUND II | 2328248 | No | No | 15-07-2026 | 3 | Hartelhaven |
| RHENUS DORTMUND I | 2328144 | No | No | 15-07-2026 | 3 | Hartelhaven |
| ELEGANCE II | 2338755 | No | No | 15-07-2026 | 3 | Hartelhaven |
| ELEGANCE I | 23387754 | No | No | 15-07-2026 | 3 | Hartelhaven |
| HGK 12 | 2335062 | No | No | 16-07-2026 | 1 | Hartelhaven |
| MARINE | 2318730 | No | No | 16-07-2026 | 1 | Hartelhaven |
| MARANTA II | 2323080 | No | No | 16-07-2026 | 1 | Hartelhaven |
| MARANTA | 2322959 | No | No | 16-07-2026 | 1 | Hartelhaven |
| LAURA | 04011240 | No | No | 16-07-2026 | 1 | Hartelhaven |
| HGK 18 | 02335840 | No | No | 16-07-2026 | 1 | Hartelhaven |
| AQUASPRINTER II | 2324814 | No | No | 16-07-2026 | 2 | Hartelhaven |
| AQUASPRINTER I | 2322913 | No | No | 16-07-2026 | 2 | Hartelhaven |
| CATANIA | 2324788 | No | No | 16-07-2026 | 3 | Hartelhaven |
| IVEN II | 2332227 | No | No | 16-07-2026 | 3 | Hartelhaven |
| IVEN I | 2332226 | No | No | 16-07-2026 | 3 | Hartelhaven |
Last update: 11:00:09 15-07-2026
