Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| VORWÄRTS | 4005020 | No | No | 22-08-2026 | 2 | Hartelhaven |
| ACHERON | 2316296 | Yes | No | 24-08-2026 | 1 | Hartelhaven |
| EENDRACHT | 2325540 | Yes | No | 24-08-2026 | 1 | Mississipihaven |
| BIVIO | 6002822 | No | No | 24-08-2026 | 1 | Mississipihaven |
| MOANA I | 04806130 | No | No | 24-08-2026 | 2 | Hartelhaven |
| MARANTA II | 2323080 | Yes | Yes | 24-08-2026 | 2 | Hartelhaven |
| MARANTA | 2322959 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| ESPERA 230 | 02339989 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| VEERHAVEN 77 | 2332347 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| COMMEARE | 2325856 | No | No | 24-08-2026 | 2 | Hartelhaven |
| VEERHAVEN 118 | 02339890 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| AM-EXPLORER | 02340448 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| SONIA | 2331690 | Yes | No | 24-08-2026 | 2 | Hartelhaven |
| RHENUS REGENSBURG | 02318561 | No | No | 24-08-2026 | 2 | Hartelhaven |
| MOANA II | 04806140 | No | No | 24-08-2026 | 2 | Hartelhaven |
| HGK 30 | 2338770 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| VIVI | 02332709 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| ADELANTE | 2327459 | No | No | 24-08-2026 | 3 | Hartelhaven |
| OVAL | 02331837 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| ADELAIDE | 02332182 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| RS BERGER | 2323682 | No | No | 24-08-2026 | 3 | Hartelhaven |
| INDEPENDENT 2 | 2321900 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| INDEPENDENT | 2322924 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| HOSTA | 04813770 | No | No | 24-08-2026 | 3 | Hartelhaven |
| HGK 42 | 25100198 | Yes | No | 24-08-2026 | 3 | Hartelhaven |
| MANFRED DEYMANN 1 | 02324818 | No | No | 25-08-2026 | 1 | Hartelhaven |
| RHENUS THIONVILLE 1 | 2332593 | No | No | 25-08-2026 | 1 | Hartelhaven |
| RHENUS THIONVILLE 2 | 2332594 | No | No | 25-08-2026 | 1 | Hartelhaven |
| MANFRED DEYMANN 2 | 02324926 | No | No | 25-08-2026 | 1 | Hartelhaven |
| THEMHOF | 2328681 | No | No | 25-08-2026 | 2 | Hartelhaven |
| SPLENDID | 2331217 | No | No | 25-08-2026 | 2 | Hartelhaven |
| LITTORAL | 01823290 | No | No | 25-08-2026 | 2 | Hartelhaven |
| LEVANTE | 02328754 | No | No | 25-08-2026 | 2 | Hartelhaven |
| ESMEE | 4805750 | No | No | 25-08-2026 | 2 | Hartelhaven |
| THEMHOF II | 2329245 | No | No | 25-08-2026 | 2 | Hartelhaven |
| VEERHAVEN 108 | 2338697 | No | No | 25-08-2026 | 3 | Hartelhaven |
| ODEON | 2326629 | No | No | 25-08-2026 | 3 | Hartelhaven |
| ESPERA 100 | 2335018 | No | No | 25-08-2026 | 3 | Hartelhaven |
| ELLY | 2324429 | No | No | 25-08-2026 | 3 | Hartelhaven |
Last update: 15:10:06 24-08-2026
