Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| VEERHAVEN 82 | 2334270 | Yes | No | 04-06-2026 | 2 | Mississipihaven |
| VEERHAVEN 61 | 2328355 | Yes | No | 04-06-2026 | 2 | Mississipihaven |
| VEERHAVEN 68 | 2329948 | Yes | No | 04-06-2026 | 3 | Mississipihaven |
| VAARWEL | 06004256 | Yes | No | 04-06-2026 | 3 | Hartelhaven |
| VEERHAVEN 78 | 2332555 | Yes | Yes | 05-06-2026 | 1 | Hartelhaven |
| RALF DIETER | 6003480 | Yes | No | 05-06-2026 | 1 | Mississipihaven |
| ESPERA 21 | 02338844 | Yes | No | 05-06-2026 | 1 | Hartelhaven |
| NAVIN 97 | 02330740 | No | No | 05-06-2026 | 2 | Hartelhaven |
| MOANA II | 04806140 | No | No | 05-06-2026 | 2 | Hartelhaven |
| MOANA I | 04806130 | No | No | 05-06-2026 | 2 | Hartelhaven |
| HGK 34 | 02338941 | No | No | 05-06-2026 | 2 | Hartelhaven |
| ESPERA 630 | 06105838 | No | No | 05-06-2026 | 2 | Mississipihaven |
| WZ 33 | 02323966 | No | No | 05-06-2026 | 2 | Mississipihaven |
| VEERHAVEN 84 | 02334470 | No | No | 05-06-2026 | 3 | Hartelhaven |
| CASA | 0602371 | No | No | 05-06-2026 | 3 | Hartelhaven |
| ANCIS 10 | 2330759 | No | No | 05-06-2026 | 3 | Hartelhaven |
| RENOVATIE | 2329390 | No | No | 06-06-2026 | 1 | Hartelhaven |
| PAPILLON | 2332449 | No | No | 06-06-2026 | 1 | Hartelhaven |
| LAURA | 04011240 | No | No | 06-06-2026 | 1 | Mississipihaven |
| RUHRPOTT | 4401090 | No | No | 06-06-2026 | 1 | Mississipihaven |
| RHENUS ESSEN II | 4805880 | No | No | 06-06-2026 | 2 | Hartelhaven |
| RHENUS ESSEN I | 4607710 | No | No | 06-06-2026 | 2 | Hartelhaven |
| RSP 2301 | 4808260 | No | No | 06-06-2026 | 3 | Hartelhaven |
| RHENUS LÜNEN | 07001460 | No | No | 06-06-2026 | 3 | Hartelhaven |
Last update: 11:55:06 05-06-2026
