Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| LOVE STORY | 6004131 | Yes | No | 10-11-2025 | 2 | Mississipihaven |
| ESPERA 4724 | 2332308 | No | No | 10-11-2025 | 2 | Hartelhaven |
| CHRIDI II | 6105140 | Yes | Yes | 10-11-2025 | 2 | Hartelhaven |
| CHRIDI | 6105139 | Yes | No | 10-11-2025 | 2 | Hartelhaven |
| ZUIDZEE | 6002877 | No | No | 10-11-2025 | 3 | Hartelhaven |
| ZONGA | 06105622 | No | No | 10-11-2025 | 3 | Hartelhaven |
| PINK | 02337867 | No | No | 11-11-2025 | 1 | Amazonehaven |
| HGK 95 | 2326680 | No | No | 11-11-2025 | 1 | Hartelhaven |
| HGK 24 | 25100137 | No | No | 11-11-2025 | 1 | Hartelhaven |
| EXCELCIOR | 2304245 | No | No | 11-11-2025 | 1 | Mississipihaven |
| BONA DEA | 4803800 | No | No | 11-11-2025 | 1 | Hartelhaven |
| ANTVERPIA 79 | 06105414 | No | No | 11-11-2025 | 1 | Hartelhaven |
| ANTVERPIA 60 | 6004264 | No | No | 11-11-2025 | 1 | Hartelhaven |
| DELTA I | 2328379 | No | No | 11-11-2025 | 2 | Hartelhaven |
| ESPERA 417 | 02322414 | No | No | 11-11-2025 | 2 | Hartelhaven |
| DON ZIMMANI II | 6003540 | No | No | 11-11-2025 | 2 | Hartelhaven |
| DON ZIMMANI | 6004001 | No | No | 11-11-2025 | 2 | Hartelhaven |
| DELTA II | 2329733 | No | No | 11-11-2025 | 2 | Hartelhaven |
Last update: 11:25:07 10-11-2025
