Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
VEERHAVEN 67 | 2329765 | 06-07-2025 | 01:02 | 06-07-2025 | 02:22 |
ORCHILA | 2332415 | 05-07-2025 | 23:52 | 06-07-2025 | 01:48 |
SIROCCO | 02324789 | 05-07-2025 | 23:38 | 06-07-2025 | 00:23 |
SCHORPIOEN | 2318997 | 05-07-2025 | 23:01 | 05-07-2025 | 23:38 |
VEERHAVEN 84 | 02334470 | 05-07-2025 | 21:17 | 05-07-2025 | 22:08 |
VEERHAVEN 107 | 02338593 | 05-07-2025 | 20:17 | 05-07-2025 | 21:17 |
PEPPER | 2323358 | 05-07-2025 | 17:51 | 05-07-2025 | 19:24 |
VEERHAVEN 116 | 2339690 | 05-07-2025 | 16:50 | 05-07-2025 | 17:51 |
VEERHAVEN 100 | 02337599 | 05-07-2025 | 15:43 | 05-07-2025 | 16:50 |
ANNA GERHARDT | 4700360 | 05-07-2025 | 14:56 | 05-07-2025 | 16:44 |
ANTVERPIA 61 | 6105009 | 05-07-2025 | 09:09 | 05-07-2025 | 14:56 |
COLOMBIA II | 6004240 | 05-07-2025 | 13:06 | 05-07-2025 | 14:35 |
COLOMBIA | 6004239 | 05-07-2025 | 11:41 | 05-07-2025 | 13:06 |
ANTVERPIA 67 | 6003845 | 05-07-2025 | 08:37 | 05-07-2025 | 11:49 |
AQUALITY | 6105028 | 05-07-2025 | 08:27 | 05-07-2025 | 09:08 |
AQUALITY II | 02326266 | 05-07-2025 | 07:54 | 05-07-2025 | 08:27 |
TE FITI | 2324438 | 05-07-2025 | 05:05 | 05-07-2025 | 07:07 |
IVEN II | 2332227 | 05-07-2025 | 05:55 | 05-07-2025 | 06:32 |
RSP 1901 | 2333983 | 05-07-2025 | 05:06 | 05-07-2025 | 06:09 |
IVEN I | 2332226 | 05-07-2025 | 05:21 | 05-07-2025 | 05:55 |
BAYERISCHER WALD | 4011970 | 05-07-2025 | 03:25 | 05-07-2025 | 04:40 |
ESPERA 471 | 2330216 | 05-07-2025 | 00:10 | 05-07-2025 | 02:47 |
ANTVERPIA 72 | 6105247 | 04-07-2025 | 19:29 | 05-07-2025 | 01:54 |
ERNST KRAMER | 4029360 | 05-07-2025 | 00:00 | 05-07-2025 | 01:17 |
DEO JUVANTE | 2330445 | 04-07-2025 | 22:28 | 04-07-2025 | 23:45 |
ELEGANCE II | 2338755 | 04-07-2025 | 22:13 | 04-07-2025 | 22:58 |
ANTVERPIA 88 | 1823168 | 04-07-2025 | 20:33 | 04-07-2025 | 22:16 |
ELEGANCE I | 23387754 | 04-07-2025 | 21:15 | 04-07-2025 | 22:13 |
RHENUS ESSEN II | 4805880 | 04-07-2025 | 17:12 | 04-07-2025 | 18:51 |
ZUIDZEE | 6002877 | 04-07-2025 | 15:40 | 04-07-2025 | 18:48 |
RHENUS ESSEN I | 4607710 | 04-07-2025 | 15:28 | 04-07-2025 | 17:12 |
ESPERA 4714 | 2331452 | 04-07-2025 | 13:53 | 04-07-2025 | 14:37 |
TIM | 2324819 | 04-07-2025 | 11:40 | 04-07-2025 | 14:02 |
VEERHAVEN 102 | 2337861 | 04-07-2025 | 13:13 | 04-07-2025 | 13:53 |
HGK 4 | 4806880 | 04-07-2025 | 12:43 | 04-07-2025 | 13:13 |
WZ 23 | 2323357 | 04-07-2025 | 12:08 | 04-07-2025 | 12:43 |
TIM II | 2331190 | 04-07-2025 | 10:24 | 04-07-2025 | 11:39 |
VEERHAVEN 41 | 02330762 | 04-07-2025 | 09:29 | 04-07-2025 | 10:57 |
MAASRUNNER | 2335982 | 04-07-2025 | 07:12 | 04-07-2025 | 10:51 |
CENTURY II | 2330484 | 04-07-2025 | 09:09 | 04-07-2025 | 09:53 |
CENTURY | 2326986 | 04-07-2025 | 08:04 | 04-07-2025 | 09:09 |
AVANTI II | 2327661 | 04-07-2025 | 05:54 | 04-07-2025 | 06:38 |
AVANTI | 2327712 | 04-07-2025 | 05:06 | 04-07-2025 | 05:54 |
ARTEON 2 | 02326583 | 04-07-2025 | 03:00 | 04-07-2025 | 03:37 |
ARTEON | 02321238 | 04-07-2025 | 02:14 | 04-07-2025 | 03:00 |
AQUASPRINTER II | 2324814 | 04-07-2025 | 00:39 | 04-07-2025 | 01:26 |
AQUASPRINTER I | 2322913 | 03-07-2025 | 23:58 | 04-07-2025 | 00:39 |
Last update: 02:55:07 06-07-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.