Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| ESPERA 481 | 2330704 | 19-06-2026 | 09:31 | 19-06-2026 | 10:31 |
| RSP 2301 | 4808260 | 19-06-2026 | 07:40 | 19-06-2026 | 08:35 |
| RHENUS LÜNEN | 07001460 | 19-06-2026 | 06:21 | 19-06-2026 | 07:40 |
| ESPERA 475 | 2330761 | 19-06-2026 | 04:32 | 19-06-2026 | 05:42 |
| ZEPHYR 2 | 2331201 | 19-06-2026 | 03:30 | 19-06-2026 | 04:19 |
| DIANTHUS | 06105566 | 19-06-2026 | 02:45 | 19-06-2026 | 04:00 |
| ZEPHYR | 2318424 | 19-06-2026 | 02:48 | 19-06-2026 | 03:29 |
| WILHELMINA ARINA | 2332389 | 19-06-2026 | 00:26 | 19-06-2026 | 02:44 |
| RHENUS ESSEN II | 4805880 | 18-06-2026 | 23:46 | 19-06-2026 | 02:32 |
| RHENUS ESSEN I | 4607710 | 18-06-2026 | 22:49 | 18-06-2026 | 23:46 |
| TE AMO | 02328711 | 18-06-2026 | 20:24 | 18-06-2026 | 22:27 |
| TE AMO II | 06105074 | 18-06-2026 | 20:36 | 18-06-2026 | 21:23 |
| ELEGANCE II | 2338755 | 18-06-2026 | 19:32 | 18-06-2026 | 20:24 |
| ELEGANCE I | 23387754 | 18-06-2026 | 18:45 | 18-06-2026 | 19:31 |
| VEERHAVEN 117 | 02339829 | 18-06-2026 | 11:23 | 18-06-2026 | 12:30 |
| VERA CRUZ | 04807950 | 18-06-2026 | 09:57 | 18-06-2026 | 10:49 |
| VERA CRUZ II | 04812650 | 18-06-2026 | 08:51 | 18-06-2026 | 09:55 |
| RHENUS DILLINGEN 2 | 2331846 | 18-06-2026 | 07:43 | 18-06-2026 | 08:50 |
| RHENUS DILLINGEN 1 | 2331845 | 18-06-2026 | 06:26 | 18-06-2026 | 07:43 |
| ORANJE NASSAU | 2329041 | 18-06-2026 | 02:14 | 18-06-2026 | 03:23 |
| ICARIA | 02332477 | 18-06-2026 | 00:11 | 18-06-2026 | 01:37 |
| PORTO BELLO | 6105581 | 17-06-2026 | 23:21 | 18-06-2026 | 00:11 |
| CHRIDI II | 6105140 | 17-06-2026 | 21:36 | 17-06-2026 | 21:56 |
| CHRIDI | 6105139 | 17-06-2026 | 20:10 | 17-06-2026 | 21:29 |
| VEERHAVEN 62 | 2328507 | 17-06-2026 | 18:36 | 17-06-2026 | 19:42 |
| AQUAFORTEM 2 | 02324103 | 17-06-2026 | 19:01 | 17-06-2026 | 19:37 |
| AQUAFORTEM | 02323957 | 17-06-2026 | 18:22 | 17-06-2026 | 19:01 |
| VEERHAVEN 74 | 2331535 | 17-06-2026 | 17:48 | 17-06-2026 | 18:36 |
| ESPERA 230 | 02339989 | 17-06-2026 | 15:23 | 17-06-2026 | 17:01 |
| ANCIS 9 | 2330131 | 17-06-2026 | 13:59 | 17-06-2026 | 15:23 |
| HU-RO | 2323391 | 17-06-2026 | 13:00 | 17-06-2026 | 14:18 |
| HU-RO II | 2318659 | 17-06-2026 | 10:11 | 17-06-2026 | 13:00 |
| SOPHIE DEYMANN | 2332312 | 17-06-2026 | 06:57 | 17-06-2026 | 08:43 |
| COLOMBIA II | 6004240 | 17-06-2026 | 06:09 | 17-06-2026 | 08:34 |
| ESPERA 873 | 2334766 | 17-06-2026 | 05:12 | 17-06-2026 | 06:15 |
| COLOMBIA | 6004239 | 16-06-2026 | 22:21 | 17-06-2026 | 06:09 |
| TIMO | 02335002 | 17-06-2026 | 04:01 | 17-06-2026 | 05:12 |
| RSP 1704 | 3000265 | 17-06-2026 | 03:45 | 17-06-2026 | 04:32 |
| RSP 1703 | 3000264 | 17-06-2026 | 02:41 | 17-06-2026 | 03:45 |
| RSP 2322 | 2334378 | 17-06-2026 | 01:30 | 17-06-2026 | 02:41 |
| RHENUS DUISBURG | 4811950 | 17-06-2026 | 00:30 | 17-06-2026 | 01:30 |
| TE FITI | 2324438 | 16-06-2026 | 23:18 | 17-06-2026 | 01:08 |
Last update: 11:15:10 19-06-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
