Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VESPER | 2333123 | 09-09-2026 | 12:19 | 09-09-2026 | 13:37 |
| PANERAI II | 2337531 | 09-09-2026 | 11:54 | 09-09-2026 | 12:14 |
| PANERAI | 2334768 | 09-09-2026 | 11:13 | 09-09-2026 | 11:54 |
| VEERHAVEN 68 | 2329948 | 09-09-2026 | 10:32 | 09-09-2026 | 11:11 |
| RAPIDO | 2205701 | 09-09-2026 | 09:12 | 09-09-2026 | 10:41 |
| VEERHAVEN 107 | 02338593 | 09-09-2026 | 09:38 | 09-09-2026 | 10:32 |
| VEERHAVEN 122 | 02340883 | 09-09-2026 | 08:09 | 09-09-2026 | 08:46 |
| RENOVATIE | 2329390 | 09-09-2026 | 07:37 | 09-09-2026 | 08:34 |
| VEERHAVEN 103 | 02338149 | 09-09-2026 | 07:36 | 09-09-2026 | 08:08 |
| HGK 31 | 02338771 | 09-09-2026 | 06:40 | 09-09-2026 | 07:31 |
| MEDIATION I | 2327485 | 09-09-2026 | 05:45 | 09-09-2026 | 06:39 |
| VEERHAVEN 90 | 2335386 | 09-09-2026 | 05:13 | 09-09-2026 | 06:25 |
| MEDIATION II | 2327486 | 09-09-2026 | 04:02 | 09-09-2026 | 05:45 |
| VEERHAVEN 121 | 2340787 | 09-09-2026 | 04:10 | 09-09-2026 | 04:49 |
| ESPERA 4714 | 2331452 | 09-09-2026 | 02:48 | 09-09-2026 | 04:10 |
| VIOS | 2337965 | 09-09-2026 | 01:46 | 09-09-2026 | 03:20 |
| VEERHAVEN 95 | 2336506 | 09-09-2026 | 01:27 | 09-09-2026 | 02:15 |
| VEERHAVEN 81 | 2333155 | 09-09-2026 | 01:18 | 09-09-2026 | 01:46 |
| NAPOLI | 2324784 | 09-09-2026 | 00:45 | 09-09-2026 | 01:27 |
| ESPERA 540 | 2340638 | 09-09-2026 | 00:34 | 09-09-2026 | 01:18 |
| VEERHAVEN 113 | 02339351 | 08-09-2026 | 22:23 | 08-09-2026 | 23:52 |
| VEERHAVEN 115 | 02339560 | 08-09-2026 | 20:46 | 08-09-2026 | 22:23 |
| COMMEARE | 02329233 | 08-09-2026 | 20:43 | 08-09-2026 | 21:15 |
| HELENA CORA | 4813330 | 08-09-2026 | 19:33 | 08-09-2026 | 20:40 |
| RHENUS ESSEN II | 4805880 | 08-09-2026 | 17:26 | 08-09-2026 | 19:14 |
| RHENUS ESSEN I | 4607710 | 08-09-2026 | 16:42 | 08-09-2026 | 17:25 |
| RHENUS ORSOY | 4029200 | 08-09-2026 | 13:40 | 08-09-2026 | 14:57 |
| TE FITI | 2324438 | 08-09-2026 | 13:55 | 08-09-2026 | 14:15 |
| TE FITI II | 02326266 | 08-09-2026 | 13:33 | 08-09-2026 | 13:55 |
| MANFRED DEYMANN 2 | 02324926 | 08-09-2026 | 12:10 | 08-09-2026 | 12:33 |
| MANFRED DEYMANN 1 | 02324818 | 08-09-2026 | 11:35 | 08-09-2026 | 12:09 |
| OLIWIA SGA | 4700360 | 08-09-2026 | 09:43 | 08-09-2026 | 10:50 |
| FENRAM | 02325697 | 08-09-2026 | 08:11 | 08-09-2026 | 09:16 |
| VEERHAVEN 72 | 2331008 | 08-09-2026 | 05:50 | 08-09-2026 | 06:26 |
| VEERHAVEN 116 | 2339690 | 08-09-2026 | 05:08 | 08-09-2026 | 05:49 |
| VEERHAVEN 102 | 2337861 | 08-09-2026 | 03:49 | 08-09-2026 | 04:35 |
| VEERHAVEN 64 | 2328886 | 08-09-2026 | 03:07 | 08-09-2026 | 03:48 |
| MONTON | 6004231 | 07-09-2026 | 15:42 | 07-09-2026 | 16:50 |
| VERA CRUZ | 04807950 | 07-09-2026 | 14:03 | 07-09-2026 | 14:34 |
| VERA CRUZ II | 04812650 | 07-09-2026 | 13:29 | 07-09-2026 | 14:02 |
| VEERHAVEN 109 | 02338791 | 07-09-2026 | 11:16 | 07-09-2026 | 12:48 |
| BUFFEL | 2318550 | 07-09-2026 | 08:35 | 07-09-2026 | 10:38 |
| VEERHAVEN 94 | 02336655 | 07-09-2026 | 08:33 | 07-09-2026 | 09:40 |
| ESPERA 476 | 2332307 | 07-09-2026 | 07:48 | 07-09-2026 | 08:33 |
| HOSTA | 04813770 | 07-09-2026 | 06:58 | 07-09-2026 | 07:36 |
| MARLA-DUO | 2325700 | 07-09-2026 | 04:54 | 07-09-2026 | 05:44 |
| MARLA | 2324035 | 07-09-2026 | 04:16 | 07-09-2026 | 04:54 |
| VEERHAVEN 74 | 2331535 | 07-09-2026 | 02:40 | 07-09-2026 | 03:24 |
| VEERHAVEN 114 | 02339403 | 07-09-2026 | 02:11 | 07-09-2026 | 02:40 |
| RSP 2320 | 2333605 | 07-09-2026 | 00:56 | 07-09-2026 | 01:46 |
| RSP 2301 | 4808260 | 07-09-2026 | 00:15 | 07-09-2026 | 00:56 |
| RSP 2323 | 2334469 | 06-09-2026 | 23:43 | 07-09-2026 | 00:15 |
Last update: 15:05:09 09-09-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
