Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 90 | 2335386 | 13-08-2026 | 06:28 | 13-08-2026 | 07:32 |
| VEERHAVEN 81 | 2333155 | 13-08-2026 | 06:08 | 13-08-2026 | 06:28 |
| ELEGANCE II | 2338755 | 13-08-2026 | 06:02 | 13-08-2026 | 06:20 |
| VEERHAVEN 115 | 02339560 | 13-08-2026 | 05:36 | 13-08-2026 | 06:03 |
| ELEGANCE I | 23387754 | 13-08-2026 | 05:43 | 13-08-2026 | 06:01 |
| ZEPHYR 2 | 2331201 | 13-08-2026 | 05:02 | 13-08-2026 | 05:23 |
| ANCIS 10 | 2330759 | 13-08-2026 | 04:37 | 13-08-2026 | 05:02 |
| ZEPHYR | 2318424 | 13-08-2026 | 04:46 | 13-08-2026 | 05:01 |
| SOCANDES | 6004243 | 13-08-2026 | 03:46 | 13-08-2026 | 04:36 |
| COLOMBIA II | 6004240 | 13-08-2026 | 01:59 | 13-08-2026 | 03:23 |
| COLOMBIA | 6004239 | 12-08-2026 | 22:08 | 13-08-2026 | 01:58 |
| AMICE | 2330198 | 12-08-2026 | 19:23 | 12-08-2026 | 20:14 |
| CYCLOON | 0000012 | 12-08-2026 | 17:06 | 12-08-2026 | 17:48 |
| IVEN I | 2332226 | 12-08-2026 | 16:27 | 12-08-2026 | 16:46 |
| CONTARGO X | 2329429 | 12-08-2026 | 15:28 | 12-08-2026 | 16:06 |
| CONTARGO 1 | 2324494 | 12-08-2026 | 14:51 | 12-08-2026 | 15:28 |
| RHENUS ESSEN II | 4805880 | 12-08-2026 | 13:56 | 12-08-2026 | 14:26 |
| RHENUS ESSEN I | 4607710 | 12-08-2026 | 13:07 | 12-08-2026 | 13:56 |
| VEERHAVEN 107 | 02338593 | 12-08-2026 | 11:32 | 12-08-2026 | 12:25 |
| VEERHAVEN 71 | 2330645 | 12-08-2026 | 10:58 | 12-08-2026 | 11:32 |
| VEERHAVEN 48 | 02335054 | 12-08-2026 | 10:34 | 12-08-2026 | 10:58 |
| RSP 2301 | 4808260 | 12-08-2026 | 09:28 | 12-08-2026 | 09:34 |
| RSP 1702 | 3000263 | 12-08-2026 | 08:48 | 12-08-2026 | 09:27 |
| RSP 1701 | 3000262 | 12-08-2026 | 08:28 | 12-08-2026 | 08:48 |
| RHENUS LÜNEN | 07001460 | 12-08-2026 | 08:09 | 12-08-2026 | 08:28 |
| RS ROSE | 02317735 | 12-08-2026 | 05:53 | 12-08-2026 | 06:14 |
| AQUASPRINTER II | 2324814 | 12-08-2026 | 04:45 | 12-08-2026 | 05:15 |
| AQUASPRINTER I | 2322913 | 12-08-2026 | 04:19 | 12-08-2026 | 05:15 |
| GOTTARDO | 2326319 | 12-08-2026 | 03:30 | 12-08-2026 | 04:09 |
| VEERHAVEN 69 | 2330173 | 12-08-2026 | 02:56 | 12-08-2026 | 03:30 |
| VORWÄRTS | 4005020 | 12-08-2026 | 01:36 | 12-08-2026 | 02:16 |
| LAURA | 04011240 | 11-08-2026 | 23:45 | 12-08-2026 | 00:43 |
| VEERHAVEN 84 | 02334470 | 11-08-2026 | 22:15 | 11-08-2026 | 23:12 |
| VEERHAVEN 105 | 2338380 | 11-08-2026 | 21:38 | 11-08-2026 | 22:15 |
| VEERHAVEN 80 | 2332974 | 11-08-2026 | 21:06 | 11-08-2026 | 21:38 |
| ESPERA 100 | 2335018 | 11-08-2026 | 20:01 | 11-08-2026 | 20:51 |
| VEERHAVEN 114 | 02339403 | 11-08-2026 | 19:28 | 11-08-2026 | 20:01 |
| ESPERA 39 | 02340347 | 11-08-2026 | 18:10 | 11-08-2026 | 19:05 |
| ESPERA 540 | 2340638 | 11-08-2026 | 17:14 | 11-08-2026 | 17:39 |
| VEERHAVEN 83 | 2334360 | 11-08-2026 | 16:07 | 11-08-2026 | 16:55 |
| THALIA | 2329886 | 11-08-2026 | 14:22 | 11-08-2026 | 14:58 |
| HELENA CORA | 4813330 | 11-08-2026 | 13:30 | 11-08-2026 | 14:00 |
| DESIDERIO | 2328793 | 11-08-2026 | 12:28 | 11-08-2026 | 13:13 |
| HOSTA | 04813770 | 11-08-2026 | 11:43 | 11-08-2026 | 12:28 |
| VEERHAVEN 99 | 02337487 | 11-08-2026 | 10:30 | 11-08-2026 | 11:29 |
| VEERHAVEN 103 | 02338149 | 11-08-2026 | 09:45 | 11-08-2026 | 10:30 |
| SPERANZA | 2322725 | 11-08-2026 | 08:43 | 11-08-2026 | 09:26 |
| RHENUS REGENSBURG | 02318561 | 11-08-2026 | 07:11 | 11-08-2026 | 08:10 |
| SAMARY II | 02331771 | 11-08-2026 | 06:00 | 11-08-2026 | 06:29 |
| SAMARY I | 02331553 | 11-08-2026 | 05:11 | 11-08-2026 | 06:00 |
| LIUTAS | 02324942 | 11-08-2026 | 03:16 | 11-08-2026 | 04:46 |
| JARVIS | 06001461 | 11-08-2026 | 01:39 | 11-08-2026 | 03:16 |
| ODEON | 2326629 | 11-08-2026 | 00:42 | 11-08-2026 | 01:15 |
| ELLY | 2324429 | 11-08-2026 | 00:13 | 11-08-2026 | 00:42 |
Last update: 09:00:08 13-08-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
