Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| DELTA II | 2329733 | 01-07-2026 | 10:51 | 01-07-2026 | 11:54 |
| BONA DEA | 4803800 | 01-07-2026 | 09:03 | 01-07-2026 | 10:24 |
| MONDIAL | 2320761 | 01-07-2026 | 07:19 | 01-07-2026 | 08:33 |
| VEERHAVEN 83 | 2334360 | 01-07-2026 | 05:33 | 01-07-2026 | 06:26 |
| VEERHAVEN 98 | 23377266 | 01-07-2026 | 04:17 | 01-07-2026 | 05:33 |
| VEERHAVEN 47 | 02335038 | 01-07-2026 | 03:07 | 01-07-2026 | 04:13 |
| MOANA I | 04806130 | 01-07-2026 | 03:23 | 01-07-2026 | 03:56 |
| MOANA II | 04806140 | 01-07-2026 | 02:45 | 01-07-2026 | 03:23 |
| VEERHAVEN 75 | 2331819 | 01-07-2026 | 02:06 | 01-07-2026 | 03:07 |
| COLIBRI | 06105043 | 01-07-2026 | 00:48 | 01-07-2026 | 01:50 |
| RSP 2322 | 2334378 | 30-06-2026 | 23:35 | 01-07-2026 | 00:25 |
| RHENUS ESSEN II | 4805880 | 30-06-2026 | 23:25 | 01-07-2026 | 00:08 |
| RHENUS DUISBURG | 4811950 | 30-06-2026 | 22:43 | 30-06-2026 | 23:35 |
| RHENUS ESSEN I | 4607710 | 30-06-2026 | 22:24 | 30-06-2026 | 23:25 |
| RSP 1702 | 3000263 | 30-06-2026 | 21:27 | 30-06-2026 | 21:56 |
| CHRIDI II | 6105140 | 30-06-2026 | 21:14 | 30-06-2026 | 21:48 |
| RSP 2301 | 4808260 | 30-06-2026 | 20:57 | 30-06-2026 | 21:27 |
| CHRIDI | 6105139 | 30-06-2026 | 19:38 | 30-06-2026 | 21:14 |
| RSP 1701 | 3000262 | 30-06-2026 | 20:27 | 30-06-2026 | 20:57 |
| RHENUS LÜNEN | 07001460 | 30-06-2026 | 19:48 | 30-06-2026 | 20:27 |
| WZ 36 | 02324233 | 30-06-2026 | 18:24 | 30-06-2026 | 19:21 |
| CANDESSO | 2324477 | 30-06-2026 | 18:16 | 30-06-2026 | 19:06 |
| ESPERA 220 | 2339988 | 30-06-2026 | 16:36 | 30-06-2026 | 18:24 |
| AQUAFORTEM | 02323957 | 30-06-2026 | 14:35 | 30-06-2026 | 15:15 |
| AQUAFORTEM 2 | 02324103 | 30-06-2026 | 13:51 | 30-06-2026 | 14:35 |
| TRESOR | 06001490 | 30-06-2026 | 12:06 | 30-06-2026 | 13:18 |
| SEJONA | 6105079 | 30-06-2026 | 09:35 | 30-06-2026 | 11:11 |
| AVILA | 6105154 | 30-06-2026 | 00:46 | 30-06-2026 | 02:28 |
| VEERHAVEN 92 | 2336493 | 29-06-2026 | 23:29 | 30-06-2026 | 00:23 |
| DEO JUVANTE | 2330445 | 29-06-2026 | 19:21 | 29-06-2026 | 22:53 |
| IVEN II | 2332227 | 29-06-2026 | 19:49 | 29-06-2026 | 20:23 |
| IVEN I | 2332226 | 29-06-2026 | 19:22 | 29-06-2026 | 19:49 |
| AMICA | 2340465 | 29-06-2026 | 18:08 | 29-06-2026 | 18:59 |
| MARANTA II | 2323080 | 29-06-2026 | 17:27 | 29-06-2026 | 17:56 |
| MARANTA | 2322959 | 29-06-2026 | 16:47 | 29-06-2026 | 17:26 |
| VEERHAVEN 81 | 2333155 | 29-06-2026 | 15:12 | 29-06-2026 | 16:10 |
| VEERHAVEN 93 | 02346588 | 29-06-2026 | 14:23 | 29-06-2026 | 15:11 |
| MICHELANGELO | 2329759 | 29-06-2026 | 12:19 | 29-06-2026 | 13:31 |
| ANTVERPIA 38 | 2329374 | 29-06-2026 | 11:26 | 29-06-2026 | 12:10 |
| HGK 34 | 02338941 | 29-06-2026 | 10:52 | 29-06-2026 | 11:26 |
| ESPERA 38 | 2340363 | 29-06-2026 | 09:11 | 29-06-2026 | 10:15 |
| VENEZIA | 2330162 | 29-06-2026 | 08:31 | 29-06-2026 | 09:53 |
| VEERHAVEN 76 | 2332094 | 29-06-2026 | 08:06 | 29-06-2026 | 09:11 |
| ZEPHYR 2 | 2331201 | 29-06-2026 | 07:36 | 29-06-2026 | 08:04 |
| ZEPHYR | 2318424 | 29-06-2026 | 07:05 | 29-06-2026 | 07:36 |
| ANTVERPIA 89 | 1823461 | 29-06-2026 | 03:20 | 29-06-2026 | 06:31 |
| PRESTIGE | 6105034 | 29-06-2026 | 02:59 | 29-06-2026 | 04:16 |
| NAVIN 9 | 06004106 | 29-06-2026 | 01:00 | 29-06-2026 | 03:20 |
| VEERHAVEN 69 | 2330173 | 28-06-2026 | 22:43 | 29-06-2026 | 00:15 |
Last update: 15:30:07 01-07-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
