Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ESPERA 23 | 02338832 | 14-09-2025 | 00:48 | 14-09-2025 | 02:19 |
VEERHAVEN 42 | 02330739 | 13-09-2025 | 22:20 | 13-09-2025 | 23:27 |
VEERHAVEN 103 | 02338149 | 13-09-2025 | 21:08 | 13-09-2025 | 22:20 |
ERNST KRAMER | 4029360 | 13-09-2025 | 19:08 | 13-09-2025 | 20:25 |
TAZ II | 2318313 | 13-09-2025 | 13:05 | 13-09-2025 | 15:29 |
TAZ I | 2324719 | 13-09-2025 | 09:46 | 13-09-2025 | 13:05 |
CENTURY | 2326986 | 13-09-2025 | 09:27 | 13-09-2025 | 10:50 |
CENTURY II | 2330484 | 13-09-2025 | 07:52 | 13-09-2025 | 09:27 |
HU-RO II | 2318659 | 13-09-2025 | 04:13 | 13-09-2025 | 06:31 |
HU-RO | 2323391 | 13-09-2025 | 02:47 | 13-09-2025 | 04:13 |
VEERHAVEN 101 | 02337775 | 13-09-2025 | 02:12 | 13-09-2025 | 03:40 |
VEERHAVEN 113 | 02339351 | 13-09-2025 | 00:43 | 13-09-2025 | 02:11 |
PRONTO | 2330403 | 12-09-2025 | 21:19 | 12-09-2025 | 22:42 |
ANNA GERHARDT | 4700360 | 12-09-2025 | 17:56 | 12-09-2025 | 19:33 |
ARQUERO | 2332398 | 12-09-2025 | 15:42 | 12-09-2025 | 17:32 |
KERSTIN | 4814330 | 12-09-2025 | 13:17 | 12-09-2025 | 15:13 |
ALGO | 6003846 | 12-09-2025 | 10:47 | 12-09-2025 | 14:58 |
ANTVERPIA 62 | 6105010 | 12-09-2025 | 11:47 | 12-09-2025 | 13:38 |
HGK 9 | 4809560 | 12-09-2025 | 11:22 | 12-09-2025 | 12:38 |
HGK 6 | 4807230 | 12-09-2025 | 08:55 | 12-09-2025 | 11:22 |
JOHANNA II | 02332691 | 12-09-2025 | 09:30 | 12-09-2025 | 11:12 |
PRESTIGE | 6105034 | 12-09-2025 | 06:44 | 12-09-2025 | 10:13 |
JOHANNA I | 02332584 | 12-09-2025 | 07:16 | 12-09-2025 | 09:30 |
RSP 2322 | 2334378 | 12-09-2025 | 06:37 | 12-09-2025 | 08:07 |
RHENUS DUISBURG | 4811950 | 12-09-2025 | 01:18 | 12-09-2025 | 06:37 |
PEPPER | 2323358 | 12-09-2025 | 01:41 | 12-09-2025 | 05:11 |
RSP 1702 | 3000263 | 12-09-2025 | 04:03 | 12-09-2025 | 05:04 |
RSP 1701 | 3000262 | 12-09-2025 | 02:26 | 12-09-2025 | 04:03 |
ESPERA 4724 | 2332308 | 11-09-2025 | 22:43 | 12-09-2025 | 01:41 |
MALLORCA | 02335231 | 11-09-2025 | 19:34 | 12-09-2025 | 00:19 |
Last update: 04:00:07 14-09-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.