Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| CHRIDI | 6105139 | 15-11-2025 | 18:27 | 15-11-2025 | 19:11 |
| CHRIDI II | 6105140 | 15-11-2025 | 17:40 | 15-11-2025 | 18:27 |
| AM VOYAGER | 2340173 | 15-11-2025 | 15:44 | 15-11-2025 | 16:58 |
| ESPERA 471 | 2330216 | 15-11-2025 | 10:05 | 15-11-2025 | 11:18 |
| ESPERA 135 | 2332869 | 15-11-2025 | 07:56 | 15-11-2025 | 10:05 |
| ARTEON 2 | 02326583 | 15-11-2025 | 04:17 | 15-11-2025 | 04:57 |
| RHENUS DILLINGEN 1 | 2331845 | 15-11-2025 | 02:49 | 15-11-2025 | 04:47 |
| ARTEON | 02321238 | 15-11-2025 | 03:28 | 15-11-2025 | 04:17 |
| MOANA II | 04806140 | 15-11-2025 | 02:06 | 15-11-2025 | 02:55 |
| RHENUS DILLINGEN 2 | 2331846 | 15-11-2025 | 01:43 | 15-11-2025 | 02:49 |
| MOANA I | 04806130 | 15-11-2025 | 01:10 | 15-11-2025 | 02:05 |
| CASA | 0602371 | 14-11-2025 | 21:19 | 15-11-2025 | 00:40 |
| TE FITI | 2324438 | 14-11-2025 | 18:59 | 14-11-2025 | 22:39 |
| CURA DEI | 2326126 | 14-11-2025 | 21:25 | 14-11-2025 | 22:25 |
| RSP 1901 | 2333983 | 14-11-2025 | 20:07 | 14-11-2025 | 21:08 |
| EMILIE DEYMANN | 2331760 | 14-11-2025 | 19:07 | 14-11-2025 | 20:34 |
| KERSTIN | 4814330 | 14-11-2025 | 18:23 | 14-11-2025 | 20:31 |
| CALISTO II | 2332378 | 14-11-2025 | 18:07 | 14-11-2025 | 18:59 |
| CALISTO | 2331873 | 14-11-2025 | 16:46 | 14-11-2025 | 18:07 |
| BANCO 4 | 6003384 | 14-11-2025 | 12:27 | 14-11-2025 | 17:53 |
| ANTVERPIA 71 | 6105246 | 14-11-2025 | 08:11 | 14-11-2025 | 15:59 |
| HGK 23 | 25100136 | 14-11-2025 | 14:17 | 14-11-2025 | 15:43 |
| ESPERA 480 | 2333870 | 14-11-2025 | 13:14 | 14-11-2025 | 14:17 |
| VEERHAVEN 94 | 02336655 | 14-11-2025 | 11:30 | 14-11-2025 | 12:57 |
| VEERHAVEN 78 | 2332555 | 14-11-2025 | 09:49 | 14-11-2025 | 11:30 |
| EXCELCIOR | 2304245 | 14-11-2025 | 05:59 | 14-11-2025 | 09:05 |
| VEERHAVEN 68 | 2329948 | 14-11-2025 | 04:18 | 14-11-2025 | 05:53 |
| RHENUS THIONVILLE 2 | 2332594 | 14-11-2025 | 02:55 | 14-11-2025 | 05:04 |
| VEERHAVEN 96 | 2336526 | 13-11-2025 | 22:03 | 14-11-2025 | 04:18 |
| RHENUS THIONVILLE 1 | 2332593 | 13-11-2025 | 23:34 | 14-11-2025 | 02:55 |
| AQUALITY | 6105028 | 13-11-2025 | 20:51 | 13-11-2025 | 21:53 |
| AQUALITY II | 02326266 | 13-11-2025 | 20:10 | 13-11-2025 | 20:51 |
| VEERHAVEN 62 | 2328507 | 13-11-2025 | 18:34 | 13-11-2025 | 19:33 |
| VEERHAVEN 42 | 02330739 | 13-11-2025 | 17:02 | 13-11-2025 | 18:34 |
| AQUAFORTEM 2 | 02324103 | 13-11-2025 | 13:42 | 13-11-2025 | 14:28 |
| AQUAFORTEM | 02323957 | 13-11-2025 | 12:58 | 13-11-2025 | 13:42 |
| ZONGA | 06105622 | 13-11-2025 | 08:34 | 13-11-2025 | 12:25 |
| HGK 20 | 2336477 | 13-11-2025 | 09:48 | 13-11-2025 | 11:33 |
| HGK 16 | 4810750 | 13-11-2025 | 08:21 | 13-11-2025 | 09:47 |
| COLOMBIA II | 6004240 | 13-11-2025 | 01:15 | 13-11-2025 | 02:38 |
| RHENUS ESSEN II | 4805880 | 12-11-2025 | 23:38 | 13-11-2025 | 01:54 |
| COLOMBIA | 6004239 | 12-11-2025 | 23:46 | 13-11-2025 | 01:15 |
Last update: 19:50:08 15-11-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
