Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 86 | 2334744 | 14-02-2026 | 20:03 | 16-02-2026 | 09:44 |
| COLIBRI | 06105043 | 16-02-2026 | 08:08 | 16-02-2026 | 09:30 |
| VEERHAVEN 88 | 2335177 | 16-02-2026 | 05:17 | 16-02-2026 | 07:35 |
| NOMADISCH 2 | 2323636 | 16-02-2026 | 02:31 | 16-02-2026 | 04:10 |
| NOMADISCH 1 | 2323635 | 16-02-2026 | 01:02 | 16-02-2026 | 02:31 |
| ICARIA | 02332477 | 15-02-2026 | 16:30 | 15-02-2026 | 20:37 |
| ELEGANCE II | 2338755 | 15-02-2026 | 18:19 | 15-02-2026 | 19:10 |
| ELEGANCE I | 23387754 | 15-02-2026 | 17:45 | 15-02-2026 | 18:19 |
| ZEPHYR | 2318424 | 15-02-2026 | 16:15 | 15-02-2026 | 16:54 |
| ZEPHYR 2 | 2331201 | 15-02-2026 | 15:36 | 15-02-2026 | 16:15 |
| HGK 6 | 4807230 | 15-02-2026 | 13:26 | 15-02-2026 | 15:18 |
| ESPERA 481 | 2330704 | 15-02-2026 | 12:14 | 15-02-2026 | 13:26 |
| HGK 17 | 2335323 | 15-02-2026 | 09:26 | 15-02-2026 | 12:14 |
| LICHTENSTEIN | 5501190 | 15-02-2026 | 07:46 | 15-02-2026 | 09:10 |
| ESPERA 476 | 2332307 | 15-02-2026 | 05:28 | 15-02-2026 | 08:09 |
| VEERHAVEN 61 | 2328355 | 15-02-2026 | 03:46 | 15-02-2026 | 05:28 |
| SCHORPIOEN | 2318997 | 15-02-2026 | 04:32 | 15-02-2026 | 05:10 |
| SIROCCO | 02324789 | 15-02-2026 | 03:42 | 15-02-2026 | 04:32 |
| VEERHAVEN 70 | 2330407 | 15-02-2026 | 01:55 | 15-02-2026 | 03:46 |
| HGK 42 | 25100198 | 14-02-2026 | 23:59 | 15-02-2026 | 03:02 |
| ESPERA 41 | 2340398 | 15-02-2026 | 00:45 | 15-02-2026 | 01:55 |
| WZ 36 | 02324233 | 14-02-2026 | 22:02 | 14-02-2026 | 23:33 |
| KIBO | 2321038 | 14-02-2026 | 21:45 | 14-02-2026 | 23:15 |
| RHENUS ESSEN II | 4805880 | 14-02-2026 | 19:58 | 14-02-2026 | 21:13 |
| VEERHAVEN 42 | 02330739 | 14-02-2026 | 18:57 | 14-02-2026 | 20:03 |
| RHENUS ESSEN I | 4607710 | 14-02-2026 | 18:23 | 14-02-2026 | 19:58 |
| ANCIS 10 | 2330759 | 14-02-2026 | 18:03 | 14-02-2026 | 18:57 |
| NORDICA | 2326597 | 14-02-2026 | 14:17 | 14-02-2026 | 17:06 |
| IVEN II | 2332227 | 14-02-2026 | 13:56 | 14-02-2026 | 14:27 |
| VEERHAVEN 111 | 02339014 | 14-02-2026 | 12:09 | 14-02-2026 | 13:56 |
| IVEN I | 2332226 | 14-02-2026 | 13:06 | 14-02-2026 | 13:56 |
| ESPERA 4715 | 2331453 | 14-02-2026 | 10:36 | 14-02-2026 | 12:09 |
| RSP 1704 | 3000265 | 14-02-2026 | 10:31 | 14-02-2026 | 11:46 |
| RSP 2301 | 4808260 | 14-02-2026 | 09:35 | 14-02-2026 | 10:31 |
| RSP 1703 | 3000264 | 14-02-2026 | 08:38 | 14-02-2026 | 09:35 |
| RHENUS LÜNEN | 07001460 | 14-02-2026 | 06:29 | 14-02-2026 | 08:38 |
| PRIVILEGE 2 | 2323654 | 14-02-2026 | 02:52 | 14-02-2026 | 05:44 |
| PRIVILEGE | 2327216 | 14-02-2026 | 03:04 | 14-02-2026 | 04:48 |
| HEINZ HOFMANN | 4803450 | 14-02-2026 | 02:54 | 14-02-2026 | 03:55 |
| MSG | 4803460 | 14-02-2026 | 02:12 | 14-02-2026 | 02:54 |
| RANGER | 2322112 | 14-02-2026 | 00:51 | 14-02-2026 | 02:01 |
| EXCELSIOR | 2340245 | 13-02-2026 | 21:38 | 14-02-2026 | 01:22 |
| AQUASPRINTER I | 2322913 | 13-02-2026 | 23:24 | 14-02-2026 | 00:05 |
Last update: 11:35:08 16-02-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
