Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ESPERA 540 | 2340638 | 07-09-2025 | 08:04 | 07-09-2025 | 09:45 |
COLOMBIA II | 6004240 | 07-09-2025 | 04:55 | 07-09-2025 | 06:31 |
COLOMBIA | 6004239 | 07-09-2025 | 03:17 | 07-09-2025 | 04:55 |
PRESTIGE | 6105034 | 07-09-2025 | 03:06 | 07-09-2025 | 04:45 |
MICHELANGELO | 2329759 | 07-09-2025 | 00:11 | 07-09-2025 | 02:32 |
RASTA 2 | 6105228 | 07-09-2025 | 00:41 | 07-09-2025 | 02:05 |
RASTA 1 | 6105227 | 06-09-2025 | 22:54 | 07-09-2025 | 00:41 |
DELTA II | 2329733 | 06-09-2025 | 18:16 | 06-09-2025 | 23:32 |
DELTA I | 2328379 | 06-09-2025 | 20:34 | 06-09-2025 | 22:35 |
RHENUS THIONVILLE 2 | 2332594 | 06-09-2025 | 19:29 | 06-09-2025 | 21:51 |
RHENUS THIONVILLE 1 | 2332593 | 06-09-2025 | 18:21 | 06-09-2025 | 19:28 |
VEERHAVEN 47 | 02335038 | 06-09-2025 | 15:33 | 06-09-2025 | 17:12 |
VEERHAVEN 84 | 02334470 | 06-09-2025 | 13:41 | 06-09-2025 | 15:33 |
VEERHAVEN 45 | 2330714 | 06-09-2025 | 11:31 | 06-09-2025 | 12:51 |
VEERHAVEN 91 | 2335499 | 06-09-2025 | 09:33 | 06-09-2025 | 11:23 |
ANTVERPIA 84 | 06002145 | 06-09-2025 | 09:11 | 06-09-2025 | 10:23 |
ANTVERPIA 43 | 6003962 | 06-09-2025 | 06:30 | 06-09-2025 | 09:11 |
VEERHAVEN 86 | 2334744 | 06-09-2025 | 04:13 | 06-09-2025 | 05:57 |
VEERHAVEN 69 | 2330173 | 06-09-2025 | 02:46 | 06-09-2025 | 04:12 |
VEERHAVEN 66 | 2329278 | 05-09-2025 | 20:46 | 05-09-2025 | 22:53 |
IMPULS | 2327252 | 05-09-2025 | 20:24 | 05-09-2025 | 22:10 |
ESPERA 23 | 02338832 | 05-09-2025 | 18:48 | 05-09-2025 | 20:46 |
IMPULS II | 2327288 | 05-09-2025 | 18:24 | 05-09-2025 | 20:10 |
VEERHAVEN 67 | 2329765 | 05-09-2025 | 16:23 | 05-09-2025 | 18:30 |
ESPERA 481 | 2330704 | 05-09-2025 | 16:41 | 05-09-2025 | 17:39 |
ESPERA 32 | 02323965 | 05-09-2025 | 15:20 | 05-09-2025 | 16:40 |
WVD ELBA | 2325238 | 05-09-2025 | 13:44 | 05-09-2025 | 16:19 |
ESPERA 475 | 2330761 | 05-09-2025 | 11:59 | 05-09-2025 | 13:24 |
MAASDIJK | 2333719 | 05-09-2025 | 07:12 | 05-09-2025 | 12:55 |
ESPERA 480 | 2333870 | 05-09-2025 | 10:09 | 05-09-2025 | 12:03 |
HGK 3 | 4806550 | 05-09-2025 | 10:06 | 05-09-2025 | 11:42 |
BANCO 4 | 6003384 | 05-09-2025 | 02:51 | 05-09-2025 | 06:09 |
ANTVERPIA 78 | 06105384 | 05-09-2025 | 02:10 | 05-09-2025 | 05:52 |
HGK 9 | 4809560 | 05-09-2025 | 00:22 | 05-09-2025 | 02:47 |
RSP 2322 | 2334378 | 04-09-2025 | 22:16 | 05-09-2025 | 01:03 |
Last update: 10:00:07 07-09-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.