Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 63 | 2328667 | 27-05-2026 | 22:43 | 27-05-2026 | 23:18 |
| VEERHAVEN 74 | 2331535 | 27-05-2026 | 21:26 | 27-05-2026 | 22:16 |
| LEENDERT SR II | 2332158 | 27-05-2026 | 16:54 | 27-05-2026 | 18:58 |
| LEENDERT SR | 2331755 | 27-05-2026 | 16:13 | 27-05-2026 | 16:54 |
| VEERHAVEN 112 | 02339260 | 27-05-2026 | 14:20 | 27-05-2026 | 15:45 |
| VEERHAVEN 43 | 02330715 | 27-05-2026 | 12:17 | 27-05-2026 | 14:19 |
| VEERHAVEN 89 | 02335273 | 27-05-2026 | 09:29 | 27-05-2026 | 12:25 |
| HGK 42 | 25100198 | 27-05-2026 | 11:34 | 27-05-2026 | 12:25 |
| VINCENT | 2334781 | 27-05-2026 | 09:48 | 27-05-2026 | 11:34 |
| VEERHAVEN 104 | 02338301 | 27-05-2026 | 08:42 | 27-05-2026 | 10:04 |
| VESPER | 2333123 | 27-05-2026 | 06:54 | 27-05-2026 | 08:09 |
| RES II | 2318091 | 27-05-2026 | 05:11 | 27-05-2026 | 06:23 |
| RES | 2318090 | 27-05-2026 | 04:14 | 27-05-2026 | 05:11 |
| SCHORPIOEN | 2318997 | 27-05-2026 | 02:52 | 27-05-2026 | 03:36 |
| SIROCCO | 02324789 | 27-05-2026 | 02:04 | 27-05-2026 | 02:52 |
| PEPPER | 2323358 | 26-05-2026 | 23:47 | 27-05-2026 | 01:09 |
| ARTEON | 02321238 | 26-05-2026 | 22:43 | 26-05-2026 | 23:45 |
| ARTEON 2 | 02326583 | 26-05-2026 | 21:45 | 26-05-2026 | 22:43 |
| VEERHAVEN 113 | 02339351 | 26-05-2026 | 21:34 | 26-05-2026 | 22:39 |
| VEERHAVEN 115 | 02339560 | 26-05-2026 | 20:04 | 26-05-2026 | 21:34 |
| RITRABO | 02331475 | 26-05-2026 | 19:31 | 26-05-2026 | 20:35 |
| ROSARIUM | 6105033 | 26-05-2026 | 17:29 | 26-05-2026 | 18:46 |
| HGK 31 | 02338771 | 26-05-2026 | 17:48 | 26-05-2026 | 18:35 |
| HGK 26 | 25100143 | 26-05-2026 | 16:27 | 26-05-2026 | 17:48 |
| TE AMO | 02328711 | 26-05-2026 | 16:10 | 26-05-2026 | 16:55 |
| TE AMO II | 06105074 | 26-05-2026 | 15:27 | 26-05-2026 | 16:10 |
| RHENUS ESSEN II | 4805880 | 26-05-2026 | 14:51 | 26-05-2026 | 15:59 |
| RHENUS ESSEN I | 4607710 | 26-05-2026 | 13:05 | 26-05-2026 | 14:51 |
| ESPERA 24 | 02338833 | 26-05-2026 | 13:46 | 26-05-2026 | 14:46 |
| ESPERA 22 | 2338831 | 26-05-2026 | 12:42 | 26-05-2026 | 13:45 |
| DELTA II | 2329733 | 26-05-2026 | 10:00 | 26-05-2026 | 12:29 |
| ESPERA 873 | 2334766 | 26-05-2026 | 11:07 | 26-05-2026 | 11:58 |
| HGK 98 | 2327326 | 26-05-2026 | 10:24 | 26-05-2026 | 11:06 |
| RHENUS DILLINGEN 2 | 2331846 | 26-05-2026 | 09:17 | 26-05-2026 | 10:08 |
| DELTA I | 2328379 | 26-05-2026 | 08:03 | 26-05-2026 | 09:37 |
| RHENUS DILLINGEN 1 | 2331845 | 26-05-2026 | 08:24 | 26-05-2026 | 09:17 |
Last update: 23:35:08 27-05-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
