Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
LEENDERT SR II | 2332158 | 14-10-2025 | 00:45 | 14-10-2025 | 01:32 |
ANTVERPIA 56 | 6003696 | 13-10-2025 | 19:15 | 14-10-2025 | 00:56 |
LEENDERT SR | 2331755 | 13-10-2025 | 23:42 | 14-10-2025 | 00:35 |
TE AMO | 02328711 | 13-10-2025 | 18:19 | 13-10-2025 | 19:10 |
TE AMO II | 06105074 | 13-10-2025 | 16:40 | 13-10-2025 | 18:19 |
IVEN II | 2332227 | 13-10-2025 | 14:25 | 13-10-2025 | 15:06 |
IVEN I | 2332226 | 13-10-2025 | 13:52 | 13-10-2025 | 14:25 |
RALF DIETER | 6003480 | 13-10-2025 | 04:14 | 13-10-2025 | 06:17 |
VEERHAVEN 86 | 2334744 | 13-10-2025 | 02:16 | 13-10-2025 | 03:35 |
DELTA II | 2329733 | 13-10-2025 | 00:14 | 13-10-2025 | 01:38 |
DELTA I | 2328379 | 12-10-2025 | 22:26 | 13-10-2025 | 00:14 |
AMPHIRA | 6004290 | 12-10-2025 | 17:45 | 12-10-2025 | 21:15 |
HGK 14 | 2335154 | 12-10-2025 | 19:53 | 12-10-2025 | 20:52 |
VEERHAVEN 43 | 02330715 | 12-10-2025 | 18:39 | 12-10-2025 | 19:53 |
RHENUS THIONVILLE 2 | 2332594 | 12-10-2025 | 17:16 | 12-10-2025 | 18:19 |
CHRIDI | 6105139 | 12-10-2025 | 16:57 | 12-10-2025 | 17:41 |
RHENUS THIONVILLE 1 | 2332593 | 12-10-2025 | 16:18 | 12-10-2025 | 17:15 |
CHRIDI II | 6105140 | 12-10-2025 | 16:13 | 12-10-2025 | 16:57 |
KERSTIN | 4814330 | 12-10-2025 | 12:52 | 12-10-2025 | 15:46 |
HGK 16 | 4810750 | 12-10-2025 | 14:15 | 12-10-2025 | 15:19 |
HGK 32 | 02338861 | 12-10-2025 | 12:33 | 12-10-2025 | 13:57 |
SARA | 6002394 | 12-10-2025 | 06:08 | 12-10-2025 | 13:15 |
ANTVERPIA 60 | 6004264 | 12-10-2025 | 07:14 | 12-10-2025 | 11:59 |
RSP 2322 | 2334378 | 12-10-2025 | 09:58 | 12-10-2025 | 11:51 |
STADT NURNBERG | 5111560 | 12-10-2025 | 10:00 | 12-10-2025 | 11:30 |
RSP 1704 | 3000265 | 12-10-2025 | 07:45 | 12-10-2025 | 09:58 |
ELAN | 4012490 | 12-10-2025 | 05:42 | 12-10-2025 | 09:02 |
RSP 1703 | 3000264 | 12-10-2025 | 05:16 | 12-10-2025 | 07:45 |
ANTVERPIA 88 | 1823168 | 12-10-2025 | 03:06 | 12-10-2025 | 06:07 |
RHENUS DUISBURG | 4811950 | 12-10-2025 | 02:59 | 12-10-2025 | 05:16 |
ANTVERPIA 86 | 6002838 | 12-10-2025 | 01:51 | 12-10-2025 | 04:58 |
VEERHAVEN 100 | 02337599 | 12-10-2025 | 02:35 | 12-10-2025 | 04:39 |
VEERHAVEN 40 | 2324237 | 12-10-2025 | 00:46 | 12-10-2025 | 02:21 |
CHERASCO I | 2331851 | 12-10-2025 | 00:31 | 12-10-2025 | 02:16 |
CHERASCO | 6105250 | 11-10-2025 | 22:24 | 12-10-2025 | 00:31 |
PRESTIGE | 6105034 | 11-10-2025 | 21:23 | 12-10-2025 | 00:02 |
Last update: 01:50:07 14-10-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.