Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| CONTARGO 1 | 2324494 | 25-08-2026 | 11:28 | 25-08-2026 | 12:11 |
| BIVIO | 6002822 | 25-08-2026 | 08:32 | 25-08-2026 | 10:35 |
| THEMHOF II | 2329245 | 25-08-2026 | 08:56 | 25-08-2026 | 09:56 |
| THEMHOF | 2328681 | 25-08-2026 | 08:30 | 25-08-2026 | 08:55 |
| OVAL | 02331837 | 25-08-2026 | 05:41 | 25-08-2026 | 07:17 |
| ADELAIDE | 02332182 | 25-08-2026 | 04:42 | 25-08-2026 | 05:41 |
| HGK 42 | 25100198 | 25-08-2026 | 03:29 | 25-08-2026 | 04:08 |
| MANFRED DEYMANN 2 | 02324926 | 25-08-2026 | 02:19 | 25-08-2026 | 03:51 |
| HGK 30 | 2338770 | 25-08-2026 | 03:03 | 25-08-2026 | 03:29 |
| MOANA I | 04806130 | 25-08-2026 | 01:57 | 25-08-2026 | 02:22 |
| MANFRED DEYMANN 1 | 02324818 | 25-08-2026 | 01:31 | 25-08-2026 | 02:18 |
| MOANA II | 04806140 | 25-08-2026 | 01:21 | 25-08-2026 | 01:57 |
| INDEPENDENT 2 | 2321900 | 25-08-2026 | 00:27 | 25-08-2026 | 01:12 |
| INDEPENDENT | 2322924 | 24-08-2026 | 23:43 | 25-08-2026 | 00:26 |
| RHENUS REGENSBURG | 02318561 | 24-08-2026 | 22:21 | 24-08-2026 | 23:38 |
| VEERHAVEN 118 | 02339890 | 24-08-2026 | 22:16 | 24-08-2026 | 23:15 |
| VEERHAVEN 77 | 2332347 | 24-08-2026 | 21:53 | 24-08-2026 | 22:16 |
| ESPERA 230 | 02339989 | 24-08-2026 | 21:11 | 24-08-2026 | 21:53 |
| RS BERGER | 2323682 | 24-08-2026 | 21:01 | 24-08-2026 | 21:42 |
| ACHERON | 2316296 | 24-08-2026 | 17:37 | 24-08-2026 | 21:15 |
| VIVI | 02332709 | 24-08-2026 | 20:18 | 24-08-2026 | 21:01 |
| COMMEARE | 2325856 | 24-08-2026 | 19:40 | 24-08-2026 | 20:18 |
| SONIA | 2331690 | 24-08-2026 | 18:55 | 24-08-2026 | 19:40 |
| AM-EXPLORER | 02340448 | 24-08-2026 | 16:29 | 24-08-2026 | 18:25 |
| MARANTA | 2322959 | 24-08-2026 | 15:25 | 24-08-2026 | 16:29 |
| EENDRACHT | 2325540 | 24-08-2026 | 15:32 | 24-08-2026 | 16:27 |
| MARANTA II | 2323080 | 24-08-2026 | 14:29 | 24-08-2026 | 15:25 |
| MEDIATION II | 2327486 | 24-08-2026 | 14:43 | 24-08-2026 | 15:17 |
| MEDIATION I | 2327485 | 24-08-2026 | 13:04 | 24-08-2026 | 14:43 |
| PROMESSA | 2332450 | 24-08-2026 | 10:48 | 24-08-2026 | 13:56 |
| GAVIALIS 2 | 2333990 | 24-08-2026 | 12:37 | 24-08-2026 | 13:04 |
| GAVIALIS | 2325059 | 24-08-2026 | 11:47 | 24-08-2026 | 12:37 |
| RSP 2322 | 2334378 | 24-08-2026 | 12:04 | 24-08-2026 | 12:35 |
| RHENUS DUISBURG | 4811950 | 24-08-2026 | 10:47 | 24-08-2026 | 12:04 |
| HIDDE II | 2335030 | 24-08-2026 | 11:20 | 24-08-2026 | 11:47 |
| HIDDE | 2326109 | 24-08-2026 | 10:13 | 24-08-2026 | 11:20 |
| ESPERA 40 | 0234098 | 24-08-2026 | 09:24 | 24-08-2026 | 10:48 |
| VEERHAVEN 80 | 2332974 | 24-08-2026 | 07:28 | 24-08-2026 | 09:03 |
| ELUNDA II | 2329290 | 24-08-2026 | 06:40 | 24-08-2026 | 07:28 |
| ELUNDA | 2329444 | 24-08-2026 | 05:37 | 24-08-2026 | 06:40 |
| VEERHAVEN 91 | 2335499 | 24-08-2026 | 04:17 | 24-08-2026 | 05:08 |
| VEERHAVEN 89 | 02335273 | 24-08-2026 | 03:15 | 24-08-2026 | 04:16 |
| ROLF MONI | 7001734 | 24-08-2026 | 00:23 | 24-08-2026 | 01:18 |
| KIRSTEN | 6004168 | 23-08-2026 | 23:20 | 24-08-2026 | 00:10 |
| NORALY | 6003460 | 23-08-2026 | 21:22 | 23-08-2026 | 22:20 |
| LEENDERT SR II | 2332158 | 23-08-2026 | 21:43 | 23-08-2026 | 22:08 |
| LEENDERT SR | 2331755 | 23-08-2026 | 21:18 | 23-08-2026 | 21:42 |
| VEERHAVEN 63 | 2328667 | 23-08-2026 | 19:15 | 23-08-2026 | 20:14 |
| VEERHAVEN 74 | 2331535 | 23-08-2026 | 18:52 | 23-08-2026 | 19:15 |
| AQUASPRINTER II | 2324814 | 23-08-2026 | 18:03 | 23-08-2026 | 18:31 |
| AQUASPRINTER I | 2322913 | 23-08-2026 | 17:28 | 23-08-2026 | 18:03 |
| AQUAFORTEM | 02323957 | 23-08-2026 | 17:08 | 23-08-2026 | 17:28 |
| AQUAFORTEM 2 | 02324103 | 23-08-2026 | 16:41 | 23-08-2026 | 17:08 |
| RHENUS ORSOY | 4029200 | 23-08-2026 | 14:46 | 23-08-2026 | 16:02 |
| MONTON | 6004231 | 23-08-2026 | 13:58 | 23-08-2026 | 14:46 |
| WERTHEIM | 4001980 | 23-08-2026 | 12:04 | 23-08-2026 | 13:20 |
| ANNA FIRMBACH | 2326068 | 23-08-2026 | 12:04 | 23-08-2026 | 12:46 |
| HGK 35 | 25100163 | 23-08-2026 | 10:07 | 23-08-2026 | 11:26 |
| SPERANZA | 2322087 | 23-08-2026 | 08:11 | 23-08-2026 | 11:01 |
| ESPERA 239 | 2324236 | 23-08-2026 | 09:33 | 23-08-2026 | 10:07 |
| HGK 1 | 4806250 | 23-08-2026 | 08:56 | 23-08-2026 | 09:33 |
| VEERHAVEN 47 | 02335038 | 23-08-2026 | 07:28 | 23-08-2026 | 08:23 |
| VEERHAVEN 48 | 02335054 | 23-08-2026 | 06:51 | 23-08-2026 | 07:27 |
| ESPERA 476 | 2332307 | 23-08-2026 | 06:25 | 23-08-2026 | 06:51 |
| VEERHAVEN 97 | 2337115 | 23-08-2026 | 05:47 | 23-08-2026 | 06:24 |
| ESPERA 4715 | 2331453 | 23-08-2026 | 05:16 | 23-08-2026 | 05:47 |
| VEERHAVEN 85 | 2334587 | 23-08-2026 | 04:21 | 23-08-2026 | 05:16 |
| ODEON | 2326629 | 23-08-2026 | 02:51 | 23-08-2026 | 03:31 |
| ELLY | 2324429 | 23-08-2026 | 02:03 | 23-08-2026 | 02:51 |
| RONNY-O | 2326433 | 23-08-2026 | 01:31 | 23-08-2026 | 02:39 |
| REGINA-K | 2321893 | 23-08-2026 | 00:05 | 23-08-2026 | 01:05 |
| TE AMO II | 06105074 | 22-08-2026 | 23:53 | 23-08-2026 | 00:23 |
Last update: 12:30:15 25-08-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
