Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| CHRIDI II | 6105140 | 19-01-2026 | 04:51 | 19-01-2026 | 05:37 |
| AQUAFORTEM 2 | 02324103 | 19-01-2026 | 03:35 | 19-01-2026 | 04:26 |
| AQUAFORTEM | 02323957 | 19-01-2026 | 02:51 | 19-01-2026 | 03:35 |
| VEERHAVEN 90 | 2335386 | 19-01-2026 | 00:11 | 19-01-2026 | 02:23 |
| LEENDERT SR II | 2332158 | 18-01-2026 | 22:58 | 18-01-2026 | 23:41 |
| LEENDERT SR | 2331755 | 18-01-2026 | 22:14 | 18-01-2026 | 22:58 |
| TE FITI | 2324438 | 18-01-2026 | 19:43 | 18-01-2026 | 21:57 |
| VEERHAVEN 77 | 2332347 | 18-01-2026 | 19:03 | 18-01-2026 | 20:29 |
| RSP 1901 | 2333983 | 18-01-2026 | 18:33 | 18-01-2026 | 19:39 |
| VEERHAVEN 91 | 2335499 | 18-01-2026 | 16:31 | 18-01-2026 | 19:02 |
| RSP 1701 | 3000262 | 18-01-2026 | 14:22 | 18-01-2026 | 15:41 |
| SPECTER | 2321028 | 18-01-2026 | 13:46 | 18-01-2026 | 15:35 |
| RSP 1702 | 3000263 | 18-01-2026 | 13:32 | 18-01-2026 | 14:22 |
| RSP 2322 | 2334378 | 18-01-2026 | 12:50 | 18-01-2026 | 13:32 |
| HGK 37 | 02339821 | 18-01-2026 | 11:28 | 18-01-2026 | 13:22 |
| RHENUS DUISBURG | 4811950 | 18-01-2026 | 11:37 | 18-01-2026 | 12:49 |
| ANTVERPIA 36 | 02330775 | 18-01-2026 | 09:55 | 18-01-2026 | 11:23 |
| MOANA II | 04806140 | 18-01-2026 | 10:01 | 18-01-2026 | 10:46 |
| MOANA I | 04806130 | 18-01-2026 | 09:11 | 18-01-2026 | 10:01 |
| AM VOYAGER | 2340173 | 18-01-2026 | 06:30 | 18-01-2026 | 09:04 |
| VEERHAVEN 48 | 02335054 | 18-01-2026 | 06:52 | 18-01-2026 | 08:28 |
| VEERHAVEN 86 | 2334744 | 18-01-2026 | 04:20 | 18-01-2026 | 06:28 |
| GER-JAN II | 2332510 | 18-01-2026 | 03:56 | 18-01-2026 | 05:32 |
| GER-JAN | 2331871 | 18-01-2026 | 02:56 | 18-01-2026 | 03:56 |
| TE AMO | 02328711 | 18-01-2026 | 02:44 | 18-01-2026 | 03:41 |
| TE AMO II | 06105074 | 18-01-2026 | 01:59 | 18-01-2026 | 02:44 |
| VIGILIA | 2330200 | 17-01-2026 | 23:52 | 18-01-2026 | 02:31 |
| VEERHAVEN 112 | 02339260 | 17-01-2026 | 22:51 | 18-01-2026 | 01:35 |
| WZ 33 | 02323966 | 17-01-2026 | 21:00 | 17-01-2026 | 22:51 |
| ERNST KRAMER | 4029360 | 17-01-2026 | 17:48 | 17-01-2026 | 20:33 |
| SAMARY | 02331771 | 17-01-2026 | 17:55 | 17-01-2026 | 19:15 |
| SAMARY II | 02331553 | 17-01-2026 | 15:28 | 17-01-2026 | 17:55 |
| PORTERO | 6002576 | 17-01-2026 | 11:26 | 17-01-2026 | 16:33 |
| HU-RO II | 2318659 | 17-01-2026 | 12:13 | 17-01-2026 | 14:52 |
| VEERHAVEN 106 | 2338448 | 17-01-2026 | 10:43 | 17-01-2026 | 13:44 |
| HU-RO | 2323391 | 17-01-2026 | 10:43 | 17-01-2026 | 12:13 |
| ESPERA 38 | 2340363 | 17-01-2026 | 08:25 | 17-01-2026 | 10:43 |
| STADT WÜRZBURG | 4503390 | 17-01-2026 | 08:56 | 17-01-2026 | 10:34 |
| MAINFRANKEN | 4806420 | 17-01-2026 | 08:18 | 17-01-2026 | 08:56 |
| TAZ II | 2318313 | 17-01-2026 | 04:18 | 17-01-2026 | 06:19 |
| TAZ I | 2324719 | 17-01-2026 | 01:56 | 17-01-2026 | 04:18 |
| VEERHAVEN 108 | 2338697 | 16-01-2026 | 23:52 | 17-01-2026 | 03:54 |
| ZONGA | 06105622 | 16-01-2026 | 20:00 | 17-01-2026 | 01:38 |
Last update: 06:05:08 19-01-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
