Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| RSP 2323 | 2334469 | 22-07-2026 | 21:25 | 22-07-2026 | 22:09 |
| RSP 2320 | 2333605 | 22-07-2026 | 20:50 | 22-07-2026 | 21:25 |
| RSP 2322 | 2334378 | 22-07-2026 | 20:09 | 22-07-2026 | 20:50 |
| RHENUS DUISBURG | 4811950 | 22-07-2026 | 19:15 | 22-07-2026 | 20:08 |
| KERSTIN | 4814330 | 22-07-2026 | 17:29 | 22-07-2026 | 18:10 |
| CHRISTA | 2324080 | 22-07-2026 | 15:26 | 22-07-2026 | 17:03 |
| AQUAFORTEM 2 | 02324103 | 22-07-2026 | 16:05 | 22-07-2026 | 16:32 |
| AQUAFORTEM | 02323957 | 22-07-2026 | 15:37 | 22-07-2026 | 16:05 |
| RHENUS REGENSBURG | 02318561 | 22-07-2026 | 13:39 | 22-07-2026 | 14:42 |
| COMMEARE | 2325856 | 22-07-2026 | 10:13 | 22-07-2026 | 10:49 |
| NAVA GANDA | 2318976 | 22-07-2026 | 03:49 | 22-07-2026 | 05:05 |
| VEERHAVEN 72 | 2331008 | 22-07-2026 | 01:58 | 22-07-2026 | 03:07 |
| PEPPER | 2323358 | 22-07-2026 | 00:55 | 22-07-2026 | 01:58 |
| ANCIS 10 | 2330759 | 21-07-2026 | 22:59 | 22-07-2026 | 00:26 |
| VEERHAVEN 79 | 2332764 | 21-07-2026 | 21:06 | 21-07-2026 | 22:59 |
| AM VOYAGER | 2340173 | 21-07-2026 | 19:56 | 21-07-2026 | 20:57 |
| TE AMO | 02328711 | 21-07-2026 | 19:40 | 21-07-2026 | 20:23 |
| TE AMO II | 06105074 | 21-07-2026 | 19:15 | 21-07-2026 | 19:40 |
| NARVIK | 2328708 | 21-07-2026 | 17:47 | 21-07-2026 | 19:00 |
| FEHAR | 2325930 | 21-07-2026 | 18:26 | 21-07-2026 | 19:00 |
| ESPERA 481 | 2330704 | 21-07-2026 | 17:33 | 21-07-2026 | 18:10 |
| INITIUM | 2321973 | 21-07-2026 | 17:09 | 21-07-2026 | 17:46 |
| HGK 31 | 02338771 | 21-07-2026 | 16:59 | 21-07-2026 | 17:33 |
| HGK 32 | 02338861 | 21-07-2026 | 16:23 | 21-07-2026 | 16:59 |
| HGK 42 | 25100198 | 21-07-2026 | 15:28 | 21-07-2026 | 16:22 |
| SPLENDID | 2331217 | 21-07-2026 | 12:18 | 21-07-2026 | 13:16 |
| ZEPHYR 2 | 2331201 | 21-07-2026 | 10:55 | 21-07-2026 | 11:38 |
| ZEPHYR | 2318424 | 21-07-2026 | 10:42 | 21-07-2026 | 10:55 |
| VEERHAVEN 111 | 02339014 | 21-07-2026 | 05:53 | 21-07-2026 | 06:22 |
| ESPERA 100 | 2335018 | 21-07-2026 | 05:08 | 21-07-2026 | 05:53 |
| AVISO 1 | 04807120 | 21-07-2026 | 03:52 | 21-07-2026 | 04:47 |
| VEERHAVEN 98 | 23377266 | 21-07-2026 | 02:45 | 21-07-2026 | 03:43 |
| RSP 2301 | 4808260 | 21-07-2026 | 02:34 | 21-07-2026 | 03:02 |
| VEERHAVEN 43 | 02330715 | 21-07-2026 | 02:12 | 21-07-2026 | 02:45 |
| RHENUS LÜNEN | 07001460 | 21-07-2026 | 01:37 | 21-07-2026 | 02:34 |
| BENTLEY | 6003944 | 20-07-2026 | 23:43 | 21-07-2026 | 00:28 |
| VEERHAVEN 112 | 02339260 | 20-07-2026 | 21:25 | 21-07-2026 | 00:26 |
Last update: 02:20:10 23-07-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
