Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| AMETHYST | 2327085 | 23-02-2026 | 12:23 | 23-02-2026 | 14:10 |
| ROMANOS | 02319205 | 23-02-2026 | 11:36 | 23-02-2026 | 14:07 |
| AMETHYST 2 | 2327086 | 23-02-2026 | 10:51 | 23-02-2026 | 12:23 |
| ESPERA 220 | 2339988 | 23-02-2026 | 09:00 | 23-02-2026 | 11:30 |
| ODIN | 02321732 | 23-02-2026 | 08:11 | 23-02-2026 | 10:27 |
| ESPERA 22 | 2338831 | 23-02-2026 | 07:36 | 23-02-2026 | 09:00 |
| LEENDERT SR II | 2332158 | 23-02-2026 | 06:11 | 23-02-2026 | 06:55 |
| LEENDERT SR | 2331755 | 23-02-2026 | 05:26 | 23-02-2026 | 06:11 |
| HGK 37 | 02339821 | 23-02-2026 | 04:00 | 23-02-2026 | 06:05 |
| HGK 42 | 25100198 | 23-02-2026 | 02:07 | 23-02-2026 | 04:00 |
| VEERHAVEN 102 | 2337861 | 22-02-2026 | 20:11 | 23-02-2026 | 01:07 |
| VEERHAVEN 106 | 2338448 | 22-02-2026 | 17:11 | 22-02-2026 | 19:45 |
| MOANA II | 04806140 | 22-02-2026 | 17:13 | 22-02-2026 | 17:56 |
| MOANA I | 04806130 | 22-02-2026 | 16:31 | 22-02-2026 | 17:13 |
| VEERHAVEN 92 | 2336493 | 22-02-2026 | 14:03 | 22-02-2026 | 16:19 |
| ELEGANCE II | 2338755 | 22-02-2026 | 15:19 | 22-02-2026 | 16:13 |
| ELEGANCE I | 23387754 | 22-02-2026 | 14:34 | 22-02-2026 | 15:19 |
| VEERHAVEN 123 | 02340927 | 22-02-2026 | 12:11 | 22-02-2026 | 14:04 |
| ANTVERPIA 79 | 06105414 | 22-02-2026 | 11:30 | 22-02-2026 | 13:46 |
| ANTVERPIA 81 | 6105083 | 22-02-2026 | 09:57 | 22-02-2026 | 11:30 |
| ELAN | 4814390 | 22-02-2026 | 09:05 | 22-02-2026 | 10:55 |
| ZUIDZEE | 6002877 | 22-02-2026 | 07:03 | 22-02-2026 | 09:11 |
| RHENUS THIONVILLE 2 | 2332594 | 22-02-2026 | 05:46 | 22-02-2026 | 07:58 |
| ANTVERPIA 77 | 6105353 | 22-02-2026 | 00:28 | 22-02-2026 | 07:03 |
| RHENUS THIONVILLE 1 | 2332593 | 22-02-2026 | 03:41 | 22-02-2026 | 05:46 |
| HGK 27 | 25100144 | 22-02-2026 | 01:28 | 22-02-2026 | 03:15 |
| AVALON | 2329494 | 21-02-2026 | 20:51 | 22-02-2026 | 00:49 |
| ANTVERPIA 66 | 06105588 | 21-02-2026 | 19:43 | 21-02-2026 | 23:48 |
| ESPERA 475 | 2330761 | 21-02-2026 | 17:58 | 21-02-2026 | 20:08 |
| ANTVERPIA 82 | 6105082 | 21-02-2026 | 17:08 | 21-02-2026 | 19:43 |
| ESPERA 630 | 06105838 | 21-02-2026 | 14:36 | 21-02-2026 | 17:58 |
| ANTVERPIA 74 | 2325480 | 21-02-2026 | 14:44 | 21-02-2026 | 16:57 |
| BANCO 4 | 6003384 | 21-02-2026 | 12:24 | 21-02-2026 | 14:45 |
| ARCHIMEDES | 2332135 | 21-02-2026 | 07:17 | 21-02-2026 | 11:43 |
| RSP 2301 | 4808260 | 21-02-2026 | 09:26 | 21-02-2026 | 10:50 |
| RHENUS LÜNEN | 07001460 | 21-02-2026 | 08:07 | 21-02-2026 | 09:26 |
Last update: 15:15:08 23-02-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
