Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| MÜRREN | 7001811 | 01-10-2026 | 00:52 | 01-10-2026 | 01:34 |
| GRINDELWALD | 07001731 | 30-09-2026 | 23:45 | 01-10-2026 | 00:52 |
| EIGER | 02324957 | 01-10-2026 | 00:16 | 01-10-2026 | 00:35 |
| NORWAND | 02326710 | 30-09-2026 | 23:24 | 01-10-2026 | 00:15 |
| ESPERA 476 | 2332307 | 30-09-2026 | 22:48 | 30-09-2026 | 23:33 |
| ESPERA 230 | 02339989 | 30-09-2026 | 22:02 | 30-09-2026 | 22:48 |
| FENRAM | 02325697 | 30-09-2026 | 22:01 | 30-09-2026 | 22:32 |
| VISION 2 | 2326721 | 30-09-2026 | 20:34 | 30-09-2026 | 21:08 |
| VISION | 2324592 | 30-09-2026 | 19:58 | 30-09-2026 | 20:34 |
| AM VOYAGER | 2340173 | 30-09-2026 | 19:24 | 30-09-2026 | 19:45 |
| MILANO | 2331472 | 30-09-2026 | 18:42 | 30-09-2026 | 19:32 |
| IDEAAL | 2318122 | 30-09-2026 | 16:47 | 30-09-2026 | 18:05 |
| SONIA | 2331690 | 30-09-2026 | 17:03 | 30-09-2026 | 17:50 |
| LEVANTE | 02328754 | 30-09-2026 | 16:37 | 30-09-2026 | 17:03 |
| HOSTA | 04813770 | 30-09-2026 | 15:55 | 30-09-2026 | 16:36 |
| FATUM | 4012530 | 30-09-2026 | 15:27 | 30-09-2026 | 16:11 |
| KERSTIN | 4814330 | 30-09-2026 | 15:14 | 30-09-2026 | 15:55 |
| COMMEARE | 02329233 | 30-09-2026 | 14:38 | 30-09-2026 | 15:14 |
| RHENUS REGENSBURG | 02318561 | 30-09-2026 | 13:41 | 30-09-2026 | 14:56 |
| ESMEE | 4805750 | 30-09-2026 | 14:01 | 30-09-2026 | 14:38 |
| VEERHAVEN 117 | 02339829 | 30-09-2026 | 13:18 | 30-09-2026 | 13:28 |
| ESPERA 100 | 2335018 | 30-09-2026 | 12:38 | 30-09-2026 | 13:18 |
| RSP 2301 | 4808260 | 30-09-2026 | 12:29 | 30-09-2026 | 13:09 |
| VEERHAVEN 69 | 2330173 | 30-09-2026 | 12:03 | 30-09-2026 | 12:35 |
| RHENUS LÜNEN | 07001460 | 30-09-2026 | 11:46 | 30-09-2026 | 12:29 |
| VEERHAVEN 112 | 02339260 | 30-09-2026 | 11:14 | 30-09-2026 | 12:03 |
| WENDELIN | 2325127 | 30-09-2026 | 10:36 | 30-09-2026 | 10:52 |
| JOSINA | 4014620 | 30-09-2026 | 10:21 | 30-09-2026 | 10:36 |
| MOANA II | 04806140 | 30-09-2026 | 09:32 | 30-09-2026 | 09:51 |
| MOANA I | 04806130 | 30-09-2026 | 09:20 | 30-09-2026 | 09:32 |
| VEERHAVEN 116 | 2339690 | 30-09-2026 | 08:11 | 30-09-2026 | 08:55 |
| VEERHAVEN 79 | 2332764 | 30-09-2026 | 07:43 | 30-09-2026 | 08:11 |
| ESPERA 4714 | 2331452 | 30-09-2026 | 06:46 | 30-09-2026 | 07:26 |
| RIVIERA | 2333392 | 30-09-2026 | 06:42 | 30-09-2026 | 07:26 |
| VEERHAVEN 95 | 2336506 | 30-09-2026 | 06:16 | 30-09-2026 | 06:46 |
| DIVA-ROMY | 2330161 | 30-09-2026 | 04:56 | 30-09-2026 | 05:53 |
| ROLF MONI | 7001734 | 30-09-2026 | 03:58 | 30-09-2026 | 04:35 |
| MANACOR | 06105611 | 30-09-2026 | 03:01 | 30-09-2026 | 04:33 |
| VEERHAVEN 123 | 02340927 | 30-09-2026 | 02:49 | 30-09-2026 | 03:28 |
| VEERHAVEN 84 | 02334470 | 30-09-2026 | 01:38 | 30-09-2026 | 02:49 |
| DELTA II | 2329733 | 30-09-2026 | 01:42 | 30-09-2026 | 02:36 |
| LEENDERT SR II | 2332158 | 30-09-2026 | 01:17 | 30-09-2026 | 01:42 |
| DELTA I | 2328379 | 30-09-2026 | 00:21 | 30-09-2026 | 01:42 |
| LEENDERT SR | 2331755 | 30-09-2026 | 01:05 | 30-09-2026 | 01:17 |
| LA PRIMAVERA | 2325031 | 29-09-2026 | 23:51 | 30-09-2026 | 00:29 |
| VORTEX | 6003832 | 29-09-2026 | 21:53 | 29-09-2026 | 23:48 |
| VEERHAVEN 111 | 02339014 | 29-09-2026 | 21:54 | 29-09-2026 | 23:01 |
| AVALON | 2329494 | 29-09-2026 | 21:38 | 29-09-2026 | 22:29 |
| VEERHAVEN 97 | 2337115 | 29-09-2026 | 21:34 | 29-09-2026 | 21:54 |
| AQUAFORTEM 2 | 02324103 | 29-09-2026 | 21:23 | 29-09-2026 | 21:53 |
| VEERHAVEN 98 | 23377266 | 29-09-2026 | 21:12 | 29-09-2026 | 21:34 |
| VIGILIA II | 2340466 | 29-09-2026 | 20:29 | 29-09-2026 | 21:21 |
| VEERHAVEN 90 | 2335386 | 29-09-2026 | 20:48 | 29-09-2026 | 21:12 |
| ESPERA 540 | 2340638 | 29-09-2026 | 19:13 | 29-09-2026 | 20:48 |
| SCHORPIOEN | 2318997 | 29-09-2026 | 20:07 | 29-09-2026 | 20:07 |
| SIROCCO | 02324789 | 29-09-2026 | 19:13 | 29-09-2026 | 20:07 |
| OVAL | 02331837 | 29-09-2026 | 19:38 | 29-09-2026 | 20:01 |
| ADELAIDE | 02332182 | 29-09-2026 | 19:06 | 29-09-2026 | 19:37 |
| FEHAR | 2325930 | 29-09-2026 | 18:11 | 29-09-2026 | 18:58 |
| HU-RO II | 2318659 | 29-09-2026 | 16:05 | 29-09-2026 | 18:51 |
| BONA DEA | 4803800 | 29-09-2026 | 17:21 | 29-09-2026 | 18:48 |
| TE AMO II | 06105074 | 29-09-2026 | 17:53 | 29-09-2026 | 18:11 |
| TE AMO | 02328711 | 29-09-2026 | 17:30 | 29-09-2026 | 17:53 |
| SPERANZA | 2322087 | 29-09-2026 | 15:57 | 29-09-2026 | 17:01 |
| HU-RO | 2323391 | 29-09-2026 | 14:23 | 29-09-2026 | 16:05 |
| CHRISTA | 2324080 | 29-09-2026 | 15:22 | 29-09-2026 | 15:57 |
| MAASDAM | 2315898 | 29-09-2026 | 12:57 | 29-09-2026 | 14:45 |
| MANFRED DEYMANN 2 | 02324926 | 29-09-2026 | 13:21 | 29-09-2026 | 14:00 |
| MANFRED DEYMANN 1 | 02324818 | 29-09-2026 | 12:52 | 29-09-2026 | 13:21 |
| EGIEL S | 2322710 | 29-09-2026 | 10:55 | 29-09-2026 | 12:25 |
| VEERHAVEN 75 | 2331819 | 29-09-2026 | 10:42 | 29-09-2026 | 11:35 |
| PANERAI II | 2337531 | 29-09-2026 | 09:38 | 29-09-2026 | 10:12 |
| PANERAI | 2334768 | 29-09-2026 | 08:53 | 29-09-2026 | 09:38 |
| NEVADA II | 2325907 | 29-09-2026 | 08:52 | 29-09-2026 | 09:26 |
| NEVADA I | 2324786 | 29-09-2026 | 08:02 | 29-09-2026 | 08:52 |
| ESPERA 24 | 02338833 | 29-09-2026 | 07:50 | 29-09-2026 | 08:23 |
| DESIDERIO | 2328793 | 29-09-2026 | 05:04 | 29-09-2026 | 05:29 |
| VEERHAVEN 102 | 2337861 | 29-09-2026 | 02:30 | 29-09-2026 | 03:03 |
Last update: 01:55:08 01-10-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
