Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
HGK 21 | 2336620 | 17-05-2025 | 19:26 | 17-05-2025 | 20:01 |
TESINO | 2331451 | 17-05-2025 | 18:42 | 17-05-2025 | 19:26 |
AVISO 1 | 04807120 | 17-05-2025 | 16:35 | 17-05-2025 | 18:04 |
VAIANA | 06004273 | 17-05-2025 | 14:02 | 17-05-2025 | 15:29 |
ANTVERPIA 73 | 2327307 | 17-05-2025 | 10:47 | 17-05-2025 | 13:36 |
ANTVERPIA 82 | 6105082 | 17-05-2025 | 07:25 | 17-05-2025 | 09:28 |
MOBITRANS 2 | 2325907 | 17-05-2025 | 06:19 | 17-05-2025 | 07:57 |
NAVAL 2 | 06105413 | 17-05-2025 | 05:10 | 17-05-2025 | 07:25 |
MOBITRANS 1 | 2324786 | 17-05-2025 | 04:55 | 17-05-2025 | 06:18 |
NOMADISCH 2 | 2323636 | 17-05-2025 | 03:10 | 17-05-2025 | 04:01 |
NOMADISCH 1 | 2323635 | 17-05-2025 | 02:18 | 17-05-2025 | 03:10 |
HGK 32 | 02338861 | 16-05-2025 | 22:43 | 17-05-2025 | 00:59 |
ANTVERPIA 11 | 06002377 | 16-05-2025 | 18:28 | 16-05-2025 | 21:43 |
ANTVERPIA 43 | 6003962 | 16-05-2025 | 19:32 | 16-05-2025 | 20:39 |
AVELIE | 2324242 | 16-05-2025 | 14:10 | 16-05-2025 | 18:01 |
ARTEON | 02321238 | 16-05-2025 | 10:42 | 16-05-2025 | 12:00 |
ARTEON 2 | 02326583 | 16-05-2025 | 09:14 | 16-05-2025 | 10:42 |
HGK 34 | 02338941 | 16-05-2025 | 06:20 | 16-05-2025 | 07:51 |
HGK 19 | 02336254 | 16-05-2025 | 05:28 | 16-05-2025 | 06:19 |
VEERHAVEN 94 | 02336655 | 16-05-2025 | 04:17 | 16-05-2025 | 05:20 |
VEERHAVEN 79 | 2332764 | 16-05-2025 | 02:58 | 16-05-2025 | 04:17 |
PRESTIGE | 6105034 | 15-05-2025 | 21:49 | 16-05-2025 | 01:32 |
ULM | 4002620 | 15-05-2025 | 20:17 | 15-05-2025 | 21:22 |
ELEGANCE II | 2338755 | 15-05-2025 | 19:15 | 15-05-2025 | 20:14 |
ELEGANCE I | 23387754 | 15-05-2025 | 18:07 | 15-05-2025 | 19:15 |
OSTWIND | 2103336 | 15-05-2025 | 16:54 | 15-05-2025 | 17:44 |
VEERHAVEN 73 | 2331354 | 15-05-2025 | 14:52 | 15-05-2025 | 15:53 |
VEERHAVEN 117 | 02339829 | 15-05-2025 | 13:58 | 15-05-2025 | 14:52 |
VAYA CON DIOS | 2333551 | 15-05-2025 | 07:26 | 15-05-2025 | 09:14 |
ANTVERPIA 78 | 06105384 | 14-05-2025 | 18:38 | 15-05-2025 | 03:44 |
Last update: 20:31:14 17-05-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.