Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| BIG-BEN | 6004238 | 08-07-2026 | 17:56 | 08-07-2026 | 19:20 |
| TE FITI | 2324438 | 08-07-2026 | 16:24 | 08-07-2026 | 16:53 |
| SCHORPIOEN | 2318997 | 08-07-2026 | 16:06 | 08-07-2026 | 16:47 |
| TE FITI II | 02326266 | 08-07-2026 | 15:44 | 08-07-2026 | 16:24 |
| SIROCCO | 02324789 | 08-07-2026 | 15:22 | 08-07-2026 | 16:06 |
| VEERHAVEN 65 | 2329068 | 08-07-2026 | 13:05 | 08-07-2026 | 15:19 |
| RSP 2320 | 2333605 | 08-07-2026 | 13:31 | 08-07-2026 | 14:12 |
| RSP 2301 | 4808260 | 08-07-2026 | 13:05 | 08-07-2026 | 13:31 |
| VEERHAVEN 107 | 02338593 | 08-07-2026 | 11:53 | 08-07-2026 | 13:05 |
| RSP 2323 | 2334469 | 08-07-2026 | 11:51 | 08-07-2026 | 13:05 |
| RHENUS LÜNEN | 07001460 | 08-07-2026 | 11:04 | 08-07-2026 | 11:51 |
| VEERHAVEN 117 | 02339829 | 08-07-2026 | 09:28 | 08-07-2026 | 10:32 |
| VEERHAVEN 85 | 2334587 | 08-07-2026 | 08:24 | 08-07-2026 | 09:27 |
| ELEGANCE II | 2338755 | 08-07-2026 | 07:54 | 08-07-2026 | 08:33 |
| ELEGANCE I | 23387754 | 08-07-2026 | 07:17 | 08-07-2026 | 07:54 |
| LUTIN | 2332529 | 08-07-2026 | 05:06 | 08-07-2026 | 07:50 |
| ECLIPS | 6004244 | 08-07-2026 | 02:35 | 08-07-2026 | 04:13 |
| WILLEM DE BEIJER SR II | 2324129 | 07-07-2026 | 22:52 | 07-07-2026 | 23:41 |
| WILLEM DE BEIJER SR | 2324011 | 07-07-2026 | 22:19 | 07-07-2026 | 22:51 |
| VEERHAVEN 112 | 02339260 | 07-07-2026 | 21:35 | 07-07-2026 | 22:21 |
| VEERHAVEN 78 | 2332555 | 07-07-2026 | 20:36 | 07-07-2026 | 21:34 |
| PRESTIGE | 6105034 | 07-07-2026 | 19:57 | 07-07-2026 | 20:57 |
| ESPERA 24 | 02338833 | 07-07-2026 | 18:48 | 07-07-2026 | 19:40 |
| AQUASPRINTER II | 2324814 | 07-07-2026 | 18:52 | 07-07-2026 | 19:29 |
| AQUASPRINTER I | 2322913 | 07-07-2026 | 18:13 | 07-07-2026 | 18:52 |
| HGK 12 | 2335062 | 07-07-2026 | 18:16 | 07-07-2026 | 18:38 |
| HGK 30 | 2338770 | 07-07-2026 | 17:29 | 07-07-2026 | 18:16 |
| VITA NOVA | 2331793 | 07-07-2026 | 12:58 | 07-07-2026 | 17:31 |
| DELTA I | 2328379 | 07-07-2026 | 14:31 | 07-07-2026 | 16:01 |
| DELTA II | 2329733 | 07-07-2026 | 12:12 | 07-07-2026 | 14:31 |
| GOTCHA | 02332081 | 07-07-2026 | 08:34 | 07-07-2026 | 12:29 |
| PRIVILEGE | 2327216 | 06-07-2026 | 20:20 | 07-07-2026 | 04:21 |
| VEERHAVEN 97 | 2337115 | 07-07-2026 | 01:47 | 07-07-2026 | 03:24 |
| LAILA - M | 6003861 | 06-07-2026 | 22:50 | 07-07-2026 | 00:12 |
| AMICA | 2340465 | 06-07-2026 | 22:49 | 07-07-2026 | 00:11 |
| VIGILIA | 2330200 | 06-07-2026 | 21:27 | 06-07-2026 | 22:48 |
| FEHAR | 2325930 | 06-07-2026 | 21:14 | 06-07-2026 | 22:31 |
| TE AMO | 02328711 | 06-07-2026 | 20:12 | 06-07-2026 | 20:56 |
| TE AMO II | 06105074 | 06-07-2026 | 19:21 | 06-07-2026 | 20:12 |
| LEENDERT SR II | 2332158 | 06-07-2026 | 18:37 | 06-07-2026 | 19:15 |
| LEENDERT SR | 2331755 | 06-07-2026 | 17:54 | 06-07-2026 | 18:37 |
| DURABO | 06002845 | 06-07-2026 | 16:26 | 06-07-2026 | 18:13 |
| CALISTO II | 2332378 | 06-07-2026 | 16:50 | 06-07-2026 | 17:30 |
| CALISTO | 2331873 | 06-07-2026 | 16:12 | 06-07-2026 | 16:50 |
| MICHELANGELO | 2329759 | 06-07-2026 | 15:06 | 06-07-2026 | 16:00 |
| LAURA | 04011240 | 06-07-2026 | 13:43 | 06-07-2026 | 14:50 |
| VEERHAVEN 108 | 2338697 | 06-07-2026 | 12:32 | 06-07-2026 | 13:10 |
| VEERHAVEN 83 | 2334360 | 06-07-2026 | 11:39 | 06-07-2026 | 12:32 |
| VIGILIA II | 2340466 | 06-07-2026 | 00:41 | 06-07-2026 | 02:00 |
Last update: 20:10:08 08-07-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
