Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| ARTEON 2 | 02326583 | 19-07-2026 | 23:32 | 20-07-2026 | 00:03 |
| ARTEON | 02321238 | 19-07-2026 | 22:52 | 19-07-2026 | 23:32 |
| VEERHAVEN 48 | 02335054 | 19-07-2026 | 21:55 | 19-07-2026 | 22:20 |
| VEERHAVEN 118 | 02339890 | 19-07-2026 | 20:38 | 19-07-2026 | 21:55 |
| ESPERA 40 | 0234098 | 19-07-2026 | 19:09 | 19-07-2026 | 19:46 |
| VEERHAVEN 94 | 02336655 | 19-07-2026 | 18:35 | 19-07-2026 | 19:09 |
| RIVIERA | 2333392 | 19-07-2026 | 16:09 | 19-07-2026 | 18:00 |
| COLIBRI | 06105043 | 19-07-2026 | 16:28 | 19-07-2026 | 17:30 |
| RSP 1702 | 3000263 | 19-07-2026 | 15:30 | 19-07-2026 | 16:03 |
| TE FITI | 2324438 | 19-07-2026 | 15:09 | 19-07-2026 | 15:31 |
| RSP 2322 | 2334378 | 19-07-2026 | 14:32 | 19-07-2026 | 15:30 |
| TE FITI II | 02326266 | 19-07-2026 | 14:44 | 19-07-2026 | 15:09 |
| RSP 1701 | 3000262 | 19-07-2026 | 13:36 | 19-07-2026 | 14:31 |
| RHENUS DORTMUND II | 2328248 | 19-07-2026 | 12:39 | 19-07-2026 | 14:07 |
| RHENUS DUISBURG | 4811950 | 19-07-2026 | 12:51 | 19-07-2026 | 13:36 |
| RHENUS DORTMUND I | 2328144 | 19-07-2026 | 11:55 | 19-07-2026 | 12:39 |
| GREY | 2311358 | 19-07-2026 | 10:22 | 19-07-2026 | 11:52 |
| VEERHAVEN 102 | 2337861 | 19-07-2026 | 08:51 | 19-07-2026 | 10:42 |
| VEERHAVEN 105 | 2338380 | 19-07-2026 | 09:45 | 19-07-2026 | 10:28 |
| LEENDERT SR II | 2332158 | 19-07-2026 | 07:54 | 19-07-2026 | 08:31 |
| LEENDERT SR | 2331755 | 19-07-2026 | 07:25 | 19-07-2026 | 07:54 |
| SPLENDID | 2331217 | 19-07-2026 | 05:18 | 19-07-2026 | 06:27 |
| RHENUS REGENSBURG | 02318561 | 19-07-2026 | 05:02 | 19-07-2026 | 06:24 |
| NOMADISCH 2 | 2323636 | 19-07-2026 | 03:52 | 19-07-2026 | 04:43 |
| CHRISTA | 2324080 | 19-07-2026 | 03:07 | 19-07-2026 | 04:13 |
| NOMADISCH 1 | 2323635 | 19-07-2026 | 03:16 | 19-07-2026 | 03:51 |
| MEDIATION I | 2327485 | 19-07-2026 | 02:12 | 19-07-2026 | 02:51 |
| RHENUS ESSEN II | 4805880 | 19-07-2026 | 01:47 | 19-07-2026 | 02:13 |
| MEDIATION II | 2327486 | 19-07-2026 | 01:04 | 19-07-2026 | 02:12 |
| RHENUS ESSEN I | 4607710 | 19-07-2026 | 01:01 | 19-07-2026 | 01:47 |
| SAMARY II | 02331771 | 19-07-2026 | 00:06 | 19-07-2026 | 00:51 |
| DURABO | 06002845 | 18-07-2026 | 22:07 | 19-07-2026 | 00:22 |
| SAMARY | 02328247 | 18-07-2026 | 23:25 | 19-07-2026 | 00:06 |
| VEERHAVEN 115 | 02339560 | 18-07-2026 | 21:42 | 18-07-2026 | 22:12 |
| WZ 36 | 02324233 | 18-07-2026 | 20:48 | 18-07-2026 | 21:42 |
| SCHORPIOEN | 2318997 | 18-07-2026 | 21:11 | 18-07-2026 | 21:29 |
| SIROCCO | 02324789 | 18-07-2026 | 20:41 | 18-07-2026 | 21:11 |
| ESPERA 4724 | 2332308 | 18-07-2026 | 19:49 | 18-07-2026 | 20:29 |
| ELEGANCE II | 2338755 | 18-07-2026 | 19:26 | 18-07-2026 | 20:20 |
| ELEGANCE I | 23387754 | 18-07-2026 | 19:26 | 18-07-2026 | 19:54 |
| VEERHAVEN 84 | 02334470 | 18-07-2026 | 19:20 | 18-07-2026 | 19:49 |
| VEERHAVEN 90 | 2335386 | 18-07-2026 | 18:58 | 18-07-2026 | 19:20 |
| MOANA I | 04806130 | 18-07-2026 | 18:49 | 18-07-2026 | 19:03 |
| VEERHAVEN 42 | 02330739 | 18-07-2026 | 18:18 | 18-07-2026 | 18:58 |
| MOANA II | 04806140 | 18-07-2026 | 18:13 | 18-07-2026 | 18:34 |
| BREITLING 2 | 2336830 | 18-07-2026 | 17:00 | 18-07-2026 | 17:44 |
| BREITLING | 2334954 | 18-07-2026 | 16:24 | 18-07-2026 | 17:35 |
| HUENENKOENIG | 04024190 | 18-07-2026 | 15:14 | 18-07-2026 | 15:54 |
| BANDOLINO | 4502460 | 18-07-2026 | 14:13 | 18-07-2026 | 14:53 |
| INDEPENDENT 2 | 2321900 | 18-07-2026 | 13:39 | 18-07-2026 | 14:13 |
| INDEPENDENT | 2322924 | 18-07-2026 | 12:07 | 18-07-2026 | 13:39 |
| HIDDE II | 2335030 | 18-07-2026 | 11:05 | 18-07-2026 | 12:07 |
| HIDDE | 2326109 | 18-07-2026 | 10:01 | 18-07-2026 | 11:05 |
| ANTVERPIA 90 | 1823462 | 18-07-2026 | 06:36 | 18-07-2026 | 09:43 |
| ANTVERPIA 61 | 6105009 | 18-07-2026 | 04:40 | 18-07-2026 | 06:35 |
| ANTVERPIA 86 | 6002838 | 18-07-2026 | 01:27 | 18-07-2026 | 04:40 |
| ANTVERPIA 70 | 6105245 | 17-07-2026 | 21:55 | 18-07-2026 | 01:27 |
Last update: 02:20:09 20-07-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
