Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 86 | 2334744 | 01-04-2026 | 20:41 | 01-04-2026 | 22:24 |
| ESPERA 100 | 2335018 | 01-04-2026 | 19:28 | 01-04-2026 | 20:40 |
| RSP 2301 | 4808260 | 01-04-2026 | 18:49 | 01-04-2026 | 19:41 |
| RHENUS LÜNEN | 07001460 | 01-04-2026 | 16:54 | 01-04-2026 | 18:48 |
| CASA | 0602371 | 01-04-2026 | 17:03 | 01-04-2026 | 18:45 |
| DESTINY | 02324466 | 01-04-2026 | 14:55 | 01-04-2026 | 16:34 |
| DELTA I | 2328379 | 01-04-2026 | 13:32 | 01-04-2026 | 16:09 |
| ESPERA 472 | 2330076 | 01-04-2026 | 12:57 | 01-04-2026 | 14:06 |
| DELTA II | 2329733 | 01-04-2026 | 12:14 | 01-04-2026 | 13:32 |
| ESPERA 473 | 2330075 | 01-04-2026 | 11:15 | 01-04-2026 | 12:57 |
| VEERHAVEN 63 | 2328667 | 01-04-2026 | 07:52 | 01-04-2026 | 10:44 |
| VEERHAVEN 90 | 2335386 | 01-04-2026 | 03:53 | 01-04-2026 | 06:33 |
| SPLENDID | 2331217 | 01-04-2026 | 03:33 | 01-04-2026 | 06:02 |
| ESPERA 230 | 02339989 | 01-04-2026 | 02:14 | 01-04-2026 | 03:53 |
| RHENUS DILLINGEN 2 | 2331846 | 01-04-2026 | 02:42 | 01-04-2026 | 03:32 |
| RHENUS DILLINGEN 1 | 2331845 | 01-04-2026 | 01:23 | 01-04-2026 | 02:42 |
| RSP 2322 | 2334378 | 01-04-2026 | 00:27 | 01-04-2026 | 01:35 |
| VEERHAVEN 96 | 2336526 | 31-03-2026 | 22:40 | 01-04-2026 | 00:35 |
| RHENUS DUISBURG | 4811950 | 31-03-2026 | 22:59 | 01-04-2026 | 00:27 |
| RHENUS ESSEN II | 4805880 | 31-03-2026 | 21:49 | 31-03-2026 | 22:35 |
| RHENUS ESSEN I | 4607710 | 31-03-2026 | 20:44 | 31-03-2026 | 21:49 |
| VEERHAVEN 107 | 02338593 | 31-03-2026 | 19:47 | 31-03-2026 | 21:23 |
| ESPERA 39 | 02340347 | 31-03-2026 | 17:29 | 31-03-2026 | 19:47 |
| RALF DEYMANN II | 2325892 | 31-03-2026 | 17:50 | 31-03-2026 | 19:33 |
| RALF DEYMANN | 2325769 | 31-03-2026 | 16:25 | 31-03-2026 | 17:50 |
| ESPERA 22 | 2338831 | 31-03-2026 | 14:53 | 31-03-2026 | 16:13 |
| HGK 12 | 2335062 | 31-03-2026 | 13:22 | 31-03-2026 | 15:13 |
| CHURFRANKEN | 4805790 | 31-03-2026 | 13:11 | 31-03-2026 | 14:04 |
| UNTERFRANKEN | 4502550 | 31-03-2026 | 12:22 | 31-03-2026 | 13:11 |
| DONAU | 4606780 | 31-03-2026 | 10:43 | 31-03-2026 | 11:56 |
| ESPERA 4715 | 2331453 | 31-03-2026 | 10:03 | 31-03-2026 | 11:37 |
| TAUERN | 4807960 | 31-03-2026 | 10:05 | 31-03-2026 | 10:43 |
| VEERHAVEN 77 | 2332347 | 31-03-2026 | 08:46 | 31-03-2026 | 10:03 |
| TE FITI | 2324438 | 30-03-2026 | 22:05 | 31-03-2026 | 08:36 |
| RSP 1901 | 2333983 | 30-03-2026 | 22:07 | 31-03-2026 | 05:53 |
| DREAMCATCHER | 02326131 | 31-03-2026 | 01:23 | 31-03-2026 | 03:44 |
| ANTVERPIA 38 | 2329374 | 30-03-2026 | 22:13 | 31-03-2026 | 00:31 |
| VEERHAVEN 116 | 2339690 | 30-03-2026 | 20:06 | 30-03-2026 | 21:31 |
| VEERHAVEN 83 | 2334360 | 30-03-2026 | 18:42 | 30-03-2026 | 20:06 |
| VEERHAVEN 80 | 2332974 | 30-03-2026 | 15:30 | 30-03-2026 | 16:33 |
| PRESTIGE | 6105034 | 30-03-2026 | 12:00 | 30-03-2026 | 15:41 |
| VEERHAVEN 43 | 02330715 | 30-03-2026 | 13:46 | 30-03-2026 | 15:30 |
| HGK 32 | 02338861 | 30-03-2026 | 12:24 | 30-03-2026 | 13:29 |
| ESPERA 417 | 02322414 | 30-03-2026 | 11:08 | 30-03-2026 | 12:24 |
| ESPERA 476 | 2332307 | 30-03-2026 | 07:13 | 30-03-2026 | 10:18 |
| VEERHAVEN 72 | 2331008 | 30-03-2026 | 05:41 | 30-03-2026 | 07:13 |
| VEERHAVEN 101 | 02337775 | 30-03-2026 | 03:22 | 30-03-2026 | 05:03 |
| WZ 33 | 02323966 | 30-03-2026 | 01:20 | 30-03-2026 | 03:22 |
Last update: 22:35:08 01-04-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
