Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
RSP 1702 | 3000263 | 17-08-2025 | 17:17 | 17-08-2025 | 18:21 |
RSP 1701 | 3000262 | 17-08-2025 | 15:46 | 17-08-2025 | 17:17 |
HGK 32 | 02338861 | 17-08-2025 | 15:28 | 17-08-2025 | 16:45 |
RSP 2301 | 4808260 | 17-08-2025 | 14:31 | 17-08-2025 | 15:46 |
ESPERA 239 | 2324236 | 17-08-2025 | 12:32 | 17-08-2025 | 15:28 |
RHENUS LÜNEN | 07001460 | 17-08-2025 | 13:07 | 17-08-2025 | 14:31 |
AQUASPRINTER II | 2324814 | 17-08-2025 | 11:57 | 17-08-2025 | 12:41 |
AQUASPRINTER I | 2322913 | 17-08-2025 | 10:45 | 17-08-2025 | 11:57 |
ANNA GERHARDT | 4700360 | 17-08-2025 | 04:06 | 17-08-2025 | 05:32 |
BREITLING | 2334954 | 17-08-2025 | 02:41 | 17-08-2025 | 03:50 |
DIANTHUS | 06105566 | 17-08-2025 | 00:06 | 17-08-2025 | 03:02 |
BREITLING 2 | 2336830 | 17-08-2025 | 01:41 | 17-08-2025 | 02:41 |
ELEGANCE I | 23387754 | 16-08-2025 | 21:58 | 16-08-2025 | 22:38 |
ELEGANCE II | 2338755 | 16-08-2025 | 20:59 | 16-08-2025 | 21:58 |
BAYERISCHER WALD | 4011970 | 16-08-2025 | 18:51 | 16-08-2025 | 20:14 |
VEERHAVEN 108 | 2338697 | 16-08-2025 | 18:37 | 16-08-2025 | 19:58 |
VEERHAVEN 89 | 02335273 | 16-08-2025 | 16:47 | 16-08-2025 | 18:02 |
HGK 80 | 4033420 | 16-08-2025 | 17:19 | 16-08-2025 | 18:00 |
ESPERA 235 | 23183000 | 16-08-2025 | 15:37 | 16-08-2025 | 17:19 |
VEERHAVEN 75 | 2331819 | 16-08-2025 | 14:36 | 16-08-2025 | 16:05 |
WZ 33 | 02323966 | 16-08-2025 | 12:48 | 16-08-2025 | 14:13 |
TE FITI | 2324438 | 16-08-2025 | 11:26 | 16-08-2025 | 13:00 |
VEERHAVEN 113 | 02339351 | 16-08-2025 | 11:04 | 16-08-2025 | 12:15 |
RSP 1901 | 2333983 | 16-08-2025 | 10:16 | 16-08-2025 | 11:26 |
VEERHAVEN 91 | 2335499 | 16-08-2025 | 10:07 | 16-08-2025 | 11:04 |
AVATAR | 06000353 | 16-08-2025 | 07:36 | 16-08-2025 | 09:15 |
HIDDE | 2326109 | 16-08-2025 | 04:15 | 16-08-2025 | 05:23 |
HIDDE II | 2335030 | 16-08-2025 | 02:43 | 16-08-2025 | 04:14 |
ALLEGONDA | 2331244 | 16-08-2025 | 02:24 | 16-08-2025 | 03:50 |
ARTEON 2 | 02326583 | 16-08-2025 | 01:41 | 16-08-2025 | 02:18 |
SPLENDID | 2331217 | 15-08-2025 | 23:54 | 16-08-2025 | 02:08 |
ARTEON | 02321238 | 16-08-2025 | 00:37 | 16-08-2025 | 01:41 |
HGK 2 | 4806340 | 15-08-2025 | 21:53 | 15-08-2025 | 23:33 |
VEERHAVEN 102 | 2337861 | 15-08-2025 | 20:28 | 15-08-2025 | 21:36 |
DELTA II | 2329733 | 15-08-2025 | 19:41 | 15-08-2025 | 20:33 |
VEERHAVEN 96 | 2336526 | 15-08-2025 | 16:51 | 15-08-2025 | 20:28 |
DELTA I | 2328379 | 15-08-2025 | 15:45 | 15-08-2025 | 19:41 |
VEERHAVEN 117 | 02339829 | 15-08-2025 | 13:45 | 15-08-2025 | 15:31 |
HGK 17 | 2335323 | 15-08-2025 | 12:14 | 15-08-2025 | 13:45 |
WZ 38 | 2324235 | 15-08-2025 | 09:12 | 15-08-2025 | 11:16 |
AM VOYAGER | 2340173 | 15-08-2025 | 05:17 | 15-08-2025 | 07:41 |
VEERHAVEN 105 | 2338380 | 15-08-2025 | 02:03 | 15-08-2025 | 04:11 |
ESPERA 41 | 2340398 | 15-08-2025 | 00:37 | 15-08-2025 | 02:03 |
HELENA TINEKE | 2318506 | 14-08-2025 | 23:43 | 15-08-2025 | 00:29 |
Last update: 19:05:07 17-08-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.