Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| TAZ II | 2318313 | 28-06-2026 | 09:26 | 28-06-2026 | 10:37 |
| TAZ I | 2324719 | 28-06-2026 | 07:47 | 28-06-2026 | 09:26 |
| DELTA I | 2328379 | 28-06-2026 | 07:35 | 28-06-2026 | 08:54 |
| DELTA II | 2329733 | 28-06-2026 | 05:31 | 28-06-2026 | 07:35 |
| VEERHAVEN 66 | 2329278 | 28-06-2026 | 02:53 | 28-06-2026 | 03:56 |
| VEERHAVEN 78 | 2332555 | 28-06-2026 | 01:47 | 28-06-2026 | 02:52 |
| VEERHAVEN 97 | 2337115 | 28-06-2026 | 00:21 | 28-06-2026 | 01:25 |
| VIGILIA II | 2340466 | 27-06-2026 | 22:51 | 28-06-2026 | 00:22 |
| ANCIS 9 | 2330131 | 27-06-2026 | 23:17 | 28-06-2026 | 00:20 |
| WILLEM DE BEIJER SR II | 2324129 | 27-06-2026 | 21:50 | 27-06-2026 | 22:27 |
| AVELIE | 2324242 | 27-06-2026 | 20:01 | 27-06-2026 | 21:56 |
| WILLEM DE BEIJER SR | 2324011 | 27-06-2026 | 21:08 | 27-06-2026 | 21:50 |
| ANTVERPIA 81 | 6105083 | 27-06-2026 | 14:09 | 27-06-2026 | 18:46 |
| SPLENDID | 2331217 | 27-06-2026 | 17:56 | 27-06-2026 | 18:44 |
| VIVARO | 02331321 | 27-06-2026 | 15:49 | 27-06-2026 | 16:59 |
| ANTVERPIA 82 | 6105082 | 27-06-2026 | 09:57 | 27-06-2026 | 14:51 |
| CHRIDI II | 6105140 | 27-06-2026 | 13:55 | 27-06-2026 | 14:27 |
| CHRIDI | 6105139 | 27-06-2026 | 13:23 | 27-06-2026 | 13:55 |
| ESPERA 481 | 2330704 | 27-06-2026 | 12:51 | 27-06-2026 | 13:40 |
| COLOMBIA II | 6004240 | 27-06-2026 | 12:08 | 27-06-2026 | 13:08 |
| HGK 14 | 2335154 | 27-06-2026 | 12:12 | 27-06-2026 | 12:51 |
| COLOMBIA | 6004239 | 27-06-2026 | 11:14 | 27-06-2026 | 12:07 |
| RSP 2301 | 4808260 | 27-06-2026 | 09:37 | 27-06-2026 | 10:47 |
| RHENUS LÜNEN | 07001460 | 27-06-2026 | 07:52 | 27-06-2026 | 09:37 |
| BANCO 5 | 6002262 | 27-06-2026 | 04:14 | 27-06-2026 | 08:48 |
| ANTVERPIA 72 | 6105247 | 27-06-2026 | 03:18 | 27-06-2026 | 07:31 |
| HU-RO II | 2318659 | 27-06-2026 | 05:22 | 27-06-2026 | 06:50 |
| HU-RO | 2323391 | 27-06-2026 | 04:36 | 27-06-2026 | 05:23 |
| SPERANZA | 2322087 | 26-06-2026 | 21:39 | 26-06-2026 | 22:42 |
| RHENUS ESSEN II | 4805880 | 26-06-2026 | 20:07 | 26-06-2026 | 21:19 |
| RHENUS ESSEN I | 4607710 | 26-06-2026 | 18:10 | 26-06-2026 | 19:50 |
| SOPHIE DEYMANN | 2332312 | 26-06-2026 | 15:29 | 26-06-2026 | 16:46 |
| KERSTIN | 4814330 | 26-06-2026 | 13:05 | 26-06-2026 | 14:37 |
| VINCENT | 2334781 | 26-06-2026 | 11:40 | 26-06-2026 | 12:42 |
| HGK 1 | 4806250 | 26-06-2026 | 10:52 | 26-06-2026 | 11:40 |
| VEERHAVEN 85 | 2334587 | 26-06-2026 | 08:50 | 26-06-2026 | 09:54 |
| VEERHAVEN 74 | 2331535 | 26-06-2026 | 07:10 | 26-06-2026 | 08:49 |
| VEERHAVEN 47 | 02335038 | 26-06-2026 | 05:22 | 26-06-2026 | 06:30 |
| ANCIS 10 | 2330759 | 26-06-2026 | 04:30 | 26-06-2026 | 05:22 |
| VEERHAVEN 118 | 02339890 | 26-06-2026 | 00:59 | 26-06-2026 | 01:59 |
| VEERHAVEN 98 | 23377266 | 25-06-2026 | 22:25 | 26-06-2026 | 00:26 |
Last update: 13:25:10 28-06-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
