Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
PINK | 02337867 | 30-04-2025 | 10:23 | 30-04-2025 | 14:14 |
CHRIDI | 6105139 | 30-04-2025 | 00:26 | 30-04-2025 | 01:16 |
CHRIDI II | 6105140 | 29-04-2025 | 23:36 | 30-04-2025 | 00:26 |
RSP 1702 | 3000263 | 29-04-2025 | 19:55 | 29-04-2025 | 20:59 |
RSP 2301 | 4808260 | 29-04-2025 | 19:12 | 29-04-2025 | 19:55 |
RSP 1701 | 3000262 | 29-04-2025 | 18:09 | 29-04-2025 | 19:12 |
LINNEA | 2323391 | 29-04-2025 | 17:19 | 29-04-2025 | 19:03 |
RHENUS LÜNEN | 07001460 | 29-04-2025 | 16:32 | 29-04-2025 | 18:08 |
AM VOYAGER | 2340173 | 29-04-2025 | 15:30 | 29-04-2025 | 16:52 |
SPERANZA | 2325188 | 29-04-2025 | 12:38 | 29-04-2025 | 14:46 |
VEERHAVEN 78 | 2332555 | 29-04-2025 | 10:10 | 29-04-2025 | 12:15 |
LINNEA II | 2318659 | 29-04-2025 | 07:55 | 29-04-2025 | 10:36 |
VEERHAVEN 94 | 02336655 | 29-04-2025 | 08:28 | 29-04-2025 | 10:10 |
IVEN II | 2332227 | 29-04-2025 | 05:15 | 29-04-2025 | 05:59 |
IVEN I | 2332226 | 29-04-2025 | 04:34 | 29-04-2025 | 05:15 |
RHENUS ESSEN II | 4805880 | 29-04-2025 | 03:06 | 29-04-2025 | 04:11 |
VEERHAVEN 90 | 2335386 | 29-04-2025 | 02:48 | 29-04-2025 | 03:56 |
RHENUS ESSEN I | 4607710 | 29-04-2025 | 01:46 | 29-04-2025 | 03:06 |
PEPPER | 2323358 | 29-04-2025 | 01:23 | 29-04-2025 | 02:48 |
RUHRPOTT | 4401090 | 28-04-2025 | 23:50 | 29-04-2025 | 00:33 |
ZONGA | 06105622 | 28-04-2025 | 20:27 | 28-04-2025 | 23:51 |
PRESTIGE | 6105034 | 28-04-2025 | 17:38 | 28-04-2025 | 20:27 |
VEERHAVEN 77 | 2332347 | 28-04-2025 | 18:57 | 28-04-2025 | 20:21 |
VEERHAVEN 105 | 2338380 | 28-04-2025 | 17:45 | 28-04-2025 | 18:56 |
HELENA TINEKE | 2318506 | 28-04-2025 | 16:03 | 28-04-2025 | 17:02 |
EENDRACHT | 2325540 | 28-04-2025 | 04:30 | 28-04-2025 | 05:57 |
CATANIA | 02326796 | 28-04-2025 | 02:25 | 28-04-2025 | 03:46 |
VEERHAVEN 80 | 2332974 | 28-04-2025 | 01:22 | 28-04-2025 | 03:01 |
RHENUS ORSOY | 4029200 | 27-04-2025 | 23:36 | 28-04-2025 | 02:05 |
VEERHAVEN 71 | 2330645 | 28-04-2025 | 00:03 | 28-04-2025 | 01:22 |
Last update: 15:06:15 30-04-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.