Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 84 | 02334470 | 25-09-2026 | 00:07 | 25-09-2026 | 00:29 |
| VEERHAVEN 82 | 2334270 | 24-09-2026 | 23:39 | 25-09-2026 | 00:07 |
| RESONARE | 2323386 | 24-09-2026 | 21:53 | 24-09-2026 | 22:30 |
| DRAGONFLY | 02329967 | 24-09-2026 | 21:38 | 24-09-2026 | 22:21 |
| SPERANZA | 2322087 | 24-09-2026 | 21:23 | 24-09-2026 | 21:53 |
| DRAGONFLY II | 2330113 | 24-09-2026 | 21:08 | 24-09-2026 | 21:38 |
| RHENUS ESSEN II | 4805880 | 24-09-2026 | 20:23 | 24-09-2026 | 20:58 |
| MONIKA DEYMANN | 2335636 | 24-09-2026 | 19:42 | 24-09-2026 | 20:23 |
| RHENUS ESSEN I | 4607710 | 24-09-2026 | 19:42 | 24-09-2026 | 20:23 |
| VEERHAVEN 45 | 2330714 | 24-09-2026 | 18:48 | 24-09-2026 | 19:29 |
| MANFRED DEYMANN 2 | 02324926 | 24-09-2026 | 18:50 | 24-09-2026 | 19:26 |
| MANFRED DEYMANN 1 | 02324818 | 24-09-2026 | 18:10 | 24-09-2026 | 18:49 |
| VEERHAVEN 83 | 2334360 | 24-09-2026 | 17:46 | 24-09-2026 | 18:48 |
| VEERHAVEN 111 | 02339014 | 24-09-2026 | 17:17 | 24-09-2026 | 17:57 |
| VEERHAVEN 86 | 2334744 | 24-09-2026 | 16:36 | 24-09-2026 | 17:17 |
| CASA | 0602371 | 24-09-2026 | 16:12 | 24-09-2026 | 16:59 |
| ROLF MONI | 7001734 | 24-09-2026 | 14:07 | 24-09-2026 | 15:19 |
| RHENUS DILLINGEN 2 | 2331846 | 24-09-2026 | 12:48 | 24-09-2026 | 14:35 |
| CHRISTA | 2324080 | 24-09-2026 | 13:18 | 24-09-2026 | 14:07 |
| RHENUS DILLINGEN 1 | 2331845 | 24-09-2026 | 11:49 | 24-09-2026 | 12:47 |
| VEERHAVEN 115 | 02339560 | 24-09-2026 | 10:17 | 24-09-2026 | 11:32 |
| VEERHAVEN 72 | 2331008 | 24-09-2026 | 09:34 | 24-09-2026 | 10:17 |
| COMMEARE | 02329233 | 24-09-2026 | 08:00 | 24-09-2026 | 08:32 |
| ZEPHYR 2 | 2331201 | 24-09-2026 | 07:16 | 24-09-2026 | 07:41 |
| ZEPHYR | 2318424 | 24-09-2026 | 06:51 | 24-09-2026 | 07:15 |
| ELEGANCE I | 23387754 | 24-09-2026 | 06:26 | 24-09-2026 | 06:51 |
| ELEGANCE II | 2338755 | 24-09-2026 | 05:59 | 24-09-2026 | 06:26 |
| ARTEON 2 | 02326583 | 24-09-2026 | 05:23 | 24-09-2026 | 05:59 |
| ARTEON | 02321238 | 24-09-2026 | 04:52 | 24-09-2026 | 05:23 |
| SCHORPIOEN | 2318997 | 24-09-2026 | 04:04 | 24-09-2026 | 04:52 |
| SIROCCO | 02324789 | 24-09-2026 | 03:28 | 24-09-2026 | 04:04 |
| CHRIDI II | 6105140 | 24-09-2026 | 03:01 | 24-09-2026 | 03:28 |
| CHRIDI | 6105139 | 24-09-2026 | 02:40 | 24-09-2026 | 03:00 |
| ADELANTE | 2327459 | 24-09-2026 | 01:52 | 24-09-2026 | 02:40 |
| ARQUERO | 02323373 | 24-09-2026 | 01:22 | 24-09-2026 | 01:52 |
| LEENDERT SR II | 2332158 | 22-09-2026 | 19:05 | 24-09-2026 | 00:41 |
| VEERHAVEN 91 | 2335499 | 23-09-2026 | 23:34 | 24-09-2026 | 00:05 |
| VEERHAVEN 76 | 2332094 | 23-09-2026 | 23:07 | 23-09-2026 | 23:34 |
| VEERHAVEN 44 | 2330778 | 23-09-2026 | 22:38 | 23-09-2026 | 23:07 |
| ESPERA 4724 | 2332308 | 23-09-2026 | 22:12 | 23-09-2026 | 22:38 |
| VEERHAVEN 96 | 2336526 | 23-09-2026 | 21:42 | 23-09-2026 | 22:12 |
| AMETHYST 2 | 2327086 | 23-09-2026 | 15:36 | 23-09-2026 | 16:17 |
| AMETHYST | 2327085 | 23-09-2026 | 15:10 | 23-09-2026 | 15:36 |
| VEERHAVEN 81 | 2333155 | 23-09-2026 | 14:05 | 23-09-2026 | 14:38 |
| RHENUS ORSOY | 4029200 | 23-09-2026 | 12:57 | 23-09-2026 | 13:38 |
| RSP 2301 | 4808260 | 23-09-2026 | 10:44 | 23-09-2026 | 11:54 |
| RHENUS LÜNEN | 07001460 | 23-09-2026 | 10:15 | 23-09-2026 | 10:44 |
| MARJON | 2315989 | 23-09-2026 | 08:27 | 23-09-2026 | 09:42 |
| EMPIRE I | 2324060 | 23-09-2026 | 06:32 | 23-09-2026 | 09:10 |
| ELMARE | 2332457 | 23-09-2026 | 05:19 | 23-09-2026 | 06:37 |
| EMPIRE II | 2330827 | 23-09-2026 | 03:53 | 23-09-2026 | 06:31 |
| PRIMERA | 02205234 | 23-09-2026 | 00:27 | 23-09-2026 | 01:46 |
| VEERHAVEN 101 | 02337775 | 22-09-2026 | 23:45 | 23-09-2026 | 00:29 |
| CUSTOS | 2322724 | 22-09-2026 | 22:59 | 23-09-2026 | 00:27 |
| ANCIS 10 | 2330759 | 22-09-2026 | 23:12 | 23-09-2026 | 00:19 |
Last update: 00:50:08 25-09-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
