Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| EMPIRE I | 2324060 | Yes | Yes | 24-11-2025 | 2 | Hartelhaven |
| OOSTENWIND | 6105006 | Yes | No | 24-11-2025 | 3 | Hartelhaven |
| NOMADISCH 1 | 2323635 | No | No | 25-11-2025 | 1 | Hartelhaven |
| DELTA I | 2328379 | Yes | Yes | 25-11-2025 | 1 | Mississipihaven |
| BONA DEA | 4803800 | No | No | 25-11-2025 | 1 | Hartelhaven |
| AVISO 1 | 04807120 | Yes | No | 25-11-2025 | 1 | Hartelhaven |
| NOMADISCH 2 | 2323636 | No | No | 25-11-2025 | 1 | Hartelhaven |
| DELTA II | 2329733 | Yes | No | 25-11-2025 | 1 | Mississipihaven |
| HGK 34 | 02338941 | No | No | 25-11-2025 | 1 | Hartelhaven |
| VEERHAVEN 84 | 02334470 | Yes | No | 25-11-2025 | 2 | Hartelhaven |
| VEERHAVEN 77 | 2332347 | Yes | No | 25-11-2025 | 2 | Hartelhaven |
| RESONARE | 2323386 | No | No | 25-11-2025 | 2 | Hartelhaven |
| AQUAFORTEM 2 | 02324103 | No | No | 25-11-2025 | 2 | Hartelhaven |
| AQUAFORTEM | 02323957 | No | No | 25-11-2025 | 2 | Hartelhaven |
| COLOMBIA II | 6004240 | No | No | 25-11-2025 | 3 | Mississipihaven |
| COLOMBIA | 6004239 | No | No | 25-11-2025 | 3 | Mississipihaven |
| AQUALITY II | 02326266 | No | No | 25-11-2025 | 3 | Hartelhaven |
| AQUALITY | 6105028 | No | No | 25-11-2025 | 3 | Hartelhaven |
| ANTVERPIA 88 | 1823168 | No | No | 25-11-2025 | 3 | Hartelhaven |
| ANTVERPIA 72 | 6105247 | No | No | 25-11-2025 | 3 | Hartelhaven |
| ANTVERPIA 78 | 06105384 | No | No | 26-11-2025 | 1 | Hartelhaven |
| ANTVERPIA 73 | 2327307 | No | No | 26-11-2025 | 1 | Hartelhaven |
| TAZ II | 2318313 | No | No | 26-11-2025 | 1 | Mississipihaven |
| TAZ I | 2324719 | No | No | 26-11-2025 | 1 | Mississipihaven |
| RHENUS THIONVILLE 2 | 2332594 | No | No | 26-11-2025 | 3 | Hartelhaven |
| CALISTO II | 2332378 | No | No | 26-11-2025 | 3 | Hartelhaven |
| RHENUS THIONVILLE 1 | 2332593 | No | No | 26-11-2025 | 3 | Hartelhaven |
| CALISTO | 2331873 | No | No | 26-11-2025 | 3 | Hartelhaven |
Last update: 06:45:06 25-11-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
