Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
VEERHAVEN 67 | 2329765 | Yes | Yes | 05-07-2025 | 2 | Hartelhaven |
ESPERA 39 | 02340347 | Yes | No | 05-07-2025 | 2 | Hartelhaven |
ORCHILA | 2332415 | Yes | Yes | 05-07-2025 | 3 | Mississippihaven |
VEERHAVEN 106 | 2338448 | Yes | No | 06-07-2025 | 2 | Hartelhaven |
MONDIAL | 2320761 | Yes | No | 06-07-2025 | 2 | Mississippihaven |
ZEPHYR 2 | 2331201 | No | No | 06-07-2025 | 2 | Hartelhaven |
ZEPHYR | 2318424 | No | No | 06-07-2025 | 2 | Hartelhaven |
VEERHAVEN 70 | 2330407 | Yes | No | 06-07-2025 | 2 | Hartelhaven |
RSP 2320 | 2333605 | No | No | 07-07-2025 | 1 | Mississippihaven |
RSP 2323 | 2334469 | No | No | 07-07-2025 | 1 | Mississippihaven |
RSP 2301 | 4808260 | No | No | 07-07-2025 | 1 | Mississippihaven |
RHENUS LÜNEN | 07001460 | No | No | 07-07-2025 | 1 | Mississippihaven |
LA LIBERTE | 6003954 | No | No | 07-07-2025 | 1 | Mississippihaven |
TAZ I | 2324719 | No | No | 07-07-2025 | 3 | Mississippihaven |
TAZ II | 2318313 | No | No | 07-07-2025 | 3 | Mississippihaven |
Last update: 01:05:06 06-07-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.