Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| TIM II | 2331190 | Yes | No | 01-12-2025 | 3 | Hartelhaven |
| TIM | 2324819 | Yes | No | 01-12-2025 | 3 | Hartelhaven |
| AMETHYST 2 | 2327086 | No | No | 02-12-2025 | 1 | Hartelhaven |
| AMETHYST | 2327085 | No | No | 02-12-2025 | 1 | Hartelhaven |
| PRESTIGE | 6105034 | No | No | 02-12-2025 | 1 | Hartelhaven |
| HGK 20 | 2336477 | No | No | 02-12-2025 | 1 | Hartelhaven |
| ANTVERPIA 37 | 2329376 | No | No | 02-12-2025 | 1 | Hartelhaven |
| RIPOSA | 2333051 | No | No | 02-12-2025 | 2 | Mississipihaven |
| AQUASPRINTER II | 2324814 | Yes | No | 02-12-2025 | 2 | Hartelhaven |
| AQUASPRINTER I | 2322913 | Yes | No | 02-12-2025 | 2 | Hartelhaven |
| LYNN | 02323359 | No | No | 02-12-2025 | 3 | Hartelhaven |
| SARDIUS I | 2331120 | No | No | 02-12-2025 | 3 | Mississipihaven |
| VEERHAVEN 72 | 2331008 | No | No | 02-12-2025 | 3 | Hartelhaven |
| SIROCCO | 02324789 | No | No | 02-12-2025 | 3 | Hartelhaven |
| SCHORPIOEN | 2318997 | No | No | 02-12-2025 | 3 | Hartelhaven |
| SARDIUS II | 2331637 | No | No | 02-12-2025 | 3 | Mississipihaven |
| DRAGONFLY II | 2330113 | No | No | 03-12-2025 | 1 | Mississipihaven |
| DRAGONFLY | 02329967 | No | No | 03-12-2025 | 1 | Mississipihaven |
| RSP 1701 | 3000262 | No | No | 03-12-2025 | 2 | Mississipihaven |
| RHENUS DUISBURG | 4811950 | No | No | 03-12-2025 | 2 | Mississipihaven |
| TE FITI | 2324438 | No | No | 03-12-2025 | 2 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 03-12-2025 | 2 | Mississipihaven |
| RSP 1901 | 2333983 | No | No | 03-12-2025 | 2 | Hartelhaven |
| RSP 1702 | 3000263 | No | No | 03-12-2025 | 2 | Mississipihaven |
| MAINFRANKEN | 4806420 | No | No | 03-12-2025 | 3 | Hartelhaven |
| IVEN II | 2332227 | No | No | 03-12-2025 | 3 | Hartelhaven |
| IVEN I | 2332226 | No | No | 03-12-2025 | 3 | Hartelhaven |
| CASA | 0602371 | No | No | 03-12-2025 | 3 | Hartelhaven |
| STADT WÜRZBURG | 4503390 | No | No | 03-12-2025 | 3 | Hartelhaven |
Last update: 06:25:08 02-12-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
