Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
DON ZIMMANI II | 6003540 | Yes | No | 05-10-2025 | 1 | Hartelhaven |
DON ZIMMANI | 6004001 | Yes | No | 05-10-2025 | 1 | Hartelhaven |
HGK 31 | 02338771 | Yes | Yes | 06-10-2025 | 1 | Mississipihaven |
VEERHAVEN 77 | 2332347 | No | No | 06-10-2025 | 2 | Hartelhaven |
VEERHAVEN 48 | 02335054 | No | No | 06-10-2025 | 2 | Hartelhaven |
HGK 32 | 02338861 | No | No | 07-10-2025 | 1 | Hartelhaven |
HGK 16 | 4810750 | No | No | 07-10-2025 | 1 | Hartelhaven |
RHENUS DILLINGEN 2 | 2331846 | Yes | No | 07-10-2025 | 1 | Hartelhaven |
RHENUS DILLINGEN 1 | 2331845 | Yes | No | 07-10-2025 | 1 | Hartelhaven |
REVISIO | 6002827 | No | No | 07-10-2025 | 1 | Hartelhaven |
RHENUS ESSEN II | 4805880 | No | No | 07-10-2025 | 2 | Hartelhaven |
RHENUS ESSEN I | 4607710 | No | No | 07-10-2025 | 2 | Hartelhaven |
GER-JAN II | 2332510 | No | No | 07-10-2025 | 2 | Hartelhaven |
GER-JAN | 2331871 | No | No | 07-10-2025 | 2 | Hartelhaven |
ALGO | 6003846 | No | No | 07-10-2025 | 3 | Hartelhaven |
RSP 2322 | 2334378 | No | No | 07-10-2025 | 3 | Hartelhaven |
RSP 1702 | 3000263 | No | No | 07-10-2025 | 3 | Hartelhaven |
RSP 1701 | 3000262 | No | No | 07-10-2025 | 3 | Hartelhaven |
RHENUS DUISBURG | 4811950 | No | No | 07-10-2025 | 3 | Hartelhaven |
RASTA 2 | 6105228 | No | No | 07-10-2025 | 3 | Hartelhaven |
RASTA 1 | 6105227 | No | No | 07-10-2025 | 3 | Hartelhaven |
ANTVERPIA 81 | 6105083 | No | No | 07-10-2025 | 3 | Hartelhaven |
Last update: 17:05:06 06-10-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.