Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| VEERHAVEN 80 | 2332974 | Yes | No | 30-03-2026 | 1 | Mississipihaven |
| VEERHAVEN 43 | 02330715 | Yes | Yes | 30-03-2026 | 1 | Mississipihaven |
| ANTVERPIA 38 | 2329374 | Yes | No | 30-03-2026 | 1 | Hartelhaven |
| TE FITI | 2324438 | Yes | No | 30-03-2026 | 2 | Hartelhaven |
| RSP 1901 | 2333983 | Yes | No | 30-03-2026 | 2 | Hartelhaven |
| VEERHAVEN 83 | 2334360 | Yes | No | 30-03-2026 | 2 | Hartelhaven |
| VEERHAVEN 116 | 2339690 | Yes | No | 30-03-2026 | 2 | Hartelhaven |
| VEERHAVEN 77 | 2332347 | No | No | 30-03-2026 | 3 | Hartelhaven |
| ESPERA 4715 | 2331453 | No | No | 30-03-2026 | 3 | Hartelhaven |
| DREAMCATCHER | 02326131 | No | No | 30-03-2026 | 3 | Mississipihaven |
| ESPERA 22 | 2338831 | No | No | 31-03-2026 | 1 | Hartelhaven |
| DONAU | 4606780 | No | No | 31-03-2026 | 1 | Hartelhaven |
| CHURFRANKEN | 4805790 | No | No | 31-03-2026 | 1 | Hartelhaven |
| UNTERFRANKEN | 4502550 | No | No | 31-03-2026 | 1 | Hartelhaven |
| TAUERN | 4807960 | No | No | 31-03-2026 | 1 | Hartelhaven |
| RALF DEYMANN II | 2325892 | No | No | 31-03-2026 | 1 | Hartelhaven |
| RALF DEYMANN | 2325769 | No | No | 31-03-2026 | 1 | Hartelhaven |
| HGK 12 | 2335062 | No | No | 31-03-2026 | 1 | Hartelhaven |
| RHENUS ESSEN II | 4805880 | No | No | 31-03-2026 | 2 | Hartelhaven |
| RHENUS ESSEN I | 4607710 | No | No | 31-03-2026 | 2 | Hartelhaven |
| RHENUS DUISBURG | 4811950 | No | No | 31-03-2026 | 2 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 31-03-2026 | 2 | Hartelhaven |
| SPLENDID | 2331217 | No | No | 31-03-2026 | 3 | Hartelhaven |
| RHENUS DILLINGEN 2 | 2331846 | No | No | 31-03-2026 | 3 | Hartelhaven |
| RHENUS DILLINGEN 1 | 2331845 | No | No | 31-03-2026 | 3 | Hartelhaven |
| DELTA II | 2329733 | No | No | 31-03-2026 | 3 | Hartelhaven |
| DELTA I | 2328379 | No | No | 31-03-2026 | 3 | Hartelhaven |
Last update: 16:00:06 30-03-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
