Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| ANTVERPIA 83 | 02333225 | Yes | Yes | 07-11-2025 | 3 | Mississipihaven |
| VEERHAVEN 91 | 2335499 | Yes | Yes | 08-11-2025 | 2 | Mississipihaven |
| RSP 2323 | 2334469 | Yes | No | 08-11-2025 | 2 | Hartelhaven |
| RSP 2320 | 2333605 | Yes | No | 08-11-2025 | 2 | Hartelhaven |
| RSP 2301 | 4808260 | Yes | No | 08-11-2025 | 2 | Hartelhaven |
| RHENUS LÜNEN | 07001460 | Yes | No | 08-11-2025 | 2 | Hartelhaven |
| RSP 1702 | 3000263 | No | No | 08-11-2025 | 3 | Hartelhaven |
| RSP 1701 | 3000262 | No | No | 08-11-2025 | 3 | Hartelhaven |
| RHENUS DUISBURG | 4811950 | No | No | 08-11-2025 | 3 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 08-11-2025 | 3 | Hartelhaven |
| TE FITI | 2324438 | No | No | 09-11-2025 | 1 | Hartelhaven |
| RSP 1901 | 2333983 | No | No | 09-11-2025 | 1 | Hartelhaven |
| RHENUS ESSEN I | 4607710 | Yes | Yes | 09-11-2025 | 1 | Hartelhaven |
| RHENUS ESSEN II | 4805880 | Yes | No | 09-11-2025 | 1 | Hartelhaven |
| BREITLING 2 | 2336830 | No | No | 09-11-2025 | 1 | Hartelhaven |
| BREITLING | 2334954 | No | No | 09-11-2025 | 1 | Hartelhaven |
| ARTEON | 02321238 | No | No | 09-11-2025 | 2 | Hartelhaven |
| VEERHAVEN 48 | 02335054 | No | No | 09-11-2025 | 2 | Mississipihaven |
| HGK 6 | 4807230 | No | No | 09-11-2025 | 2 | Hartelhaven |
| ESPERA 38 | 2340363 | No | No | 09-11-2025 | 2 | Mississipihaven |
| ELAN | 4814390 | Yes | No | 09-11-2025 | 2 | Hartelhaven |
| COLIBRI | 06105043 | No | No | 09-11-2025 | 2 | Hartelhaven |
| ARTEON 2 | 02326583 | No | No | 09-11-2025 | 2 | Hartelhaven |
| COLOMBIA II | 6004240 | No | No | 09-11-2025 | 3 | Mississipihaven |
| COLOMBIA | 6004239 | No | No | 09-11-2025 | 3 | Mississipihaven |
| ZEPHYR 2 | 2331201 | No | No | 09-11-2025 | 3 | Hartelhaven |
| ZEPHYR | 2318424 | No | No | 09-11-2025 | 3 | Hartelhaven |
Last update: 21:15:06 08-11-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
