Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| RHENUS THIONVILLE 2 | 2332594 | No | No | 08-02-2026 | 3 | Hartelhaven |
| RHENUS THIONVILLE 1 | 2332593 | No | No | 08-02-2026 | 3 | Hartelhaven |
| VEERHAVEN 77 | 2332347 | No | No | 08-02-2026 | 3 | Hartelhaven |
| VEERHAVEN 64 | 2328886 | No | No | 08-02-2026 | 3 | Hartelhaven |
| ZEPHYR 2 | 2331201 | Yes | No | 09-02-2026 | 2 | Hartelhaven |
| ZEPHYR | 2318424 | Yes | No | 09-02-2026 | 2 | Hartelhaven |
| ELEGANCE II | 2338755 | Yes | No | 09-02-2026 | 3 | Hartelhaven |
| ELEGANCE I | 23387754 | Yes | No | 09-02-2026 | 3 | Hartelhaven |
| ELAN | 4814390 | No | No | 07-02-2026 | 3 | Hartelhaven |
| RSP 2322 | 2334378 | Yes | Yes | 08-02-2026 | 1 | Hartelhaven |
| RSP 1702 | 3000263 | Yes | No | 08-02-2026 | 1 | Hartelhaven |
| LAURA | 04011240 | Yes | Yes | 08-02-2026 | 1 | Hartelhaven |
| VEERHAVEN 89 | 02335273 | Yes | No | 08-02-2026 | 2 | Hartelhaven |
| VEERHAVEN 114 | 02339403 | Yes | Yes | 08-02-2026 | 2 | Hartelhaven |
Last update: 21:00:06 08-02-2026
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
