Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| BLUE | 2314212 | Yes | No | 21-11-2025 | 1 | Hartelhaven |
| TIM II | 2331190 | Yes | Yes | 21-11-2025 | 3 | Hartelhaven |
| TIM | 2324819 | Yes | No | 21-11-2025 | 3 | Hartelhaven |
| CHRISTA | 2324080 | Yes | No | 21-11-2025 | 3 | Hartelhaven |
| ANTVERPIA 90 | 1823462 | Yes | Yes | 21-11-2025 | 3 | Hartelhaven |
| ANTVERPIA 80 | 06105413 | Yes | Yes | 21-11-2025 | 3 | Hartelhaven |
| WZ 38 | 2324235 | No | No | 22-11-2025 | 1 | Hartelhaven |
| VEERHAVEN 118 | 02339890 | No | No | 22-11-2025 | 1 | Hartelhaven |
| RASTA 2 | 6105228 | No | No | 22-11-2025 | 1 | Hartelhaven |
| RASTA 1 | 6105227 | No | No | 22-11-2025 | 1 | Hartelhaven |
| HGK 6 | 4807230 | No | No | 22-11-2025 | 1 | Hartelhaven |
| ESPERA 135 | 2332869 | No | No | 22-11-2025 | 1 | Hartelhaven |
| DELTA II | 2329733 | Yes | No | 22-11-2025 | 1 | Hartelhaven |
| DELTA I | 2328379 | Yes | No | 22-11-2025 | 1 | Hartelhaven |
| TAZ II | 2318313 | No | No | 22-11-2025 | 2 | Mississipihaven |
| TAZ I | 2324719 | No | No | 22-11-2025 | 2 | Mississipihaven |
| PRONTO | 2330403 | No | No | 22-11-2025 | 2 | Hartelhaven |
| IVEN II | 2332227 | No | No | 22-11-2025 | 2 | Hartelhaven |
| IVEN I | 2332226 | No | No | 22-11-2025 | 2 | Hartelhaven |
| ESPERA 100 | 2335018 | No | No | 22-11-2025 | 2 | Hartelhaven |
| RSP 2301 | 4808260 | No | No | 22-11-2025 | 3 | Hartelhaven |
| RHENUS LÜNEN | 07001460 | No | No | 22-11-2025 | 3 | Hartelhaven |
| VEERHAVEN 66 | 2329278 | No | No | 22-11-2025 | 3 | Mississipihaven |
| VEERHAVEN 119 | 02340277 | No | No | 22-11-2025 | 3 | Mississipihaven |
| RUHRPOTT | 4401090 | No | No | 22-11-2025 | 3 | Hartelhaven |
| TE FITI | 2324438 | No | No | 23-11-2025 | 1 | Hartelhaven |
| RSP 1901 | 2333983 | No | No | 23-11-2025 | 1 | Hartelhaven |
| ZEPHYR | 2318424 | No | No | 23-11-2025 | 2 | Hartelhaven |
| EXCELCIOR | 2304245 | No | No | 23-11-2025 | 2 | Mississipihaven |
| ZEPHYR 2 | 2331201 | No | No | 23-11-2025 | 2 | Hartelhaven |
| ELEGANCE I | 23387754 | No | No | 23-11-2025 | 3 | Hartelhaven |
| ELEGANCE II | 2338755 | No | No | 23-11-2025 | 3 | Hartelhaven |
Last update: 05:20:06 22-11-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
