Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| BAYERISCHER WALD | 4011970 | Yes | No | 05-12-2025 | 2 | Hartelhaven |
| VEERHAVEN 61 | 2328355 | Yes | No | 05-12-2025 | 2 | Hartelhaven |
| VEERHAVEN 77 | 2332347 | Yes | No | 05-12-2025 | 3 | Mississipihaven |
| ESPERA 4724 | 2332308 | Yes | No | 05-12-2025 | 3 | Mississipihaven |
| DELTA I | 2328379 | Yes | No | 06-12-2025 | 1 | Hartelhaven |
| ANTVERPIA 11 | 06002377 | Yes | Yes | 06-12-2025 | 1 | Hartelhaven |
| RHENUS DILLINGEN 2 | 2331846 | No | No | 06-12-2025 | 1 | Hartelhaven |
| RHENUS DILLINGEN 1 | 2331845 | No | No | 06-12-2025 | 1 | Hartelhaven |
| HGK 98 | 2327326 | Yes | No | 06-12-2025 | 1 | Hartelhaven |
| HGK 26 | 25100143 | Yes | No | 06-12-2025 | 1 | Hartelhaven |
| DELTA II | 2329733 | Yes | No | 06-12-2025 | 1 | Hartelhaven |
| DRAGONFLY II | 2330113 | No | No | 06-12-2025 | 2 | Hartelhaven |
| ALETTA | 2318820 | Yes | No | 06-12-2025 | 2 | Hartelhaven |
| DRAGONFLY | 02329967 | No | No | 06-12-2025 | 2 | Hartelhaven |
| VEERHAVEN 66 | 2329278 | No | No | 06-12-2025 | 2 | Hartelhaven |
| VEERHAVEN 104 | 02338301 | No | No | 06-12-2025 | 2 | Hartelhaven |
| TE AMO | 02328711 | Yes | No | 06-12-2025 | 2 | Hartelhaven |
| TE AMO II | 06105074 | Yes | No | 06-12-2025 | 2 | Hartelhaven |
| RUHRPOTT | 4401090 | No | No | 06-12-2025 | 2 | Hartelhaven |
| RHENUS LÜNEN | 07001460 | No | No | 06-12-2025 | 3 | Mississipihaven |
| AQUAFORTEM 2 | 02324103 | Yes | No | 06-12-2025 | 3 | Hartelhaven |
| AQUAFORTEM | 02323957 | Yes | No | 06-12-2025 | 3 | Hartelhaven |
| TAZ II | 2318313 | Yes | No | 06-12-2025 | 3 | Mississipihaven |
| TAZ I | 2324719 | Yes | No | 06-12-2025 | 3 | Mississipihaven |
| RSP 2323 | 2334469 | No | No | 06-12-2025 | 3 | Mississipihaven |
| RSP 2320 | 2333605 | No | No | 06-12-2025 | 3 | Mississipihaven |
| RSP 2301 | 4808260 | No | No | 06-12-2025 | 3 | Mississipihaven |
| COLOMBIA | 6004239 | No | No | 07-12-2025 | 1 | Mississipihaven |
| ANTVERPIA 88 | 1823168 | Yes | No | 07-12-2025 | 1 | Hartelhaven |
| ANTVERPIA 82 | 6105082 | Yes | No | 07-12-2025 | 1 | Hartelhaven |
| HGK 37 | 02339821 | No | No | 07-12-2025 | 1 | Mississipihaven |
| ESPERA 480 | 2333870 | No | No | 07-12-2025 | 1 | Mississipihaven |
| COLOMBIA II | 6004240 | No | No | 07-12-2025 | 1 | Mississipihaven |
| CHRIDI II | 6105140 | No | No | 07-12-2025 | 2 | Hartelhaven |
| CHRIDI | 6105139 | No | No | 07-12-2025 | 2 | Hartelhaven |
| BREMANGER | 02338634 | No | No | 07-12-2025 | 3 | Mississipihaven |
| AQUASPRINTER II | 2324814 | No | No | 07-12-2025 | 3 | Hartelhaven |
| RSP 1704 | 3000265 | No | No | 07-12-2025 | 3 | Mississipihaven |
| AQUASPRINTER I | 2322913 | No | No | 07-12-2025 | 3 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 07-12-2025 | 3 | Mississipihaven |
| RSP 1703 | 3000264 | No | No | 07-12-2025 | 3 | Mississipihaven |
| RIO GRANDE | 02326178 | No | No | 07-12-2025 | 3 | Hartelhaven |
| RHENUS DUISBURG | 4811950 | No | No | 07-12-2025 | 3 | Mississipihaven |
| HELENE TINEKE | 2310508 | Yes | No | 07-12-2025 | 3 | Hartelhaven |
Last update: 09:25:10 06-12-2025
