Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
AVANTI | 2327712 | No | No | 12-07-2025 | 1 | Amazonehaven |
CALISTO | 2331873 | Yes | Yes | 12-07-2025 | 1 | Hartelhaven |
AVANTI II | 2327661 | No | No | 12-07-2025 | 1 | Amazonehaven |
ZEPHYR 2 | 2331201 | Yes | No | 12-07-2025 | 2 | Hartelhaven |
ZEPHYR | 2318424 | Yes | No | 12-07-2025 | 2 | Hartelhaven |
ERNST KRAMER | 4029360 | Yes | No | 12-07-2025 | 2 | Hartelhaven |
BAYERISCHER WALD | 4011970 | Yes | Yes | 12-07-2025 | 2 | Hartelhaven |
SIROCCO | 02324789 | No | No | 12-07-2025 | 3 | Hartelhaven |
SCHORPIOEN | 2318997 | No | No | 12-07-2025 | 3 | Hartelhaven |
VEERHAVEN 95 | 2336506 | Yes | No | 12-07-2025 | 3 | Hartelhaven |
VEERHAVEN 114 | 02339403 | Yes | No | 12-07-2025 | 3 | Hartelhaven |
TAZ II | 2318313 | No | No | 12-07-2025 | 3 | Hartelhaven |
TAZ I | 2324719 | No | No | 12-07-2025 | 3 | Hartelhaven |
RSP 1901 | 2333983 | No | No | 13-07-2025 | 1 | Mississippihaven |
HGK 22 | 02332796 | No | No | 13-07-2025 | 1 | Hartelhaven |
HGK 1 | 04806250 | No | No | 13-07-2025 | 1 | Hartelhaven |
ESPERA 471 | 2330216 | No | No | 13-07-2025 | 1 | Hartelhaven |
VAARWEL | 06004256 | No | No | 13-07-2025 | 1 | Hartelhaven |
TE FITI | 2324438 | No | No | 13-07-2025 | 1 | Mississippihaven |
VEERHAVEN 80 | 2332974 | No | No | 13-07-2025 | 2 | Hartelhaven |
RSP 2301 | 4808260 | No | No | 13-07-2025 | 2 | Hartelhaven |
RHENUS LÜNEN | 07001460 | No | No | 13-07-2025 | 2 | Hartelhaven |
LEENDERT SR II | 2332158 | No | No | 13-07-2025 | 2 | Hartelhaven |
LEENDERT SR | 2331755 | No | No | 13-07-2025 | 2 | Hartelhaven |
ANCIS 10 | 2330759 | No | No | 13-07-2025 | 2 | Hartelhaven |
VEERHAVEN 86 | 2334744 | No | No | 13-07-2025 | 3 | Hartelhaven |
VEERHAVEN 117 | 02339829 | No | No | 13-07-2025 | 3 | Hartelhaven |
PRESTIGE | 6105034 | No | No | 13-07-2025 | 3 | Hartelhaven |
CHRIDI II | 6105140 | No | No | 13-07-2025 | 3 | Hartelhaven |
CHRIDI | 6105139 | No | No | 13-07-2025 | 3 | Hartelhaven |
ANTVERPIA 81 | 6105083 | No | No | 13-07-2025 | 3 | Hartelhaven |
Last update: 13:10:06 12-07-2025