Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
SHALONA | 6003895 | Yes | Yes | 01-07-2025 | 1 | Mississippihaven |
VEERHAVEN 43 | 02330715 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
VEERHAVEN 109 | 02338791 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
HGK 22 | 02332796 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
ESPERA 870 | 02325355 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
VEERHAVEN 83 | 2334360 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
VEERHAVEN 48 | 02335054 | Yes | No | 01-07-2025 | 2 | Hartelhaven |
VEERHAVEN 80 | 2332974 | No | No | 02-07-2025 | 1 | Hartelhaven |
VEERHAVEN 69 | 2330173 | Yes | No | 02-07-2025 | 1 | Hartelhaven |
SARA | 6002394 | Yes | No | 02-07-2025 | 1 | Hartelhaven |
HGK 96 | 2326801 | Yes | No | 02-07-2025 | 1 | Hartelhaven |
ESPERA 32 | 02323965 | Yes | No | 02-07-2025 | 1 | Hartelhaven |
ANTVERPIA 62 | 6105010 | Yes | No | 02-07-2025 | 1 | Hartelhaven |
VEERHAVEN 93 | 02346588 | No | No | 02-07-2025 | 1 | Hartelhaven |
HGK 19 | 02336254 | No | No | 02-07-2025 | 2 | Hartelhaven |
EMPIRE II | 2330827 | No | No | 02-07-2025 | 2 | Mississippihaven |
EMPIRE I | 2324060 | No | No | 02-07-2025 | 2 | Mississippihaven |
ANTVERPIA 34 | 2330765 | Yes | No | 02-07-2025 | 2 | Hartelhaven |
RHENUS LÜNEN | 07001460 | No | No | 02-07-2025 | 3 | Hartelhaven |
NOMADISCH 2 | 2323636 | No | No | 02-07-2025 | 3 | Mississippihaven |
NOMADISCH 1 | 2323635 | No | No | 02-07-2025 | 3 | Mississippihaven |
RSP 2301 | 4808260 | No | No | 02-07-2025 | 3 | Hartelhaven |
RSP 1704 | 3000265 | No | No | 02-07-2025 | 3 | Hartelhaven |
RSP 1703 | 3000264 | No | No | 02-07-2025 | 3 | Hartelhaven |
AVANTI II | 2327661 | No | No | 03-07-2025 | 2 | Mississippihaven |
AVANTI | 2327712 | No | No | 03-07-2025 | 2 | Mississippihaven |
AQUASPRINTER II | 2324814 | No | No | 03-07-2025 | 2 | Hartelhaven |
AQUASPRINTER I | 2322913 | No | No | 03-07-2025 | 2 | Hartelhaven |
ARTEON | 02321238 | No | No | 03-07-2025 | 3 | Hartelhaven |
TIM II | 2331190 | No | No | 03-07-2025 | 3 | Mississippihaven |
TIM | 2324819 | No | No | 03-07-2025 | 3 | Mississippihaven |
ARTEON 2 | 02326583 | No | No | 03-07-2025 | 3 | Hartelhaven |
CENTURY | 2326986 | No | No | 03-07-2025 | 3 | Mississippihaven |
CENTURY II | 2330484 | No | No | 03-07-2025 | 3 | Mississippihaven |
Last update: 00:15:06 02-07-2025