Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
| Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
|---|---|---|---|---|---|---|
| TE FITI | 2324438 | Yes | Yes | 26-03-2026 | 2 | Hartelhaven |
| ANCIS 10 | 2330759 | Yes | No | 26-03-2026 | 3 | Hartelhaven |
| ESPERA 38 | 2340363 | Yes | Yes | 26-03-2026 | 3 | Hartelhaven |
| VEERHAVEN 93 | 02346588 | No | No | 27-03-2026 | 1 | Hartelhaven |
| VEERHAVEN 92 | 2336493 | No | No | 27-03-2026 | 1 | Hartelhaven |
| SIROCCO | 02324789 | No | No | 27-03-2026 | 1 | Hartelhaven |
| SCHORPIOEN | 2318997 | No | No | 27-03-2026 | 1 | Hartelhaven |
| ANTVERPIA 72 | 6105247 | No | No | 27-03-2026 | 1 | Hartelhaven |
| ANTVERPIA 61 | 6105009 | No | No | 27-03-2026 | 1 | Hartelhaven |
| CAYA | 5500930 | No | No | 27-03-2026 | 2 | Hartelhaven |
| RHENUS ESSEN II | 4805880 | No | No | 27-03-2026 | 2 | Mississipihaven |
| RHENUS ESSEN I | 4607710 | No | No | 27-03-2026 | 2 | Hartelhaven |
| PRIVILEGE 2 | 2323654 | No | No | 27-03-2026 | 2 | Hartelhaven |
| PRIVILEGE | 2327216 | No | No | 27-03-2026 | 2 | Hartelhaven |
| HÜNENKÖNIG | 4024190 | No | No | 27-03-2026 | 2 | Hartelhaven |
| GAVIALIS | 2325059 | No | No | 27-03-2026 | 2 | Hartelhaven |
| GAVIALIS 2 | 2333990 | No | No | 27-03-2026 | 2 | Hartelhaven |
| MARANTA | 2322959 | No | No | 27-03-2026 | 3 | Hartelhaven |
| VEERHAVEN 88 | 2335177 | No | No | 27-03-2026 | 3 | Hartelhaven |
| VEERHAVEN 48 | 02335054 | No | No | 27-03-2026 | 3 | Hartelhaven |
| RSP 2323 | 2334469 | No | No | 27-03-2026 | 3 | Hartelhaven |
| RSP 2322 | 2334378 | No | No | 27-03-2026 | 3 | Hartelhaven |
| RSP 2320 | 2333605 | No | No | 27-03-2026 | 3 | Hartelhaven |
| RHENUS DUISBURG | 4811950 | No | No | 27-03-2026 | 3 | Hartelhaven |
| MARANTA II | 2323080 | No | No | 27-03-2026 | 3 | Hartelhaven |
Last update: 18:55:06 26-03-2026
