No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within HBTR. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at HBTR at the moment of publication. This information is updated automatically every 5 minutes.
Trains Loading
| Train no. | Departure | Reported | Loader | Glycol | Start | End | Setup Track | Loading Track | Wagons | Wagons loaded | Robot Detached |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48713 | 03-01-2026 06:27 | 03-01-2026 03:21 | WB1 | -10 C | 02-01-2026 22:00 | 03-01-2026 01:00 | 27 | 983 | 32 | 32 | 03-01-2026 05:55 |
| 48715 | 03-01-2026 09:57 | - | WB1 | -10 C | 03-01-2026 05:00 | 03-01-2026 08:00 | 27 | 983 | 38 | 0 | - |
| 48741 | 03-01-2026 15:57 | 03-01-2026 04:34 | WB4 | -10 C | 03-01-2026 10:15 | 03-01-2026 13:15 | 920 | 922 | 40 | 0 | - |
| 48709 | 03-01-2026 17:47 | - | WB1 | -10 C | 03-01-2026 08:30 | 03-01-2026 11:30 | 27 | 983 | 38 | 0 | - |
| 47745 | 03-01-2026 21:00 | - | WB4 | -10 C | 03-01-2026 17:05 | 03-01-2026 20:05 | 0 | 0 | 44 | 0 | - |
| 48711 | 03-01-2026 21:17 | - | WB1 | -10 C | 03-01-2026 15:00 | 03-01-2026 18:00 | 27 | 983 | 38 | 0 | - |
| 48707 | 04-01-2026 09:37 | - | WB1 | -10 C | 03-01-2026 22:30 | 04-01-2026 07:00 | 27 | 983 | 38 | 0 | - |
| 48717 | 04-01-2026 13:57 | - | WB1 | -10 C | 04-01-2026 09:00 | 04-01-2026 12:00 | 27 | 983 | 38 | 0 | - |
| 47745 | 04-01-2026 21:00 | - | WB4 | -10 C | 04-01-2026 17:05 | 04-01-2026 20:05 | 0 | 0 | 44 | 0 | - |
| 48737 | 05-01-2026 00:01 | - | WB4 | -10 C | 04-01-2026 14:00 | 04-01-2026 17:00 | 0 | 0 | 44 | 0 | - |
| 48713 | 05-01-2026 06:27 | - | WB1 | -10 C | 04-01-2026 14:00 | 04-01-2026 17:00 | 27 | 983 | 38 | 0 | - |
| 48715 | 05-01-2026 09:57 | - | WB1 | -10 C | 04-01-2026 17:30 | 04-01-2026 20:30 | 27 | 983 | 38 | 0 | - |
Last update: 07:15:07 03-01-2026
