Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
CHRIDI | 6105139 | 23-10-2025 | 14:00 | 23-10-2025 | 14:45 |
CHRIDI II | 6105140 | 23-10-2025 | 13:18 | 23-10-2025 | 14:00 |
WERTHEIM | 4001980 | 23-10-2025 | 10:57 | 23-10-2025 | 12:44 |
VEERHAVEN 64 | 2328886 | 23-10-2025 | 09:37 | 23-10-2025 | 12:39 |
MAASDIJK | 2333719 | 23-10-2025 | 07:32 | 23-10-2025 | 10:59 |
VAARWEL | 06004256 | 23-10-2025 | 08:42 | 23-10-2025 | 10:31 |
ESPERA 476 | 2332307 | 23-10-2025 | 07:48 | 23-10-2025 | 09:04 |
RONNY-O | 2326433 | 23-10-2025 | 06:17 | 23-10-2025 | 07:50 |
VEERHAVEN 61 | 2328355 | 23-10-2025 | 01:51 | 23-10-2025 | 04:55 |
VEERHAVEN 89 | 02335273 | 23-10-2025 | 00:10 | 23-10-2025 | 01:51 |
RSP 1702 | 3000263 | 22-10-2025 | 23:34 | 23-10-2025 | 00:37 |
ANCIS 8 | 6002545 | 22-10-2025 | 16:03 | 22-10-2025 | 23:35 |
RSP 1701 | 3000262 | 22-10-2025 | 22:31 | 22-10-2025 | 23:34 |
RSP 2301 | 4808260 | 22-10-2025 | 21:32 | 22-10-2025 | 22:31 |
RHENUS DUISBURG | 4811950 | 22-10-2025 | 19:50 | 22-10-2025 | 21:32 |
AURORA | 2325405 | 22-10-2025 | 17:38 | 22-10-2025 | 18:59 |
AQUALITY | 6105028 | 22-10-2025 | 16:17 | 22-10-2025 | 17:08 |
AQUALITY II | 02326266 | 22-10-2025 | 15:36 | 22-10-2025 | 16:17 |
RHENUS DILLINGEN 2 | 2331846 | 22-10-2025 | 13:35 | 22-10-2025 | 15:07 |
RHENUS DILLINGEN 1 | 2331845 | 22-10-2025 | 11:28 | 22-10-2025 | 13:35 |
NAVIN 9 | 06004106 | 22-10-2025 | 10:43 | 22-10-2025 | 13:27 |
ANTVERPIA 88 | 1823168 | 22-10-2025 | 08:42 | 22-10-2025 | 10:43 |
AVISO 1 | 04807120 | 22-10-2025 | 06:22 | 22-10-2025 | 07:45 |
TAZ II | 2318313 | 22-10-2025 | 04:27 | 22-10-2025 | 05:30 |
TAZ I | 2324719 | 22-10-2025 | 03:10 | 22-10-2025 | 04:27 |
PRESTIGE | 6105034 | 21-10-2025 | 20:31 | 22-10-2025 | 00:11 |
ZEPHYR 2 | 2331201 | 21-10-2025 | 22:36 | 21-10-2025 | 23:20 |
ZEPHYR | 2318424 | 21-10-2025 | 21:57 | 21-10-2025 | 22:36 |
ANCIS 10 | 2330759 | 21-10-2025 | 19:52 | 21-10-2025 | 21:11 |
RHENUS ESSEN II | 4805880 | 21-10-2025 | 18:21 | 21-10-2025 | 20:11 |
VEERHAVEN 115 | 02339560 | 21-10-2025 | 17:47 | 21-10-2025 | 19:44 |
RHENUS ESSEN I | 4607710 | 21-10-2025 | 16:00 | 21-10-2025 | 18:21 |
COLIBRI | 06105043 | 21-10-2025 | 13:57 | 21-10-2025 | 16:28 |
AMOR NAVI | 6004180 | 21-10-2025 | 12:30 | 21-10-2025 | 13:57 |
ESPERA 38 | 2340363 | 21-10-2025 | 08:42 | 21-10-2025 | 11:45 |
HGK 36 | 25100164 | 21-10-2025 | 09:41 | 21-10-2025 | 11:13 |
VEERHAVEN 81 | 2333155 | 21-10-2025 | 07:32 | 21-10-2025 | 08:42 |
ICARIA | 02332477 | 21-10-2025 | 01:57 | 21-10-2025 | 06:36 |
VEERHAVEN 107 | 02338593 | 20-10-2025 | 22:38 | 21-10-2025 | 00:48 |
Last update: 17:45:09 23-10-2025