Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| HGK 21 | 2336620 | 21-04-2026 | 12:42 | 21-04-2026 | 14:00 |
| HGK 12 | 2335062 | 21-04-2026 | 10:31 | 21-04-2026 | 12:16 |
| VEERHAVEN 97 | 2337115 | 21-04-2026 | 09:29 | 21-04-2026 | 10:49 |
| AQUALITY | 6105028 | 21-04-2026 | 08:48 | 21-04-2026 | 09:54 |
| VEERHAVEN 89 | 02335273 | 21-04-2026 | 08:13 | 21-04-2026 | 09:29 |
| AQUALITY II | 02326266 | 21-04-2026 | 08:10 | 21-04-2026 | 08:48 |
| DELTA II | 2329733 | 21-04-2026 | 05:28 | 21-04-2026 | 06:25 |
| DELTA I | 2328379 | 21-04-2026 | 04:27 | 21-04-2026 | 05:28 |
| AQUAFORTEM 2 | 02324103 | 21-04-2026 | 02:56 | 21-04-2026 | 04:02 |
| AQUAFORTEM | 02323957 | 21-04-2026 | 02:08 | 21-04-2026 | 02:56 |
| ELEGANCE I | 23387754 | 20-04-2026 | 23:35 | 21-04-2026 | 01:25 |
| ELEGANCE II | 2338755 | 21-04-2026 | 00:22 | 21-04-2026 | 01:25 |
| VEERHAVEN 119 | 02340277 | 20-04-2026 | 21:03 | 20-04-2026 | 22:36 |
| VEERHAVEN 91 | 2335499 | 20-04-2026 | 19:11 | 20-04-2026 | 21:03 |
| CHRISTA | 2324080 | 20-04-2026 | 18:03 | 20-04-2026 | 18:45 |
| VEERHAVEN 123 | 02340927 | 20-04-2026 | 13:40 | 20-04-2026 | 15:03 |
| VEERHAVEN 74 | 2331535 | 20-04-2026 | 12:25 | 20-04-2026 | 13:40 |
| HGK 37 | 02339821 | 20-04-2026 | 08:28 | 20-04-2026 | 09:33 |
| VEERHAVEN 117 | 02339829 | 20-04-2026 | 05:53 | 20-04-2026 | 07:12 |
| ANCIS 10 | 2330759 | 20-04-2026 | 04:13 | 20-04-2026 | 05:53 |
| PRESTIGE | 6105034 | 20-04-2026 | 00:28 | 20-04-2026 | 03:16 |
| HGK 6 | 4807230 | 19-04-2026 | 22:02 | 19-04-2026 | 23:53 |
| AQUASPRINTER II | 2324814 | 19-04-2026 | 22:46 | 19-04-2026 | 23:37 |
| AQUASPRINTER I | 2322913 | 19-04-2026 | 21:57 | 19-04-2026 | 22:46 |
| HGK 98 | 2327326 | 19-04-2026 | 20:54 | 19-04-2026 | 22:02 |
| CHRIDI II | 6105140 | 19-04-2026 | 20:50 | 19-04-2026 | 21:37 |
| CHRIDI | 6105139 | 19-04-2026 | 20:02 | 19-04-2026 | 20:50 |
| HGK 30 | 2338770 | 19-04-2026 | 13:27 | 19-04-2026 | 19:29 |
| FAIRPLAY | 4805820 | 19-04-2026 | 15:56 | 19-04-2026 | 18:02 |
| NOMADISCH 2 | 2323636 | 19-04-2026 | 12:01 | 19-04-2026 | 13:12 |
| NOMADISCH 1 | 2323635 | 19-04-2026 | 09:01 | 19-04-2026 | 12:15 |
| ANTVERPIA 81 | 6105083 | 19-04-2026 | 08:50 | 19-04-2026 | 12:06 |
| ANTVERPIA 61 | 6105009 | 19-04-2026 | 07:26 | 19-04-2026 | 11:29 |
| ANTVERPIA 71 | 6105246 | 18-04-2026 | 23:30 | 19-04-2026 | 07:25 |
| BANCO 5 | 6002262 | 19-04-2026 | 01:39 | 19-04-2026 | 06:24 |
| DYLANNI | 0332408 | 19-04-2026 | 02:35 | 19-04-2026 | 06:10 |
| RUHRPOTT | 4401090 | 19-04-2026 | 01:20 | 19-04-2026 | 02:35 |
| AVELIE | 2324242 | 19-04-2026 | 00:52 | 19-04-2026 | 02:11 |
Last update: 14:15:07 21-04-2026
