Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| KIBO | 2321038 | 26-04-2026 | 12:33 | 26-04-2026 | 13:50 |
| RSP 2320 | 2333605 | 26-04-2026 | 02:42 | 26-04-2026 | 03:30 |
| RSP 2323 | 2334469 | 26-04-2026 | 01:48 | 26-04-2026 | 02:42 |
| RSP 2301 | 4808260 | 26-04-2026 | 00:31 | 26-04-2026 | 01:48 |
| RHENUS LÜNEN | 07001460 | 25-04-2026 | 22:52 | 26-04-2026 | 00:29 |
| EVELIEN J | 2324237 | 25-04-2026 | 19:25 | 25-04-2026 | 20:23 |
| MONDIAL | 2320761 | 25-04-2026 | 17:59 | 25-04-2026 | 19:57 |
| VEERHAVEN 112 | 02339260 | 25-04-2026 | 17:57 | 25-04-2026 | 19:12 |
| VEERHAVEN 121 | 2340787 | 25-04-2026 | 16:35 | 25-04-2026 | 17:36 |
| DRAGONFLY 3 | 2323682 | 25-04-2026 | 15:25 | 25-04-2026 | 16:54 |
| VEERHAVEN 120 | 02340423 | 25-04-2026 | 15:34 | 25-04-2026 | 16:35 |
| HGK 14 | 2335154 | 25-04-2026 | 14:24 | 25-04-2026 | 15:15 |
| HGK 25 | 25100138 | 25-04-2026 | 12:36 | 25-04-2026 | 14:24 |
| VEERHAVEN 75 | 2331819 | 25-04-2026 | 10:20 | 25-04-2026 | 12:29 |
| VEERHAVEN 76 | 2332094 | 25-04-2026 | 08:25 | 25-04-2026 | 10:20 |
| RESONARE | 2323386 | 25-04-2026 | 02:00 | 25-04-2026 | 04:14 |
| HGK 31 | 02338771 | 24-04-2026 | 22:20 | 25-04-2026 | 00:34 |
| RHENUS ESSEN II | 4805880 | 24-04-2026 | 22:01 | 24-04-2026 | 23:16 |
| VIGILIA 2 | 2326212 | 24-04-2026 | 18:59 | 24-04-2026 | 22:11 |
| RHENUS ESSEN I | 4607710 | 24-04-2026 | 20:24 | 24-04-2026 | 22:01 |
| NIMBO II | 6105624 | 24-04-2026 | 17:47 | 24-04-2026 | 20:15 |
| VEERHAVEN 86 | 2334744 | 24-04-2026 | 18:01 | 24-04-2026 | 18:59 |
| ESPERA 38 | 2340363 | 24-04-2026 | 17:13 | 24-04-2026 | 18:01 |
| ANTVERPIA 40 | 1823128 | 24-04-2026 | 15:41 | 24-04-2026 | 17:42 |
| VEERHAVEN 74 | 2331535 | 24-04-2026 | 16:02 | 24-04-2026 | 17:13 |
| HGK 34 | 02338941 | 24-04-2026 | 14:33 | 24-04-2026 | 15:45 |
| HGK 32 | 02338861 | 24-04-2026 | 13:29 | 24-04-2026 | 14:33 |
| ESPERA 540 | 2340638 | 24-04-2026 | 09:28 | 24-04-2026 | 14:32 |
| EXCELCIOR | 2304245 | 24-04-2026 | 12:35 | 24-04-2026 | 14:28 |
| VEERHAVEN 101 | 02337775 | 24-04-2026 | 12:03 | 24-04-2026 | 13:19 |
| VENEZIA | 2330162 | 24-04-2026 | 10:31 | 24-04-2026 | 13:05 |
| TE FITI | 2324438 | 24-04-2026 | 10:58 | 24-04-2026 | 12:22 |
| RSP 1901 | 2333983 | 24-04-2026 | 09:45 | 24-04-2026 | 10:58 |
| VEERHAVEN 82 | 2334270 | 24-04-2026 | 08:35 | 24-04-2026 | 10:30 |
| DELTA II | 2329733 | 24-04-2026 | 07:44 | 24-04-2026 | 09:28 |
| DELTA I | 2328379 | 24-04-2026 | 05:22 | 24-04-2026 | 07:44 |
| MSG | 4803460 | 24-04-2026 | 06:08 | 24-04-2026 | 07:04 |
| HEINZ HOFMANN | 4803450 | 24-04-2026 | 02:29 | 24-04-2026 | 06:05 |
| VEERHAVEN 44 | 2330778 | 24-04-2026 | 01:43 | 24-04-2026 | 04:11 |
| VEERHAVEN 116 | 2339690 | 23-04-2026 | 23:59 | 24-04-2026 | 01:43 |
| DON ZIMMANI | 6004001 | 24-04-2026 | 00:09 | 24-04-2026 | 01:15 |
| DON ZIMMANI II | 6003540 | 23-04-2026 | 22:28 | 24-04-2026 | 00:09 |
Last update: 17:05:08 26-04-2026
