Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| RSP 2322 | 2334378 | 23-11-2025 | 20:54 | 23-11-2025 | 23:02 |
| VEERHAVEN 101 | 02337775 | 23-11-2025 | 20:08 | 23-11-2025 | 21:32 |
| ANTVERPIA 61 | 6105009 | 23-11-2025 | 12:13 | 23-11-2025 | 21:27 |
| RSP 1702 | 3000263 | 23-11-2025 | 19:33 | 23-11-2025 | 20:54 |
| RSP 1701 | 3000262 | 23-11-2025 | 18:40 | 23-11-2025 | 19:33 |
| RHENUS DUISBURG | 4811950 | 23-11-2025 | 17:35 | 23-11-2025 | 18:39 |
| TE FITI | 2324438 | 23-11-2025 | 16:23 | 23-11-2025 | 17:26 |
| EXCELCIOR | 2304245 | 23-11-2025 | 14:04 | 23-11-2025 | 17:04 |
| VINCENT | 2334781 | 23-11-2025 | 15:47 | 23-11-2025 | 16:38 |
| RSP 1901 | 2333983 | 23-11-2025 | 14:10 | 23-11-2025 | 16:23 |
| ESPERA 475 | 2330761 | 23-11-2025 | 12:33 | 23-11-2025 | 14:51 |
| VEERHAVEN 83 | 2334360 | 23-11-2025 | 10:00 | 23-11-2025 | 12:33 |
| VEERHAVEN 119 | 02340277 | 23-11-2025 | 11:02 | 23-11-2025 | 12:27 |
| ALGO | 6003846 | 23-11-2025 | 10:01 | 23-11-2025 | 12:13 |
| VEERHAVEN 66 | 2329278 | 23-11-2025 | 08:46 | 23-11-2025 | 11:02 |
| RUHRPOTT | 4401090 | 23-11-2025 | 02:44 | 23-11-2025 | 06:58 |
| RSP 2301 | 4808260 | 23-11-2025 | 03:10 | 23-11-2025 | 06:06 |
| RHENUS LÜNEN | 07001460 | 23-11-2025 | 00:30 | 23-11-2025 | 03:10 |
| ESPERA 100 | 2335018 | 23-11-2025 | 00:16 | 23-11-2025 | 01:57 |
| PRONTO | 2330403 | 22-11-2025 | 21:37 | 22-11-2025 | 22:50 |
| TAZ II | 2318313 | 22-11-2025 | 21:11 | 22-11-2025 | 22:48 |
| TAZ I | 2324719 | 22-11-2025 | 19:16 | 22-11-2025 | 21:11 |
| VEERHAVEN 118 | 02339890 | 22-11-2025 | 19:36 | 22-11-2025 | 20:47 |
| WZ 38 | 2324235 | 22-11-2025 | 18:43 | 22-11-2025 | 19:36 |
| ESPERA 135 | 2332869 | 22-11-2025 | 17:03 | 22-11-2025 | 17:55 |
| IVEN II | 2332227 | 22-11-2025 | 16:44 | 22-11-2025 | 17:21 |
| HGK 6 | 4807230 | 22-11-2025 | 16:01 | 22-11-2025 | 17:03 |
| IVEN I | 2332226 | 22-11-2025 | 16:00 | 22-11-2025 | 16:44 |
| RASTA 2 | 6105228 | 22-11-2025 | 14:16 | 22-11-2025 | 16:06 |
| RASTA 1 | 6105227 | 22-11-2025 | 13:03 | 22-11-2025 | 14:15 |
| CHRISTA | 2324080 | 22-11-2025 | 12:34 | 22-11-2025 | 14:11 |
| DELTA II | 2329733 | 22-11-2025 | 09:40 | 22-11-2025 | 11:40 |
| DELTA I | 2328379 | 22-11-2025 | 07:50 | 22-11-2025 | 09:40 |
| BLUE | 2314212 | 22-11-2025 | 07:49 | 22-11-2025 | 09:28 |
| ANTVERPIA 80 | 06105413 | 22-11-2025 | 01:16 | 22-11-2025 | 07:05 |
| TIM II | 2331190 | 22-11-2025 | 05:09 | 22-11-2025 | 06:59 |
| TIM | 2324819 | 22-11-2025 | 05:59 | 22-11-2025 | 06:37 |
| ANTVERPIA 90 | 1823462 | 22-11-2025 | 02:54 | 22-11-2025 | 05:34 |
| VEERHAVEN 102 | 2337861 | 22-11-2025 | 02:05 | 22-11-2025 | 04:08 |
| VEERHAVEN 64 | 2328886 | 22-11-2025 | 00:44 | 22-11-2025 | 02:05 |
| HGK 30 | 2338770 | 21-11-2025 | 22:37 | 22-11-2025 | 00:34 |
Last update: 00:35:07 24-11-2025
