Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| TAUERN | 4807960 | 31-03-2026 | 10:05 | 31-03-2026 | 10:43 |
| VEERHAVEN 77 | 2332347 | 31-03-2026 | 08:46 | 31-03-2026 | 10:03 |
| TE FITI | 2324438 | 30-03-2026 | 22:05 | 31-03-2026 | 08:36 |
| RSP 1901 | 2333983 | 30-03-2026 | 22:07 | 31-03-2026 | 05:53 |
| DREAMCATCHER | 02326131 | 31-03-2026 | 01:23 | 31-03-2026 | 03:44 |
| ANTVERPIA 38 | 2329374 | 30-03-2026 | 22:13 | 31-03-2026 | 00:31 |
| VEERHAVEN 116 | 2339690 | 30-03-2026 | 20:06 | 30-03-2026 | 21:31 |
| VEERHAVEN 83 | 2334360 | 30-03-2026 | 18:42 | 30-03-2026 | 20:06 |
| VEERHAVEN 80 | 2332974 | 30-03-2026 | 15:30 | 30-03-2026 | 16:33 |
| PRESTIGE | 6105034 | 30-03-2026 | 12:00 | 30-03-2026 | 15:41 |
| VEERHAVEN 43 | 02330715 | 30-03-2026 | 13:46 | 30-03-2026 | 15:30 |
| HGK 32 | 02338861 | 30-03-2026 | 12:24 | 30-03-2026 | 13:29 |
| ESPERA 417 | 02322414 | 30-03-2026 | 11:08 | 30-03-2026 | 12:24 |
| ESPERA 476 | 2332307 | 30-03-2026 | 07:13 | 30-03-2026 | 10:18 |
| VEERHAVEN 72 | 2331008 | 30-03-2026 | 05:41 | 30-03-2026 | 07:13 |
| VEERHAVEN 101 | 02337775 | 30-03-2026 | 03:22 | 30-03-2026 | 05:03 |
| WZ 33 | 02323966 | 30-03-2026 | 01:20 | 30-03-2026 | 03:22 |
| VEERHAVEN 87 | 2335100 | 29-03-2026 | 21:01 | 29-03-2026 | 23:18 |
| ESPERA 41 | 2340398 | 29-03-2026 | 19:24 | 29-03-2026 | 21:01 |
| ESPERA 24 | 02338833 | 29-03-2026 | 16:11 | 29-03-2026 | 18:58 |
| ANTVERPIA 80 | 06105413 | 29-03-2026 | 13:34 | 29-03-2026 | 17:59 |
| VINCENT | 2334781 | 29-03-2026 | 14:08 | 29-03-2026 | 16:11 |
| HGK 30 | 2338770 | 29-03-2026 | 12:03 | 29-03-2026 | 14:07 |
| ANTVERPIA 88 | 1823168 | 29-03-2026 | 11:10 | 29-03-2026 | 13:34 |
| ANTVERPIA 71 | 6105246 | 29-03-2026 | 07:45 | 29-03-2026 | 11:10 |
| RSP 2301 | 4808260 | 29-03-2026 | 08:48 | 29-03-2026 | 10:48 |
| RHENUS LÜNEN | 07001460 | 29-03-2026 | 07:29 | 29-03-2026 | 08:48 |
| ANTVERPIA 87 | 1823166 | 29-03-2026 | 05:09 | 29-03-2026 | 07:44 |
| VEERHAVEN 66 | 2329278 | 29-03-2026 | 00:03 | 29-03-2026 | 01:25 |
| VEERHAVEN 67 | 2329765 | 28-03-2026 | 22:38 | 29-03-2026 | 00:03 |
Last update: 10:50:07 31-03-2026
