Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| AMPHIRA | 6004290 | 08-01-2026 | 01:38 | 08-01-2026 | 03:15 |
| AM-EXPLORER | 02340448 | 08-01-2026 | 00:05 | 08-01-2026 | 01:38 |
| CHRIDI | 6105139 | 08-01-2026 | 00:41 | 08-01-2026 | 01:28 |
| CHRIDI II | 6105140 | 08-01-2026 | 00:07 | 08-01-2026 | 00:41 |
| ALETTA | 2318820 | 07-01-2026 | 22:34 | 08-01-2026 | 00:05 |
| SAMOON | 2313724 | 07-01-2026 | 20:56 | 07-01-2026 | 23:13 |
| VEERHAVEN 109 | 02338791 | 07-01-2026 | 20:56 | 07-01-2026 | 21:58 |
| VEERHAVEN 115 | 02339560 | 07-01-2026 | 20:17 | 07-01-2026 | 20:56 |
| RUHRPOTT | 4401090 | 07-01-2026 | 18:38 | 07-01-2026 | 20:06 |
| VEERHAVEN 62 | 2328507 | 07-01-2026 | 18:01 | 07-01-2026 | 18:57 |
| ESPERA 475 | 2330761 | 07-01-2026 | 17:14 | 07-01-2026 | 18:01 |
| HGK 23 | 25100136 | 07-01-2026 | 15:57 | 07-01-2026 | 17:09 |
| BONA DEA | 4803800 | 07-01-2026 | 13:37 | 07-01-2026 | 17:07 |
| AQUAFORTEM 2 | 02324103 | 07-01-2026 | 13:43 | 07-01-2026 | 14:38 |
| AQUAFORTEM | 02323957 | 07-01-2026 | 12:34 | 07-01-2026 | 13:43 |
| TE FITI | 2324438 | 07-01-2026 | 12:06 | 07-01-2026 | 13:37 |
| RSP 1901 | 2333983 | 07-01-2026 | 08:07 | 07-01-2026 | 12:05 |
| VEERHAVEN 104 | 02338301 | 07-01-2026 | 10:23 | 07-01-2026 | 11:24 |
| VEERHAVEN 87 | 2335100 | 07-01-2026 | 08:25 | 07-01-2026 | 10:23 |
| PROVIDENCE | 2330726 | 07-01-2026 | 03:09 | 07-01-2026 | 04:50 |
| ESPERA 22 | 2338831 | 07-01-2026 | 01:12 | 07-01-2026 | 02:31 |
| VEERHAVEN 40 | 2324237 | 06-01-2026 | 23:55 | 07-01-2026 | 01:11 |
| RHENUS THIONVILLE 2 | 2332594 | 06-01-2026 | 23:23 | 07-01-2026 | 00:45 |
| LEENDERT SR | 2331755 | 06-01-2026 | 22:41 | 06-01-2026 | 23:24 |
| RHENUS THIONVILLE 1 | 2332593 | 06-01-2026 | 21:55 | 06-01-2026 | 23:23 |
| LEENDERT SR II | 2332158 | 06-01-2026 | 21:59 | 06-01-2026 | 22:41 |
| TE AMO | 02328711 | 06-01-2026 | 19:40 | 06-01-2026 | 20:25 |
| TE AMO II | 06105074 | 06-01-2026 | 19:03 | 06-01-2026 | 19:40 |
| AM VOYAGER | 2340173 | 06-01-2026 | 17:05 | 06-01-2026 | 19:02 |
| ANTVERPIA 36 | 02330775 | 06-01-2026 | 12:20 | 06-01-2026 | 18:43 |
| SPES SALUTIS | 2325564 | 06-01-2026 | 14:25 | 06-01-2026 | 16:08 |
| SAN REMO | 2327133 | 06-01-2026 | 12:53 | 06-01-2026 | 14:25 |
| ESPERA 620 | 02340870 | 06-01-2026 | 11:10 | 06-01-2026 | 12:20 |
| DELTA II | 2329733 | 06-01-2026 | 07:30 | 06-01-2026 | 08:57 |
| DELTA I | 2328379 | 06-01-2026 | 06:05 | 06-01-2026 | 07:30 |
| HGK 3 | 4806550 | 06-01-2026 | 06:08 | 06-01-2026 | 07:03 |
| VEERHAVEN 117 | 02339829 | 06-01-2026 | 04:06 | 06-01-2026 | 05:26 |
| ICARIA | 02332477 | 06-01-2026 | 00:10 | 06-01-2026 | 02:24 |
| RIVER DRONE 2 | 6105767 | 05-01-2026 | 23:59 | 06-01-2026 | 01:39 |
| ARTEON 2 | 02326583 | 06-01-2026 | 00:31 | 06-01-2026 | 01:03 |
| ARTEON | 02321238 | 05-01-2026 | 23:35 | 06-01-2026 | 00:30 |
| TORMENTA | 02334056 | 05-01-2026 | 22:15 | 06-01-2026 | 00:10 |
Last update: 09:05:08 08-01-2026
