Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
PRIVILEGE | 2327216 | 08-10-2025 | 20:11 | 08-10-2025 | 22:01 |
RASTA 2 | 6105228 | 08-10-2025 | 19:46 | 08-10-2025 | 21:21 |
RASTA 1 | 6105227 | 08-10-2025 | 18:04 | 08-10-2025 | 19:45 |
RSP 1702 | 3000263 | 08-10-2025 | 17:32 | 08-10-2025 | 18:38 |
RSP 1701 | 3000262 | 08-10-2025 | 16:15 | 08-10-2025 | 17:30 |
DUENDE | 2328050 | 08-10-2025 | 13:23 | 08-10-2025 | 17:14 |
RSP 2322 | 2334378 | 08-10-2025 | 14:35 | 08-10-2025 | 16:14 |
RHENUS DUISBURG | 4811950 | 08-10-2025 | 10:15 | 08-10-2025 | 14:13 |
ANTVERPIA 56 | 6003696 | 08-10-2025 | 05:27 | 08-10-2025 | 12:46 |
GER-JAN | 2331871 | 08-10-2025 | 08:19 | 08-10-2025 | 09:36 |
GER-JAN II | 2332510 | 08-10-2025 | 06:30 | 08-10-2025 | 08:19 |
ANTVERPIA 61 | 6105009 | 08-10-2025 | 03:24 | 08-10-2025 | 05:27 |
VEERHAVEN 71 | 2330645 | 08-10-2025 | 03:30 | 08-10-2025 | 05:05 |
VEERHAVEN 119 | 02340277 | 08-10-2025 | 00:02 | 08-10-2025 | 03:29 |
RHENUS ESSEN II | 4805880 | 08-10-2025 | 01:07 | 08-10-2025 | 03:12 |
RHENUS ESSEN I | 4607710 | 07-10-2025 | 23:59 | 08-10-2025 | 01:07 |
HGK 16 | 4810750 | 07-10-2025 | 21:56 | 08-10-2025 | 00:01 |
ANTVERPIA 81 | 6105083 | 07-10-2025 | 19:07 | 07-10-2025 | 23:34 |
HGK 32 | 02338861 | 07-10-2025 | 19:31 | 07-10-2025 | 21:56 |
ALGO | 6003846 | 07-10-2025 | 16:31 | 07-10-2025 | 19:07 |
REVISIO | 6002827 | 07-10-2025 | 13:08 | 07-10-2025 | 14:49 |
VEERHAVEN 48 | 02335054 | 07-10-2025 | 12:10 | 07-10-2025 | 13:47 |
VEERHAVEN 77 | 2332347 | 07-10-2025 | 10:14 | 07-10-2025 | 12:10 |
OBELIX | 2317712 | 07-10-2025 | 01:50 | 07-10-2025 | 05:28 |
RHENUS DILLINGEN 2 | 2331846 | 07-10-2025 | 01:16 | 07-10-2025 | 05:19 |
RHENUS DILLINGEN 1 | 2331845 | 07-10-2025 | 02:09 | 07-10-2025 | 04:13 |
TRIAS | 2326107 | 07-10-2025 | 01:18 | 07-10-2025 | 03:57 |
HYBRID | 5501650 | 06-10-2025 | 22:37 | 07-10-2025 | 01:19 |
DON ZIMMANI | 6004001 | 06-10-2025 | 22:50 | 07-10-2025 | 01:16 |
DON ZIMMANI II | 6003540 | 06-10-2025 | 21:37 | 06-10-2025 | 22:50 |
AVELIE | 2324242 | 06-10-2025 | 19:51 | 06-10-2025 | 22:28 |
HGK 31 | 02338771 | 06-10-2025 | 16:00 | 06-10-2025 | 17:35 |
MALLORCA | 02335231 | 06-10-2025 | 07:19 | 06-10-2025 | 11:20 |
CHOICE | 2332304 | 06-10-2025 | 04:07 | 06-10-2025 | 05:44 |
RSP 2301 | 4808260 | 06-10-2025 | 00:23 | 06-10-2025 | 02:59 |
RHENUS LÜNEN | 07001460 | 05-10-2025 | 22:53 | 06-10-2025 | 00:23 |
Last update: 22:25:08 08-10-2025