Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| SUBLIME | 04804560 | 15-01-2026 | 16:22 | 15-01-2026 | 18:42 |
| ANTVERPIA 79 | 06105414 | 15-01-2026 | 16:59 | 15-01-2026 | 18:38 |
| ESPERA 417 | 02322414 | 15-01-2026 | 14:01 | 15-01-2026 | 17:15 |
| ANTVERPIA 63 | 6003686 | 15-01-2026 | 12:43 | 15-01-2026 | 16:22 |
| COLIBRI | 06105043 | 15-01-2026 | 13:44 | 15-01-2026 | 15:45 |
| ALGO | 6003846 | 15-01-2026 | 11:52 | 15-01-2026 | 14:07 |
| RHENUS ORSOY | 4029200 | 15-01-2026 | 11:21 | 15-01-2026 | 13:03 |
| ANTVERPIA 85 | 6003708 | 15-01-2026 | 09:14 | 15-01-2026 | 11:52 |
| TE FITI | 2324438 | 15-01-2026 | 09:11 | 15-01-2026 | 10:43 |
| ANTVERPIA 86 | 6002838 | 15-01-2026 | 04:47 | 15-01-2026 | 09:14 |
| KAELEIGH | 02326796 | 15-01-2026 | 06:00 | 15-01-2026 | 09:11 |
| VEERHAVEN 102 | 2337861 | 15-01-2026 | 02:03 | 15-01-2026 | 06:29 |
| IVEN II | 2332227 | 14-01-2026 | 21:04 | 14-01-2026 | 21:43 |
| IVEN I | 2332226 | 14-01-2026 | 20:23 | 14-01-2026 | 21:03 |
| CHRISTA | 2324080 | 14-01-2026 | 19:06 | 14-01-2026 | 20:57 |
| ESPERA 22 | 2338831 | 14-01-2026 | 16:29 | 14-01-2026 | 18:35 |
| DUENDE | 2328050 | 14-01-2026 | 15:15 | 14-01-2026 | 17:55 |
| VEERHAVEN 40 | 2324237 | 14-01-2026 | 15:20 | 14-01-2026 | 16:28 |
| HGK 35 | 25100163 | 14-01-2026 | 11:51 | 14-01-2026 | 13:40 |
| HGK 30 | 2338770 | 14-01-2026 | 10:13 | 14-01-2026 | 11:51 |
| 's GRAVENWEZEL | 02339734 | 14-01-2026 | 07:18 | 14-01-2026 | 11:38 |
| AQUASPRINTER II | 2324814 | 14-01-2026 | 08:26 | 14-01-2026 | 09:18 |
| AQUASPRINTER I | 2322913 | 14-01-2026 | 07:39 | 14-01-2026 | 08:26 |
| MARTCILINO | 2327585 | 13-01-2026 | 19:06 | 13-01-2026 | 21:44 |
| AQUALITY | 6105028 | 13-01-2026 | 17:19 | 13-01-2026 | 18:15 |
| AQUALITY II | 02326266 | 13-01-2026 | 16:29 | 13-01-2026 | 17:19 |
| BAYERISCHER WALD | 4011970 | 13-01-2026 | 14:45 | 13-01-2026 | 16:05 |
| NOVANDI 2 | 6003772 | 13-01-2026 | 13:01 | 13-01-2026 | 14:08 |
| AVELIE | 2324242 | 13-01-2026 | 10:24 | 13-01-2026 | 12:25 |
| VIGILIA II | 2340466 | 13-01-2026 | 08:05 | 13-01-2026 | 09:53 |
| ENCLAVE | 6105045 | 13-01-2026 | 04:40 | 13-01-2026 | 07:29 |
| GOTCHA | 02332081 | 13-01-2026 | 02:47 | 13-01-2026 | 04:40 |
| CHRIDI | 6105139 | 13-01-2026 | 02:51 | 13-01-2026 | 03:42 |
| CHRIDI II | 6105140 | 13-01-2026 | 02:05 | 13-01-2026 | 02:51 |
| AQUAFORTEM 2 | 02324103 | 13-01-2026 | 01:09 | 13-01-2026 | 01:54 |
| AQUAFORTEM | 02323957 | 13-01-2026 | 00:31 | 13-01-2026 | 01:09 |
Last update: 18:55:06 15-01-2026
