Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| WZ 33 | 02323966 | 16-11-2025 | 21:30 | 17-11-2025 | 00:16 |
| RHENUS ESSEN II | 4805880 | 16-11-2025 | 21:03 | 16-11-2025 | 21:53 |
| VEERHAVEN 80 | 2332974 | 16-11-2025 | 20:07 | 16-11-2025 | 21:29 |
| RHENUS ESSEN I | 4607710 | 16-11-2025 | 19:54 | 16-11-2025 | 21:03 |
| PROCYON II | 2326447 | 16-11-2025 | 18:00 | 16-11-2025 | 18:29 |
| AQUASPRINTER II | 2324814 | 16-11-2025 | 17:13 | 16-11-2025 | 18:06 |
| NOMADISCH 2 | 2323636 | 16-11-2025 | 15:39 | 16-11-2025 | 17:33 |
| AQUASPRINTER I | 2322913 | 16-11-2025 | 16:24 | 16-11-2025 | 17:13 |
| ZUIDZEE | 6002877 | 16-11-2025 | 14:15 | 16-11-2025 | 16:58 |
| HGK 37 | 02339821 | 16-11-2025 | 14:54 | 16-11-2025 | 16:10 |
| NOMADISCH 1 | 2323635 | 16-11-2025 | 12:33 | 16-11-2025 | 15:39 |
| HGK 97 | 2327226 | 16-11-2025 | 13:34 | 16-11-2025 | 14:54 |
| VEERHAVEN 67 | 2329765 | 16-11-2025 | 11:37 | 16-11-2025 | 12:58 |
| SARA | 6002394 | 16-11-2025 | 09:58 | 16-11-2025 | 12:35 |
| VEERHAVEN 118 | 02339890 | 16-11-2025 | 09:10 | 16-11-2025 | 11:37 |
| VERA PAX | 6105594 | 16-11-2025 | 09:37 | 16-11-2025 | 11:29 |
| ANTVERPIA 62 | 6105010 | 16-11-2025 | 04:40 | 16-11-2025 | 09:57 |
| VERA PAX II | 6105595 | 16-11-2025 | 08:13 | 16-11-2025 | 09:37 |
| PROCYON | 2323297 | 16-11-2025 | 07:45 | 16-11-2025 | 09:19 |
| RSP 1702 | 3000263 | 16-11-2025 | 02:42 | 16-11-2025 | 03:49 |
| RSP 1701 | 3000262 | 16-11-2025 | 01:49 | 16-11-2025 | 02:42 |
| RSP 2322 | 2334378 | 16-11-2025 | 00:57 | 16-11-2025 | 01:49 |
| RHENUS DUISBURG | 4811950 | 15-11-2025 | 23:30 | 16-11-2025 | 00:57 |
| RESONARE | 2323386 | 15-11-2025 | 20:48 | 15-11-2025 | 22:52 |
| CHRIDI | 6105139 | 15-11-2025 | 18:27 | 15-11-2025 | 19:11 |
| CHRIDI II | 6105140 | 15-11-2025 | 17:40 | 15-11-2025 | 18:27 |
| AM VOYAGER | 2340173 | 15-11-2025 | 15:44 | 15-11-2025 | 16:58 |
| ESPERA 471 | 2330216 | 15-11-2025 | 10:05 | 15-11-2025 | 11:18 |
| ESPERA 135 | 2332869 | 15-11-2025 | 07:56 | 15-11-2025 | 10:05 |
| ARTEON 2 | 02326583 | 15-11-2025 | 04:17 | 15-11-2025 | 04:57 |
| RHENUS DILLINGEN 1 | 2331845 | 15-11-2025 | 02:49 | 15-11-2025 | 04:47 |
| ARTEON | 02321238 | 15-11-2025 | 03:28 | 15-11-2025 | 04:17 |
| MOANA II | 04806140 | 15-11-2025 | 02:06 | 15-11-2025 | 02:55 |
| RHENUS DILLINGEN 2 | 2331846 | 15-11-2025 | 01:43 | 15-11-2025 | 02:49 |
| MOANA I | 04806130 | 15-11-2025 | 01:10 | 15-11-2025 | 02:05 |
| CASA | 0602371 | 14-11-2025 | 21:19 | 15-11-2025 | 00:40 |
Last update: 01:20:06 17-11-2025
