Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ESPERA 40 | 0234098 | 11-06-2025 | 01:32 | 11-06-2025 | 03:19 |
AVISO 1 | 04807120 | 11-06-2025 | 00:16 | 11-06-2025 | 02:21 |
LEENDERT SR II | 2332158 | 10-06-2025 | 23:16 | 10-06-2025 | 23:49 |
LEENDERT SR | 2331755 | 10-06-2025 | 21:40 | 10-06-2025 | 23:01 |
HGK 8 | 2333113 | 10-06-2025 | 19:30 | 10-06-2025 | 21:43 |
VEERHAVEN 76 | 2332094 | 10-06-2025 | 18:04 | 10-06-2025 | 19:30 |
HGK 18 | 02335840 | 10-06-2025 | 16:59 | 10-06-2025 | 18:53 |
RSP 2320 | 2333605 | 10-06-2025 | 15:15 | 10-06-2025 | 17:07 |
HGK 16 | 4810750 | 10-06-2025 | 15:55 | 10-06-2025 | 16:59 |
RSP 2322 | 2334378 | 10-06-2025 | 15:20 | 10-06-2025 | 16:09 |
DELTA II | 2329733 | 10-06-2025 | 13:30 | 10-06-2025 | 15:28 |
RSP 2323 | 2334469 | 10-06-2025 | 14:06 | 10-06-2025 | 15:14 |
RHENUS DUISBURG | 4811950 | 10-06-2025 | 11:18 | 10-06-2025 | 14:06 |
DELTA I | 2328379 | 10-06-2025 | 11:45 | 10-06-2025 | 13:30 |
TE FITI | 2324438 | 10-06-2025 | 09:47 | 10-06-2025 | 11:26 |
MOANA II | 04806140 | 10-06-2025 | 09:29 | 10-06-2025 | 10:37 |
RSP 1901 | 2333983 | 10-06-2025 | 08:08 | 10-06-2025 | 09:47 |
MOANA I | 04806130 | 10-06-2025 | 08:16 | 10-06-2025 | 09:29 |
Last update: 05:25:09 11-06-2025