Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| HELENA TINEKE | 2318506 | 06-11-2025 | 10:20 | 06-11-2025 | 11:12 |
| IVEN II | 2332227 | 06-11-2025 | 09:06 | 06-11-2025 | 09:52 |
| IVEN I | 2332226 | 06-11-2025 | 08:28 | 06-11-2025 | 09:06 |
| MARANTA II | 2323080 | 06-11-2025 | 01:51 | 06-11-2025 | 02:46 |
| MARANTA | 2322959 | 06-11-2025 | 00:25 | 06-11-2025 | 01:51 |
| TIGRIS | 06105014 | 05-11-2025 | 21:50 | 06-11-2025 | 00:00 |
| ESPERA 40 | 0234098 | 05-11-2025 | 12:10 | 05-11-2025 | 13:46 |
| CHRIDI | 6105139 | 05-11-2025 | 13:01 | 05-11-2025 | 13:45 |
| CHRIDI II | 6105140 | 05-11-2025 | 12:10 | 05-11-2025 | 13:01 |
| VEERHAVEN 65 | 2329068 | 05-11-2025 | 10:26 | 05-11-2025 | 11:31 |
| PEPPER | 2323358 | 05-11-2025 | 08:08 | 05-11-2025 | 10:26 |
| RHENUS ESSEN II | 4805880 | 05-11-2025 | 04:00 | 05-11-2025 | 08:21 |
| RONNY-O | 2326433 | 05-11-2025 | 05:00 | 05-11-2025 | 06:44 |
| ESPERA 417 | 02322414 | 05-11-2025 | 02:35 | 05-11-2025 | 04:16 |
| RHENUS ESSEN I | 4607710 | 05-11-2025 | 02:29 | 05-11-2025 | 04:00 |
| HGK 29 | 02338638 | 05-11-2025 | 00:07 | 05-11-2025 | 01:53 |
| DELTA II | 2329733 | 05-11-2025 | 00:48 | 05-11-2025 | 01:34 |
| DELTA I | 2328379 | 04-11-2025 | 23:43 | 05-11-2025 | 00:48 |
| HGK 15 | 4810590 | 04-11-2025 | 22:36 | 05-11-2025 | 00:07 |
| RSP 1704 | 3000265 | 04-11-2025 | 21:58 | 04-11-2025 | 23:10 |
| RSP 2322 | 2334378 | 04-11-2025 | 20:40 | 04-11-2025 | 21:58 |
| RESONARE | 2323386 | 04-11-2025 | 19:53 | 04-11-2025 | 21:41 |
| RSP 1703 | 3000264 | 04-11-2025 | 18:20 | 04-11-2025 | 20:39 |
| GERDA | 2332584 | 04-11-2025 | 17:31 | 04-11-2025 | 19:35 |
| RHENUS DUISBURG | 4811950 | 04-11-2025 | 16:39 | 04-11-2025 | 18:20 |
| TE FITI | 2324438 | 04-11-2025 | 11:14 | 04-11-2025 | 14:08 |
| HGK 32 | 02338861 | 04-11-2025 | 11:47 | 04-11-2025 | 13:11 |
| GER-JAN II | 2332510 | 04-11-2025 | 10:45 | 04-11-2025 | 12:17 |
| HGK 30 | 2338770 | 04-11-2025 | 10:17 | 04-11-2025 | 11:47 |
| RSP 1901 | 2333983 | 04-11-2025 | 09:29 | 04-11-2025 | 11:14 |
| GER-JAN | 2331871 | 04-11-2025 | 09:17 | 04-11-2025 | 10:45 |
| CARON | 2330817 | 04-11-2025 | 02:06 | 04-11-2025 | 04:04 |
Last update: 18:15:07 06-11-2025
