Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
PRESTIGE | 6105034 | 26-07-2025 | 06:26 | 26-07-2025 | 09:35 |
CALISTO II | 2332378 | 26-07-2025 | 05:20 | 26-07-2025 | 06:16 |
CALISTO | 2331873 | 26-07-2025 | 03:01 | 26-07-2025 | 05:20 |
CHRIDI | 6105139 | 26-07-2025 | 01:11 | 26-07-2025 | 02:12 |
MOBITRANS 2 | 2325907 | 26-07-2025 | 00:34 | 26-07-2025 | 01:22 |
CHRIDI II | 6105140 | 25-07-2025 | 23:56 | 26-07-2025 | 01:11 |
MOBITRANS 1 | 2324786 | 25-07-2025 | 23:06 | 26-07-2025 | 00:34 |
LEENDERT SR II | 2332158 | 25-07-2025 | 22:35 | 25-07-2025 | 23:42 |
LEENDERT SR | 2331755 | 25-07-2025 | 22:01 | 25-07-2025 | 22:35 |
RASTA 2 | 6105228 | 25-07-2025 | 21:32 | 25-07-2025 | 22:15 |
RASTA 1 | 6105227 | 25-07-2025 | 20:34 | 25-07-2025 | 21:32 |
HGK 1 | 04806250 | 25-07-2025 | 20:31 | 25-07-2025 | 21:13 |
HGK 96 | 2326801 | 25-07-2025 | 19:36 | 25-07-2025 | 20:31 |
VEERHAVEN 42 | 02330739 | 25-07-2025 | 18:07 | 25-07-2025 | 19:04 |
ESPERA 38 | 2340363 | 25-07-2025 | 17:04 | 25-07-2025 | 18:07 |
PEPPER | 2323358 | 25-07-2025 | 10:59 | 25-07-2025 | 11:48 |
SPLENDID | 2331217 | 25-07-2025 | 09:30 | 25-07-2025 | 11:01 |
VEERHAVEN 87 | 2335100 | 25-07-2025 | 10:12 | 25-07-2025 | 10:59 |
RONNY-O | 2326433 | 25-07-2025 | 07:42 | 25-07-2025 | 08:56 |
SCHORPIOEN | 2318997 | 25-07-2025 | 07:13 | 25-07-2025 | 08:00 |
SIROCCO | 02324789 | 25-07-2025 | 06:27 | 25-07-2025 | 07:13 |
VEERHAVEN 110 | 02338863 | 25-07-2025 | 06:01 | 25-07-2025 | 07:12 |
ESPERA 476 | 2332307 | 25-07-2025 | 04:45 | 25-07-2025 | 06:01 |
GRACE II | 2338757 | 25-07-2025 | 05:08 | 25-07-2025 | 05:45 |
GRACE I | 2338756 | 25-07-2025 | 04:25 | 25-07-2025 | 05:08 |
RSP 1702 | 3000263 | 25-07-2025 | 02:07 | 25-07-2025 | 03:48 |
RSP 2301 | 4808260 | 25-07-2025 | 01:15 | 25-07-2025 | 02:07 |
RSP 1701 | 3000262 | 25-07-2025 | 01:02 | 25-07-2025 | 01:15 |
RHENUS LÜNEN | 07001460 | 24-07-2025 | 22:33 | 25-07-2025 | 00:31 |
RUDOLF-THEA | 4807550 | 24-07-2025 | 19:59 | 24-07-2025 | 21:58 |
CURA DEI | 2326126 | 24-07-2025 | 10:12 | 24-07-2025 | 11:55 |
HGK 29 | 02338638 | 24-07-2025 | 04:44 | 24-07-2025 | 06:41 |
ZEPHYR 2 | 2331201 | 24-07-2025 | 02:24 | 24-07-2025 | 03:06 |
ZEPHYR | 2318424 | 24-07-2025 | 01:49 | 24-07-2025 | 02:24 |
VEERHAVEN 93 | 02346588 | 24-07-2025 | 00:03 | 24-07-2025 | 01:33 |
AVISO 1 | 04807120 | 23-07-2025 | 23:50 | 24-07-2025 | 01:05 |
VEERHAVEN 96 | 2336526 | 23-07-2025 | 22:28 | 24-07-2025 | 00:03 |
Last update: 10:55:06 26-07-2025