Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| HGK 25 | 25100138 | 16-04-2026 | 10:38 | 16-04-2026 | 13:59 |
| ESPERA 620 | 02340870 | 16-04-2026 | 11:31 | 16-04-2026 | 12:55 |
| RSP 2322 | 2334378 | 15-04-2026 | 19:42 | 15-04-2026 | 20:53 |
| RHENUS DUISBURG | 4811950 | 15-04-2026 | 18:45 | 15-04-2026 | 19:42 |
| SCHAUENBURG | 2318642 | 15-04-2026 | 15:57 | 15-04-2026 | 17:21 |
| RONNY-O | 2326433 | 15-04-2026 | 13:25 | 15-04-2026 | 14:46 |
| ESPERA 472 | 2330076 | 15-04-2026 | 08:24 | 15-04-2026 | 09:20 |
| ELEGANCE II | 2338755 | 15-04-2026 | 05:09 | 15-04-2026 | 05:58 |
| ELEGANCE I | 23387754 | 15-04-2026 | 04:26 | 15-04-2026 | 05:08 |
| DUENDE | 2328050 | 15-04-2026 | 00:28 | 15-04-2026 | 02:36 |
| VEERHAVEN 100 | 02337599 | 14-04-2026 | 22:35 | 15-04-2026 | 00:05 |
| BREITLING 2 | 2336830 | 14-04-2026 | 22:06 | 14-04-2026 | 23:05 |
| BREITLING | 2334954 | 14-04-2026 | 20:44 | 14-04-2026 | 22:06 |
| AQUASPRINTER II | 2324814 | 14-04-2026 | 19:35 | 14-04-2026 | 20:20 |
| AQUASPRINTER I | 2322913 | 14-04-2026 | 18:46 | 14-04-2026 | 19:34 |
| HGK 12 | 2335062 | 14-04-2026 | 17:38 | 14-04-2026 | 18:40 |
| HGK 23 | 25100136 | 14-04-2026 | 16:21 | 14-04-2026 | 17:38 |
| RSP 2301 | 4808260 | 14-04-2026 | 13:48 | 14-04-2026 | 15:14 |
| VEERHAVEN 82 | 2334270 | 14-04-2026 | 13:02 | 14-04-2026 | 14:29 |
| RHENUS LÜNEN | 07001460 | 14-04-2026 | 12:25 | 14-04-2026 | 13:48 |
| RSP 1702 | 3000263 | 14-04-2026 | 10:01 | 14-04-2026 | 11:12 |
| ESPERA 481 | 2330704 | 14-04-2026 | 09:12 | 14-04-2026 | 10:09 |
| RSP 1701 | 3000262 | 14-04-2026 | 08:37 | 14-04-2026 | 10:01 |
| VEERHAVEN 94 | 02336655 | 14-04-2026 | 07:46 | 14-04-2026 | 09:11 |
| ESPERA 230 | 02339989 | 14-04-2026 | 06:22 | 14-04-2026 | 07:46 |
| ARTEON 2 | 02326583 | 14-04-2026 | 06:42 | 14-04-2026 | 07:37 |
| ARTEON | 02321238 | 14-04-2026 | 05:43 | 14-04-2026 | 06:41 |
Last update: 16:25:09 16-04-2026
