Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| RSP 2301 | 4808260 | 14-12-2025 | 02:53 | 14-12-2025 | 08:08 |
| HGK 36 | 25100164 | 14-12-2025 | 03:43 | 14-12-2025 | 07:57 |
| HGK 37 | 02339821 | 14-12-2025 | 01:47 | 14-12-2025 | 03:15 |
| RSP 2323 | 2334469 | 14-12-2025 | 01:29 | 14-12-2025 | 02:50 |
| RHENUS LÜNEN | 07001460 | 14-12-2025 | 00:27 | 14-12-2025 | 01:29 |
| SIROCCO | 02324789 | 14-12-2025 | 00:11 | 14-12-2025 | 00:56 |
| SCHORPIOEN | 2318997 | 13-12-2025 | 23:01 | 14-12-2025 | 00:11 |
| COLOMBIA II | 6004240 | 13-12-2025 | 21:47 | 14-12-2025 | 00:08 |
| HGK 32 | 02338861 | 13-12-2025 | 22:02 | 14-12-2025 | 00:04 |
| VEERHAVEN 120 | 02340423 | 13-12-2025 | 18:12 | 13-12-2025 | 22:08 |
| COLOMBIA | 6004239 | 13-12-2025 | 19:48 | 13-12-2025 | 21:47 |
| HGK 35 | 25100163 | 13-12-2025 | 19:17 | 13-12-2025 | 21:43 |
| ANTVERPIA 79 | 06105414 | 13-12-2025 | 17:00 | 13-12-2025 | 19:11 |
| VEERHAVEN 107 | 02338593 | 13-12-2025 | 14:41 | 13-12-2025 | 18:12 |
| KERSTIN | 4814330 | 13-12-2025 | 13:43 | 13-12-2025 | 17:43 |
| ANTVERPIA 64 | 6003688 | 13-12-2025 | 12:10 | 13-12-2025 | 17:00 |
| WERTHEIM | 4001980 | 13-12-2025 | 12:03 | 13-12-2025 | 13:28 |
| PRIVILEGE 2 | 2323654 | 13-12-2025 | 11:18 | 13-12-2025 | 13:26 |
| NAVIN 9 | 06004106 | 13-12-2025 | 10:16 | 13-12-2025 | 12:09 |
| VEERHAVEN 90 | 2335386 | 13-12-2025 | 09:40 | 13-12-2025 | 11:32 |
| PRIVILEGE | 2327216 | 13-12-2025 | 08:31 | 13-12-2025 | 11:18 |
| ANTVERPIA 81 | 6105083 | 13-12-2025 | 05:52 | 13-12-2025 | 10:16 |
| ESPERA 40 | 0234098 | 13-12-2025 | 07:59 | 13-12-2025 | 09:40 |
| DELTA II | 2329733 | 13-12-2025 | 03:38 | 13-12-2025 | 04:37 |
| DELTA I | 2328379 | 13-12-2025 | 01:53 | 13-12-2025 | 03:38 |
| AVELIE | 2324242 | 12-12-2025 | 23:27 | 13-12-2025 | 01:26 |
| VIGILIA II | 2340466 | 12-12-2025 | 22:51 | 13-12-2025 | 00:14 |
| RHENUS ORSOY | 4029200 | 12-12-2025 | 21:22 | 12-12-2025 | 23:45 |
| RHENUS ESSEN II | 4805880 | 12-12-2025 | 21:39 | 12-12-2025 | 23:05 |
| AQUASPRINTER II | 2324814 | 12-12-2025 | 21:41 | 12-12-2025 | 22:31 |
| AQUASPRINTER I | 2322913 | 12-12-2025 | 20:59 | 12-12-2025 | 21:41 |
| RHENUS ESSEN I | 4607710 | 12-12-2025 | 19:53 | 12-12-2025 | 21:39 |
| VEERHAVEN 91 | 2335499 | 12-12-2025 | 18:47 | 12-12-2025 | 20:42 |
| MAIN | 4503460 | 12-12-2025 | 18:36 | 12-12-2025 | 20:11 |
| VEERHAVEN 101 | 02337775 | 12-12-2025 | 13:29 | 12-12-2025 | 18:47 |
| TIM II | 2331190 | 12-12-2025 | 11:06 | 12-12-2025 | 17:36 |
| RESONARE | 2323386 | 12-12-2025 | 14:37 | 12-12-2025 | 16:06 |
| CHRIDI | 6105139 | 12-12-2025 | 13:39 | 12-12-2025 | 14:18 |
| CHRIDI II | 6105140 | 12-12-2025 | 12:45 | 12-12-2025 | 13:39 |
| HGK 3 | 4806550 | 12-12-2025 | 10:13 | 12-12-2025 | 12:02 |
| TIM | 2324819 | 12-12-2025 | 08:02 | 12-12-2025 | 11:06 |
| ESPERA 482 | 2330706 | 12-12-2025 | 07:47 | 12-12-2025 | 10:13 |
| HELENA TINEKE | 2318506 | 12-12-2025 | 01:27 | 12-12-2025 | 03:25 |
| ESPERA 41 | 2340398 | 12-12-2025 | 00:17 | 12-12-2025 | 03:03 |
| RSP 1702 | 3000263 | 11-12-2025 | 22:30 | 12-12-2025 | 00:42 |
Last update: 08:10:07 14-12-2025
