Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ELEGANCE II | 2338755 | 20-05-2025 | 22:15 | 21-05-2025 | 00:46 |
ELEGANCE I | 23387754 | 20-05-2025 | 20:54 | 20-05-2025 | 22:15 |
HGK 36 | 25100164 | 20-05-2025 | 19:13 | 20-05-2025 | 20:13 |
HGK 19 | 02336254 | 20-05-2025 | 18:04 | 20-05-2025 | 19:13 |
VEERHAVEN 112 | 02339260 | 20-05-2025 | 16:35 | 20-05-2025 | 17:26 |
ESPERA 476 | 2332307 | 20-05-2025 | 15:35 | 20-05-2025 | 17:04 |
LEENDERT SR II | 2332158 | 19-05-2025 | 19:13 | 19-05-2025 | 20:06 |
DRAGONFLY | 2323682 | 19-05-2025 | 17:46 | 19-05-2025 | 19:25 |
LEENDERT SR | 2331755 | 19-05-2025 | 17:55 | 19-05-2025 | 19:13 |
VEERHAVEN 103 | 02338149 | 19-05-2025 | 16:27 | 19-05-2025 | 17:10 |
VEERHAVEN 85 | 2334587 | 19-05-2025 | 15:35 | 19-05-2025 | 16:27 |
AQUALITY | 6105028 | 19-05-2025 | 02:19 | 19-05-2025 | 04:06 |
AQUALITY II | 02326266 | 19-05-2025 | 00:48 | 19-05-2025 | 02:19 |
IVEN II | 2332227 | 18-05-2025 | 15:19 | 19-05-2025 | 00:08 |
Last update: 01:26:14 21-05-2025