Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| ESMEE | 4805750 | 16-08-2026 | 16:25 | 16-08-2026 | 17:13 |
| VEERHAVEN 117 | 02339829 | 16-08-2026 | 15:21 | 16-08-2026 | 15:55 |
| VEERHAVEN 70 | 2330407 | 16-08-2026 | 14:49 | 16-08-2026 | 15:21 |
| ESPERA 41 | 2340398 | 16-08-2026 | 14:09 | 16-08-2026 | 14:40 |
| ANCIS 9 | 2330131 | 16-08-2026 | 13:37 | 16-08-2026 | 14:09 |
| SONIA | 2331690 | 16-08-2026 | 11:58 | 16-08-2026 | 12:24 |
| VEERHAVEN 80 | 2332974 | 16-08-2026 | 11:26 | 16-08-2026 | 11:58 |
| VEERHAVEN 83 | 2334360 | 16-08-2026 | 10:53 | 16-08-2026 | 11:26 |
| HOSTA | 04813770 | 16-08-2026 | 10:28 | 16-08-2026 | 11:03 |
| ESPERA 39 | 02340347 | 16-08-2026 | 10:07 | 16-08-2026 | 10:53 |
| LAURA | 04011240 | 16-08-2026 | 09:11 | 16-08-2026 | 10:22 |
| VEERHAVEN 82 | 2334270 | 16-08-2026 | 08:43 | 16-08-2026 | 09:15 |
| SCHORPIOEN | 2318997 | 16-08-2026 | 08:29 | 16-08-2026 | 08:54 |
| VEERHAVEN 99 | 02337487 | 16-08-2026 | 05:29 | 16-08-2026 | 08:43 |
| SIROCCO | 02324789 | 16-08-2026 | 08:07 | 16-08-2026 | 08:29 |
| RIVER DRONE 2 | 6105767 | 16-08-2026 | 05:40 | 16-08-2026 | 07:28 |
| GREY | 2311358 | 16-08-2026 | 06:05 | 16-08-2026 | 07:22 |
| KERSTIN | 4814330 | 16-08-2026 | 03:54 | 16-08-2026 | 05:04 |
| ESPERA 630 | 06105838 | 16-08-2026 | 04:12 | 16-08-2026 | 04:50 |
| ESPERA 38 | 2340363 | 16-08-2026 | 03:25 | 16-08-2026 | 04:12 |
| TE AMO | 02328711 | 16-08-2026 | 03:19 | 16-08-2026 | 03:33 |
| TE AMO II | 06105074 | 16-08-2026 | 03:00 | 16-08-2026 | 03:19 |
| RHENUS REGENSBURG | 02318561 | 16-08-2026 | 01:43 | 16-08-2026 | 02:41 |
| RSP 2301 | 4808260 | 16-08-2026 | 01:21 | 16-08-2026 | 02:14 |
| RSP 1701 | 3000262 | 16-08-2026 | 00:54 | 16-08-2026 | 01:21 |
| RSP 1702 | 3000263 | 16-08-2026 | 00:26 | 16-08-2026 | 00:54 |
| VEERHAVEN 116 | 2339690 | 15-08-2026 | 23:34 | 16-08-2026 | 00:40 |
| RHENUS LÜNEN | 07001460 | 15-08-2026 | 23:49 | 16-08-2026 | 00:22 |
| WZ 33 | 02323966 | 15-08-2026 | 23:05 | 16-08-2026 | 00:02 |
| ESPERA 230 | 02339989 | 15-08-2026 | 22:40 | 15-08-2026 | 23:05 |
| VEERHAVEN 94 | 02336655 | 15-08-2026 | 21:50 | 15-08-2026 | 22:40 |
| PATRON | 02330640 | 15-08-2026 | 22:01 | 15-08-2026 | 22:34 |
| PROMETHEUS | 02324577 | 15-08-2026 | 21:21 | 15-08-2026 | 22:01 |
| PROMETHEUS 2 | 02320618 | 15-08-2026 | 20:28 | 15-08-2026 | 21:21 |
| NOMADISCH 2 | 2323636 | 15-08-2026 | 20:09 | 15-08-2026 | 20:50 |
| NOMADISCH 1 | 2323635 | 15-08-2026 | 19:41 | 15-08-2026 | 20:08 |
| INVICTUS | 0000051 | 15-08-2026 | 18:52 | 15-08-2026 | 19:20 |
| TATIANA | 6105028 | 15-08-2026 | 13:30 | 15-08-2026 | 19:19 |
| INVICTUS 1 | 02338726 | 15-08-2026 | 18:20 | 15-08-2026 | 18:52 |
| RHENUS ORSOY | 4029200 | 15-08-2026 | 17:11 | 15-08-2026 | 18:27 |
| MOANA II | 04806140 | 15-08-2026 | 15:53 | 15-08-2026 | 16:10 |
| MOANA I | 04806130 | 15-08-2026 | 15:38 | 15-08-2026 | 15:53 |
| CORRADO | 2206775 | 15-08-2026 | 14:17 | 15-08-2026 | 15:38 |
| ODEON | 2326629 | 15-08-2026 | 13:51 | 15-08-2026 | 14:17 |
| ELLY | 2324429 | 15-08-2026 | 13:13 | 15-08-2026 | 13:51 |
| ADELANTE | 2327459 | 15-08-2026 | 12:20 | 15-08-2026 | 12:55 |
| VEERHAVEN 111 | 02339014 | 15-08-2026 | 12:20 | 15-08-2026 | 12:50 |
| ESPERA 23 | 02338832 | 15-08-2026 | 11:04 | 15-08-2026 | 12:20 |
| LEVANTE | 02328754 | 15-08-2026 | 11:45 | 15-08-2026 | 12:19 |
| IVEN II | 2332226 | 15-08-2026 | 11:18 | 15-08-2026 | 11:45 |
| COMMEARE | 2325856 | 15-08-2026 | 10:50 | 15-08-2026 | 11:18 |
| NORALY | 6003460 | 15-08-2026 | 09:56 | 15-08-2026 | 10:50 |
| VEERHAVEN 113 | 02339351 | 15-08-2026 | 09:01 | 15-08-2026 | 10:16 |
| AMARE | 02331195 | 15-08-2026 | 08:49 | 15-08-2026 | 09:45 |
| VISCO II | 2331766 | 15-08-2026 | 08:39 | 15-08-2026 | 09:01 |
| AM-EXPLORER | 02340448 | 15-08-2026 | 07:55 | 15-08-2026 | 08:49 |
| VISCO I | 2331765 | 15-08-2026 | 07:44 | 15-08-2026 | 08:39 |
| VEERHAVEN 43 | 02330715 | 15-08-2026 | 05:58 | 15-08-2026 | 07:13 |
| VEERHAVEN 89 | 02335273 | 15-08-2026 | 05:27 | 15-08-2026 | 05:58 |
| VEERHAVEN 121 | 2340787 | 15-08-2026 | 04:52 | 15-08-2026 | 05:27 |
| VEERHAVEN 68 | 2329948 | 15-08-2026 | 04:10 | 15-08-2026 | 04:34 |
| ESPERA 220 | 2339988 | 15-08-2026 | 03:13 | 15-08-2026 | 04:10 |
| VORWÄRTS | 4005020 | 15-08-2026 | 01:47 | 15-08-2026 | 02:50 |
| WILJACO F | 2331956 | 14-08-2026 | 22:44 | 15-08-2026 | 01:28 |
| GLISSANDO | 2309788 | 14-08-2026 | 22:15 | 14-08-2026 | 22:59 |
| CHRIDI II | 6003692 | 14-08-2026 | 21:41 | 14-08-2026 | 22:15 |
| NIMBO II | 6105624 | 14-08-2026 | 18:21 | 14-08-2026 | 21:45 |
| CHRIDI | 6105139 | 14-08-2026 | 21:28 | 14-08-2026 | 21:41 |
| NOORDERLICHT | 06002914 | 14-08-2026 | 18:19 | 14-08-2026 | 19:44 |
| ANTVERPIA 71 | 6105246 | 14-08-2026 | 05:03 | 14-08-2026 | 18:19 |
| VESPERA | 2315713 | 14-08-2026 | 13:05 | 14-08-2026 | 17:43 |
| VEERHAVEN 77 | 2332347 | 14-08-2026 | 14:29 | 14-08-2026 | 15:18 |
| VEERHAVEN 104 | 02338301 | 14-08-2026 | 14:02 | 14-08-2026 | 14:29 |
| VEERHAVEN 61 | 2328355 | 14-08-2026 | 12:56 | 14-08-2026 | 14:02 |
| INGE II | 2330600 | 14-08-2026 | 12:17 | 14-08-2026 | 12:53 |
| ESPERA 239 | 2324236 | 14-08-2026 | 12:29 | 14-08-2026 | 12:52 |
| VEERHAVEN 95 | 2336506 | 14-08-2026 | 11:57 | 14-08-2026 | 12:41 |
| HGK 1 | 4806250 | 14-08-2026 | 11:48 | 14-08-2026 | 12:28 |
| INGE | 2331067 | 14-08-2026 | 11:28 | 14-08-2026 | 12:17 |
| ESPERA 4714 | 2331452 | 14-08-2026 | 10:02 | 14-08-2026 | 11:57 |
| CHRISTINA M | 6002636 | 14-08-2026 | 10:35 | 14-08-2026 | 11:35 |
| EXPLOITATION | 2327616 | 14-08-2026 | 09:05 | 14-08-2026 | 11:18 |
| SPERANZA | 2322087 | 14-08-2026 | 09:35 | 14-08-2026 | 10:34 |
| RESONARE | 2323386 | 14-08-2026 | 08:16 | 14-08-2026 | 09:35 |
| EXPLOITATION II | 2333937 | 14-08-2026 | 07:47 | 14-08-2026 | 09:05 |
| CARISMA | 2323320 | 14-08-2026 | 08:49 | 14-08-2026 | 09:00 |
| CARISMA II | 2323258 | 14-08-2026 | 07:48 | 14-08-2026 | 08:48 |
| CHRISTA | 2324080 | 14-08-2026 | 07:49 | 14-08-2026 | 08:15 |
| MODESTO | 2204781 | 14-08-2026 | 05:41 | 14-08-2026 | 07:23 |
| ARQUERO | 2332398 | 14-08-2026 | 01:49 | 14-08-2026 | 06:35 |
| VIA NOSTRA | 2320698 | 14-08-2026 | 02:32 | 14-08-2026 | 03:50 |
| ALLEGRIA | 02310188 | 14-08-2026 | 01:16 | 14-08-2026 | 02:32 |
| MARISKA | 2203953 | 14-08-2026 | 00:23 | 14-08-2026 | 01:16 |
| ENCLAVE | 6105045 | 13-08-2026 | 23:39 | 14-08-2026 | 00:23 |
Last update: 19:05:10 16-08-2026
