Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 112 | 02339260 | 02-06-2026 | 17:54 | 02-06-2026 | 19:22 |
| VEERHAVEN 105 | 2338380 | 02-06-2026 | 16:48 | 02-06-2026 | 17:54 |
| HGK 98 | 2327326 | 02-06-2026 | 16:08 | 02-06-2026 | 16:47 |
| WZ 23 | 2323357 | 02-06-2026 | 13:33 | 02-06-2026 | 16:08 |
| HGK 12 | 2335062 | 02-06-2026 | 11:31 | 02-06-2026 | 12:50 |
| HGK 23 | 25100136 | 02-06-2026 | 10:12 | 02-06-2026 | 11:31 |
| ULM | 4002620 | 02-06-2026 | 07:45 | 02-06-2026 | 09:42 |
| VEERHAVEN 103 | 02338149 | 02-06-2026 | 03:52 | 02-06-2026 | 04:54 |
| VEERHAVEN 111 | 02339014 | 02-06-2026 | 02:55 | 02-06-2026 | 03:52 |
| LAGUNE | 6002209 | 01-06-2026 | 23:43 | 02-06-2026 | 02:21 |
| RASTA 2 | 6105228 | 01-06-2026 | 22:18 | 01-06-2026 | 23:42 |
| RASTA 1 | 6105227 | 01-06-2026 | 20:52 | 01-06-2026 | 22:18 |
| TE AMO | 02328711 | 01-06-2026 | 19:18 | 01-06-2026 | 19:59 |
| TE AMO II | 06105074 | 01-06-2026 | 18:33 | 01-06-2026 | 19:17 |
| VEERHAVEN 78 | 2332555 | 01-06-2026 | 17:09 | 01-06-2026 | 18:26 |
| HGK 14 | 2335154 | 01-06-2026 | 16:09 | 01-06-2026 | 17:09 |
| ESPERA 417 | 02322414 | 01-06-2026 | 15:10 | 01-06-2026 | 16:09 |
| DELTA I | 2328379 | 01-06-2026 | 13:43 | 01-06-2026 | 14:21 |
| DELTA II | 2329733 | 01-06-2026 | 12:39 | 01-06-2026 | 13:43 |
| ANTVERPIA 87 | 1823166 | 01-06-2026 | 09:33 | 01-06-2026 | 11:32 |
| ANTVERPIA 40 | 1823128 | 01-06-2026 | 06:17 | 01-06-2026 | 09:32 |
| ANTVERPIA 69 | 2332437 | 01-06-2026 | 02:25 | 01-06-2026 | 06:17 |
| ANTVERPIA 70 | 6105245 | 31-05-2026 | 23:06 | 01-06-2026 | 02:25 |
| CARISMA II | 2323258 | 31-05-2026 | 21:22 | 31-05-2026 | 22:28 |
| CARISMA | 2323320 | 31-05-2026 | 20:33 | 31-05-2026 | 21:22 |
| SPERANZA | 2322087 | 31-05-2026 | 19:16 | 31-05-2026 | 20:18 |
| VEERHAVEN 41 | 02330762 | 31-05-2026 | 16:32 | 31-05-2026 | 18:40 |
| PEPPER | 2323358 | 31-05-2026 | 15:38 | 31-05-2026 | 16:31 |
| VEERHAVEN 77 | 2332347 | 31-05-2026 | 13:47 | 31-05-2026 | 14:48 |
| VEERHAVEN 84 | 02334470 | 31-05-2026 | 12:23 | 31-05-2026 | 13:47 |
| ESPERA 38 | 2340363 | 31-05-2026 | 11:18 | 31-05-2026 | 12:23 |
| VEERHAVEN 98 | 23377266 | 31-05-2026 | 09:44 | 31-05-2026 | 11:18 |
| RSP 2322 | 2334378 | 31-05-2026 | 06:26 | 31-05-2026 | 07:25 |
| RHENUS DUISBURG | 4811950 | 31-05-2026 | 05:26 | 31-05-2026 | 06:25 |
| PORTERO | 6002576 | 31-05-2026 | 04:24 | 31-05-2026 | 05:58 |
| RSP 1704 | 3000265 | 31-05-2026 | 01:00 | 31-05-2026 | 03:38 |
| AVALON | 2329494 | 31-05-2026 | 01:42 | 31-05-2026 | 03:10 |
| PRESTIGE | 6105034 | 30-05-2026 | 23:34 | 31-05-2026 | 01:28 |
| RSP 1703 | 3000264 | 30-05-2026 | 23:52 | 31-05-2026 | 01:00 |
Last update: 19:25:09 02-06-2026
