Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
VEERHAVEN 68 | 2329948 | 19-04-2025 | 02:43 | 19-04-2025 | 03:44 |
VEERHAVEN 80 | 2332974 | 19-04-2025 | 01:24 | 19-04-2025 | 02:43 |
CASA | 0602371 | 18-04-2025 | 23:07 | 19-04-2025 | 00:49 |
ANCIS 9 | 2330131 | 18-04-2025 | 20:50 | 18-04-2025 | 22:14 |
JULIA | 4001050 | 18-04-2025 | 20:41 | 18-04-2025 | 22:05 |
ESPERA 472 | 2330076 | 18-04-2025 | 19:26 | 18-04-2025 | 20:18 |
VEERHAVEN 41 | 02330762 | 18-04-2025 | 18:21 | 18-04-2025 | 20:09 |
AQUAFORTEM 2 | 02324103 | 18-04-2025 | 19:17 | 18-04-2025 | 20:02 |
ANTVERPIA 38 | 2329374 | 18-04-2025 | 18:23 | 18-04-2025 | 19:26 |
AQUAFORTEM | 02323957 | 18-04-2025 | 18:27 | 18-04-2025 | 19:16 |
TE FITI | 2324438 | 18-04-2025 | 15:58 | 18-04-2025 | 18:08 |
ANTVERPIA 76 | 6105315 | 18-04-2025 | 13:22 | 18-04-2025 | 17:39 |
RSP 1901 | 2333983 | 18-04-2025 | 13:41 | 18-04-2025 | 15:58 |
ANTVERPIA 83 | 02333225 | 18-04-2025 | 09:08 | 18-04-2025 | 13:21 |
VEERHAVEN 118 | 02339890 | 18-04-2025 | 10:59 | 18-04-2025 | 12:10 |
VEERHAVEN 71 | 2330645 | 18-04-2025 | 10:20 | 18-04-2025 | 10:59 |
HGK 26 | 25100143 | 18-04-2025 | 08:43 | 18-04-2025 | 09:31 |
ESPERA 482 | 2330706 | 18-04-2025 | 07:40 | 18-04-2025 | 08:42 |
LAURENZI | 2331741 | 18-04-2025 | 01:43 | 18-04-2025 | 02:25 |
BABETTA | 6003867 | 18-04-2025 | 00:36 | 18-04-2025 | 01:43 |
KERSTIN | 4814330 | 17-04-2025 | 21:36 | 17-04-2025 | 23:40 |
VEERHAVEN 96 | 2336526 | 16-04-2025 | 22:34 | 17-04-2025 | 23:15 |
BAYERISCHER WALD | 4011970 | 17-04-2025 | 20:49 | 17-04-2025 | 22:15 |
RHENUS DILLINGEN 2 | 2331846 | 17-04-2025 | 20:22 | 17-04-2025 | 21:23 |
RHENUS DILLINGEN 1 | 2331845 | 17-04-2025 | 19:28 | 17-04-2025 | 20:22 |
LEENDERT SR II | 2332158 | 17-04-2025 | 19:30 | 17-04-2025 | 20:17 |
LEENDERT SR | 2331755 | 17-04-2025 | 18:40 | 17-04-2025 | 19:30 |
MAIN | 4503460 | 17-04-2025 | 17:37 | 17-04-2025 | 18:54 |
RHENUS ESSEN II | 4805880 | 17-04-2025 | 16:19 | 17-04-2025 | 17:19 |
VEERHAVEN 43 | 02330715 | 17-04-2025 | 15:37 | 17-04-2025 | 16:25 |
RHENUS ESSEN I | 4607710 | 17-04-2025 | 14:53 | 17-04-2025 | 16:19 |
ESPERA 21 | 02338844 | 17-04-2025 | 14:43 | 17-04-2025 | 15:37 |
VEERHAVEN 72 | 2331008 | 17-04-2025 | 13:48 | 17-04-2025 | 14:28 |
TESINO | 2331451 | 17-04-2025 | 13:24 | 17-04-2025 | 14:27 |
VEERHAVEN 112 | 02339260 | 17-04-2025 | 12:56 | 17-04-2025 | 13:48 |
HGK 35 | 25100163 | 17-04-2025 | 12:12 | 17-04-2025 | 13:24 |
GRACE II | 2338757 | 17-04-2025 | 09:07 | 17-04-2025 | 09:51 |
GRACE I | 2338756 | 17-04-2025 | 08:30 | 17-04-2025 | 09:07 |
ANTVERPIA 70 | 6105245 | 17-04-2025 | 04:40 | 17-04-2025 | 08:07 |
VEERHAVEN 85 | 2334587 | 17-04-2025 | 01:59 | 17-04-2025 | 04:01 |
NOMADISCH 2 | 2323636 | 17-04-2025 | 02:13 | 17-04-2025 | 03:22 |
NOMADISCH 1 | 2323635 | 17-04-2025 | 00:53 | 17-04-2025 | 02:13 |
VEERHAVEN 92 | 2336493 | 17-04-2025 | 00:34 | 17-04-2025 | 01:59 |
VEERHAVEN 117 | 02339829 | 17-04-2025 | 00:05 | 17-04-2025 | 00:06 |
Last update: 23:31:14 19-04-2025