Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| VEERHAVEN 74 | 2331535 | 20-04-2026 | 12:25 | 20-04-2026 | 13:40 |
| HGK 37 | 02339821 | 20-04-2026 | 08:28 | 20-04-2026 | 09:33 |
| VEERHAVEN 117 | 02339829 | 20-04-2026 | 05:53 | 20-04-2026 | 07:12 |
| ANCIS 10 | 2330759 | 20-04-2026 | 04:13 | 20-04-2026 | 05:53 |
| PRESTIGE | 6105034 | 20-04-2026 | 00:28 | 20-04-2026 | 03:16 |
| HGK 6 | 4807230 | 19-04-2026 | 22:02 | 19-04-2026 | 23:53 |
| AQUASPRINTER II | 2324814 | 19-04-2026 | 22:46 | 19-04-2026 | 23:37 |
| AQUASPRINTER I | 2322913 | 19-04-2026 | 21:57 | 19-04-2026 | 22:46 |
| HGK 98 | 2327326 | 19-04-2026 | 20:54 | 19-04-2026 | 22:02 |
| CHRIDI II | 6105140 | 19-04-2026 | 20:50 | 19-04-2026 | 21:37 |
| CHRIDI | 6105139 | 19-04-2026 | 20:02 | 19-04-2026 | 20:50 |
| HGK 30 | 2338770 | 19-04-2026 | 13:27 | 19-04-2026 | 19:29 |
| FAIRPLAY | 4805820 | 19-04-2026 | 15:56 | 19-04-2026 | 18:02 |
| NOMADISCH 2 | 2323636 | 19-04-2026 | 12:01 | 19-04-2026 | 13:12 |
| NOMADISCH 1 | 2323635 | 19-04-2026 | 09:01 | 19-04-2026 | 12:15 |
| ANTVERPIA 81 | 6105083 | 19-04-2026 | 08:50 | 19-04-2026 | 12:06 |
| ANTVERPIA 61 | 6105009 | 19-04-2026 | 07:26 | 19-04-2026 | 11:29 |
| ANTVERPIA 71 | 6105246 | 18-04-2026 | 23:30 | 19-04-2026 | 07:25 |
| BANCO 5 | 6002262 | 19-04-2026 | 01:39 | 19-04-2026 | 06:24 |
| DYLANNI | 0332408 | 19-04-2026 | 02:35 | 19-04-2026 | 06:10 |
| RUHRPOTT | 4401090 | 19-04-2026 | 01:20 | 19-04-2026 | 02:35 |
| AVELIE | 2324242 | 19-04-2026 | 00:52 | 19-04-2026 | 02:11 |
| HEIKE LUCIE | 2324394 | 18-04-2026 | 22:23 | 18-04-2026 | 23:33 |
| RSP 2323 | 2334469 | 18-04-2026 | 21:20 | 18-04-2026 | 22:24 |
| WESTENWIND | 2329249 | 18-04-2026 | 21:22 | 18-04-2026 | 22:23 |
| RSP 2320 | 2333605 | 18-04-2026 | 20:25 | 18-04-2026 | 21:19 |
| VESPER | 2333123 | 18-04-2026 | 18:07 | 18-04-2026 | 20:36 |
| RSP 2322 | 2334378 | 18-04-2026 | 19:41 | 18-04-2026 | 20:25 |
| RHENUS DUISBURG | 4811950 | 18-04-2026 | 17:54 | 18-04-2026 | 19:41 |
| ANTVERPIA 62 | 6105010 | 18-04-2026 | 11:55 | 18-04-2026 | 17:50 |
| ANCIS 8 | 6002545 | 18-04-2026 | 13:06 | 18-04-2026 | 16:29 |
| RSP 1704 | 3000265 | 18-04-2026 | 14:52 | 18-04-2026 | 16:12 |
| RSP 1703 | 3000264 | 18-04-2026 | 13:37 | 18-04-2026 | 14:52 |
| RSP 2301 | 4808260 | 18-04-2026 | 12:12 | 18-04-2026 | 13:37 |
| RHENUS LÜNEN | 07001460 | 18-04-2026 | 10:54 | 18-04-2026 | 12:12 |
| ANTVERPIA 56 | 6003696 | 18-04-2026 | 08:42 | 18-04-2026 | 11:34 |
| EXCELSIOR | 2340245 | 18-04-2026 | 07:39 | 18-04-2026 | 09:44 |
| ANTVERPIA 40 | 1823128 | 18-04-2026 | 06:52 | 18-04-2026 | 08:42 |
| LEENDERT SR II | 2332158 | 18-04-2026 | 03:06 | 18-04-2026 | 06:06 |
| LEENDERT SR | 2331755 | 18-04-2026 | 00:23 | 18-04-2026 | 03:06 |
Last update: 14:40:07 20-04-2026
