Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| AQUALITY II | 02326266 | 13-11-2025 | 20:10 | 13-11-2025 | 20:51 |
| VEERHAVEN 62 | 2328507 | 13-11-2025 | 18:34 | 13-11-2025 | 19:33 |
| VEERHAVEN 42 | 02330739 | 13-11-2025 | 17:02 | 13-11-2025 | 18:34 |
| AQUAFORTEM 2 | 02324103 | 13-11-2025 | 13:42 | 13-11-2025 | 14:28 |
| AQUAFORTEM | 02323957 | 13-11-2025 | 12:58 | 13-11-2025 | 13:42 |
| ZONGA | 06105622 | 13-11-2025 | 08:34 | 13-11-2025 | 12:25 |
| HGK 20 | 2336477 | 13-11-2025 | 09:48 | 13-11-2025 | 11:33 |
| HGK 16 | 4810750 | 13-11-2025 | 08:21 | 13-11-2025 | 09:47 |
| COLOMBIA II | 6004240 | 13-11-2025 | 01:15 | 13-11-2025 | 02:38 |
| RHENUS ESSEN II | 4805880 | 12-11-2025 | 23:38 | 13-11-2025 | 01:54 |
| COLOMBIA | 6004239 | 12-11-2025 | 23:46 | 13-11-2025 | 01:15 |
| RHENUS ESSEN I | 4607710 | 12-11-2025 | 21:48 | 12-11-2025 | 23:37 |
| ANTVERPIA 74 | 2325480 | 12-11-2025 | 17:14 | 12-11-2025 | 21:19 |
| VEERHAVEN 118 | 02339890 | 12-11-2025 | 18:35 | 12-11-2025 | 20:59 |
| SCHORPIOEN | 2318997 | 12-11-2025 | 18:29 | 12-11-2025 | 19:11 |
| SIROCCO | 02324789 | 12-11-2025 | 17:42 | 12-11-2025 | 18:29 |
| AVILA | 6105154 | 12-11-2025 | 15:28 | 12-11-2025 | 17:22 |
| VINCENT | 2334781 | 12-11-2025 | 13:29 | 12-11-2025 | 14:58 |
| HGK 36 | 25100164 | 12-11-2025 | 11:48 | 12-11-2025 | 13:28 |
| NAVIN 9 | 06004106 | 12-11-2025 | 09:52 | 12-11-2025 | 13:10 |
| TE AMO | 02328711 | 12-11-2025 | 10:14 | 12-11-2025 | 11:03 |
| TE AMO II | 06105074 | 12-11-2025 | 09:06 | 12-11-2025 | 10:14 |
| VEERHAVEN 115 | 02339560 | 12-11-2025 | 04:32 | 12-11-2025 | 07:01 |
| PRESTIGE | 6105034 | 12-11-2025 | 03:23 | 12-11-2025 | 05:56 |
| NOMADISCH 2 | 2323636 | 12-11-2025 | 03:26 | 12-11-2025 | 04:08 |
| NOMADISCH 1 | 2323635 | 12-11-2025 | 02:41 | 12-11-2025 | 03:26 |
| AQUASPRINTER II | 2324814 | 12-11-2025 | 01:59 | 12-11-2025 | 02:40 |
| DEO JUVANTE | 2330445 | 12-11-2025 | 00:06 | 12-11-2025 | 01:58 |
| AQUASPRINTER I | 2322913 | 12-11-2025 | 01:17 | 12-11-2025 | 01:56 |
| ELEGANCE II | 2338755 | 11-11-2025 | 23:46 | 12-11-2025 | 00:28 |
| ELEGANCE I | 23387754 | 11-11-2025 | 22:28 | 11-11-2025 | 23:46 |
| VEERHAVEN 103 | 02338149 | 11-11-2025 | 21:42 | 11-11-2025 | 22:59 |
| VEERHAVEN 84 | 02334470 | 11-11-2025 | 20:28 | 11-11-2025 | 21:42 |
| ANTVERPIA 79 | 06105414 | 11-11-2025 | 15:41 | 11-11-2025 | 21:35 |
| DON ZIMMANI II | 6003540 | 11-11-2025 | 17:27 | 11-11-2025 | 18:32 |
| ANTVERPIA 60 | 6004264 | 11-11-2025 | 15:59 | 11-11-2025 | 18:07 |
| DON ZIMMANI | 6004001 | 11-11-2025 | 15:53 | 11-11-2025 | 17:26 |
| ESPERA 417 | 02322414 | 11-11-2025 | 13:09 | 11-11-2025 | 14:41 |
| DELTA II | 2329733 | 11-11-2025 | 13:43 | 11-11-2025 | 14:35 |
| DELTA I | 2328379 | 11-11-2025 | 12:19 | 11-11-2025 | 13:43 |
| PINK | 02337867 | 11-11-2025 | 09:48 | 11-11-2025 | 13:42 |
| HGK 24 | 25100137 | 11-11-2025 | 10:04 | 11-11-2025 | 11:54 |
| HGK 95 | 2326680 | 11-11-2025 | 08:49 | 11-11-2025 | 10:04 |
| EXCELCIOR | 2304245 | 11-11-2025 | 05:24 | 11-11-2025 | 06:38 |
| LOVE STORY | 6004131 | 11-11-2025 | 03:22 | 11-11-2025 | 04:42 |
| ZUIDZEE | 6002877 | 10-11-2025 | 23:37 | 11-11-2025 | 03:53 |
| BONA DEA | 4803800 | 11-11-2025 | 01:01 | 11-11-2025 | 02:40 |
Last update: 21:25:07 13-11-2025
