Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
| Shipname | Barge | Start date | Start time | End date | End time |
|---|---|---|---|---|---|
| RSP 1704 | 3000265 | 23-04-2026 | 12:19 | 23-04-2026 | 13:21 |
| SPLENDID | 2331217 | 23-04-2026 | 10:04 | 23-04-2026 | 12:23 |
| RSP 2322 | 2334378 | 23-04-2026 | 11:07 | 23-04-2026 | 12:19 |
| RSP 1703 | 3000264 | 23-04-2026 | 09:32 | 23-04-2026 | 11:07 |
| RHENUS DUISBURG | 4811950 | 23-04-2026 | 08:33 | 23-04-2026 | 09:32 |
| COLIBRI | 06105043 | 23-04-2026 | 08:33 | 23-04-2026 | 09:29 |
| RHENUS DILLINGEN 2 | 2331846 | 23-04-2026 | 07:37 | 23-04-2026 | 08:10 |
| RHENUS DILLINGEN 1 | 2331845 | 23-04-2026 | 05:52 | 23-04-2026 | 07:37 |
| JULANDER | 06004170 | 23-04-2026 | 00:30 | 23-04-2026 | 02:40 |
| VEERHAVEN 115 | 02339560 | 22-04-2026 | 23:38 | 23-04-2026 | 00:40 |
| VEERHAVEN 42 | 02330739 | 22-04-2026 | 22:22 | 22-04-2026 | 23:38 |
| RSP 1702 | 3000263 | 22-04-2026 | 22:20 | 22-04-2026 | 23:30 |
| ESPERA 4714 | 2331452 | 22-04-2026 | 20:58 | 22-04-2026 | 22:22 |
| RSP 1701 | 3000262 | 22-04-2026 | 21:25 | 22-04-2026 | 22:20 |
| RSP 2301 | 4808260 | 22-04-2026 | 20:11 | 22-04-2026 | 21:24 |
| AVELIE | 2324242 | 22-04-2026 | 18:43 | 22-04-2026 | 21:06 |
| VEERHAVEN 78 | 2332555 | 22-04-2026 | 19:52 | 22-04-2026 | 20:58 |
| RHENUS LÜNEN | 07001460 | 22-04-2026 | 18:40 | 22-04-2026 | 20:11 |
| WZ 33 | 02323966 | 22-04-2026 | 18:35 | 22-04-2026 | 19:52 |
| NOMADISCH 2 | 2323636 | 22-04-2026 | 15:46 | 22-04-2026 | 17:38 |
| GOTCHA | 02332081 | 22-04-2026 | 14:16 | 22-04-2026 | 15:57 |
| NOMADISCH 1 | 2323635 | 22-04-2026 | 14:04 | 22-04-2026 | 15:46 |
| SEINPOST | 2331835 | 22-04-2026 | 11:51 | 22-04-2026 | 14:16 |
| HGK 27 | 25100144 | 22-04-2026 | 10:49 | 22-04-2026 | 11:15 |
| HGK 22 | 02332796 | 22-04-2026 | 09:35 | 22-04-2026 | 10:49 |
| ESPERA 23 | 02338832 | 21-04-2026 | 23:32 | 22-04-2026 | 01:01 |
| ESPERA 220 | 2339988 | 21-04-2026 | 22:28 | 21-04-2026 | 23:32 |
| TE AMO | 02328711 | 21-04-2026 | 21:01 | 21-04-2026 | 21:55 |
| TE AMO II | 06105074 | 21-04-2026 | 20:14 | 21-04-2026 | 21:01 |
| KERSTIN | 4814330 | 21-04-2026 | 18:13 | 21-04-2026 | 19:40 |
| VEERHAVEN 120 | 02340423 | 21-04-2026 | 15:25 | 21-04-2026 | 17:08 |
| ANCIS 9 | 2330131 | 21-04-2026 | 14:12 | 21-04-2026 | 15:25 |
| HGK 21 | 2336620 | 21-04-2026 | 12:42 | 21-04-2026 | 14:00 |
| HGK 12 | 2335062 | 21-04-2026 | 10:31 | 21-04-2026 | 12:16 |
| VEERHAVEN 97 | 2337115 | 21-04-2026 | 09:29 | 21-04-2026 | 10:49 |
| AQUALITY | 6105028 | 21-04-2026 | 08:48 | 21-04-2026 | 09:54 |
| VEERHAVEN 89 | 02335273 | 21-04-2026 | 08:13 | 21-04-2026 | 09:29 |
| AQUALITY II | 02326266 | 21-04-2026 | 08:10 | 21-04-2026 | 08:48 |
| DELTA II | 2329733 | 21-04-2026 | 05:28 | 21-04-2026 | 06:25 |
| DELTA I | 2328379 | 21-04-2026 | 04:27 | 21-04-2026 | 05:28 |
| AQUAFORTEM 2 | 02324103 | 21-04-2026 | 02:56 | 21-04-2026 | 04:02 |
| AQUAFORTEM | 02323957 | 21-04-2026 | 02:08 | 21-04-2026 | 02:56 |
| ELEGANCE I | 23387754 | 20-04-2026 | 23:35 | 21-04-2026 | 01:25 |
| ELEGANCE II | 2338755 | 21-04-2026 | 00:22 | 21-04-2026 | 01:25 |
Last update: 15:45:07 23-04-2026
